UC Irvine vs Southern California
UC Irvine
2-1,0-0 Big West

70
 Final 
60

Southern California
2-1,0-0 Pac-12
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 29 | 41 | 70 | |
| 26 | 34 | 60 | 
 UC Irvine - 70
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hohn, Justin | * | 30 | 10 - 16 | 3 - 6 | 2 - 3 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 25 | 
| 15 | Leuchten, Bent | * | 28 | 5 - 12 | 2 - 5 | 7 - 8 | 1 - 5 | 6 | 2 | 1 | 0 | 1 | 0 | 19 | 
| 11 | Tillis, Devin | * | 23 | 2 - 6 | 1 - 4 | 3 - 4 | 2 - 8 | 10 | 3 | 4 | 0 | 0 | 2 | 8 | 
| 3 | Crockrell II, Pierre | * | 22 | 4 - 9 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 6 | 2 | 0 | 1 | 8 | 
| 4 | Henry, Andre | * | 19 | 0 - 6 | 0 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 
| 00 | Thoerner, Dylan | 14 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 1 | Saran, Derin | 18 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | |
| 21 | Redfield, Langston | 17 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Ujadughele, Ofure | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 13 | Welling, Hayden | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Keeler, Dean | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-62 | 8-25 | 14-17 | 9-29 | 38 | 20 | 17 | 9 | 4 | 6 | 70 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-35 | 3-16 | 2-3 | 
| 34.3% | 18.8% | 66.7% | |
| 2nd Half | 12-27 | 5-9 | 12-14 | 
| 44.4% | 55.6% | 85.7% | |
| Total | 24-62 | 8-25 | 14-17 | 
| 38.7% | 32.0% | 82.4% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  5 time(s) 
Points in the Paint:  24
Fast Break Points:  12
Lead Changed  7 time(s) 
Points off Turnovers:  10
Bench Points:  8
 Southern California - 60
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collier, Isaiah | * | 33 | 6 - 18 | 0 - 2 | 11 - 13 | 3 - 0 | 3 | 3 | 1 | 7 | 1 | 1 | 23 | 
| 24 | Morgan, Joshua | * | 30 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 9 | 10 | 2 | 1 | 1 | 2 | 0 | 8 | 
| 4 | Sellers, Oziyah | * | 33 | 1 - 11 | 0 - 6 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 
| 10 | Rodman, DJ | * | 31 | 0 - 8 | 0 - 3 | 2 - 2 | 1 - 4 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 
| 22 | Page, Arrinten | * | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 30 | Hornery, Harrison | 33 | 5 - 12 | 4 - 9 | 3 - 3 | 1 - 6 | 7 | 4 | 0 | 2 | 3 | 0 | 17 | |
| 33 | Wright, Kijani | 22 | 0 - 1 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 3 | Iwuchukwu, Vincent | 10 | 1 - 3 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 2 | 0 | 2 | 0 | 1 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-59 | 4-21 | 22-26 | 17-29 | 46 | 14 | 7 | 16 | 6 | 4 | 60 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 8-32 | 2-11 | 8-9 | 
| 25.0% | 18.2% | 88.9% | |
| 2nd Half | 9-27 | 2-10 | 14-17 | 
| 33.3% | 20.0% | 82.4% | |
| Total | 17-59 | 4-21 | 22-26 | 
| 28.8% | 19.0% | 84.6% | 
 Technical Fouls:  Team (1)
Second Chance Points:  11
Scores Tied:  5 time(s) 
Points in the Paint:  18
Fast Break Points:  11
Lead Changed  7 time(s) 
Points off Turnovers:  4
Bench Points:  23



















