Southern California vs Washington St.
Southern California
11-17,5-12 Pac-12

72
Final
75

Washington St.
22-7,13-5 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
39 | 33 | 72 | |
35 | 40 | 75 |
Southern California - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-29 | 1-3 | 6-9 |
55.2% | 33.3% | 66.7% | |
2nd Half | 11-23 | 1-7 | 10-15 |
47.8% | 14.3% | 66.7% | |
Total | 27-52 | 2-10 | 16-24 |
51.9% | 20.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 46
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 20
Washington St. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Jakimovski, Andrej | * | 36 | 6 - 14 | 4 - 10 | 2 - 2 | 1 - 4 | 5 | 2 | 0 | 1 | 1 | 0 | 18 |
2 | Rice, Myles | * | 38 | 6 - 12 | 0 - 2 | 4 - 4 | 0 - 4 | 4 | 3 | 8 | 6 | 0 | 1 | 16 |
00 | Wells, Jaylen | * | 30 | 4 - 8 | 1 - 2 | 4 - 7 | 3 - 2 | 5 | 3 | 1 | 0 | 0 | 0 | 13 |
13 | Jones, Isaac | * | 33 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 4 | 3 | 4 | 2 | 1 | 6 |
20 | Chinyelu, Rueben | * | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Watts, Isaiah | 28 | 6 - 8 | 5 - 6 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 2 | 18 | |
45 | Cluff, Oscar | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
31 | Houinsou, Kymany | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-52 | 10-20 | 13-17 | 7-20 | 27 | 17 | 14 | 14 | 3 | 5 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 5-10 | 4-5 |
43.3% | 50.0% | 80.0% | |
2nd Half | 13-22 | 5-10 | 9-12 |
59.1% | 50.0% | 75.0% | |
Total | 26-52 | 10-20 | 13-17 |
50.0% | 50.0% | 76.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 20