Michigan vs Southern California
Michigan
11-3,3-0 Big Ten

85
Final
74

Southern California
9-5,1-2 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 42 | 43 | 85 | |
| 38 | 36 | 74 |
Michigan - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolf, Danny | * | 33 | 9 - 12 | 2 - 3 | 1 - 4 | 2 - 11 | 13 | 4 | 7 | 3 | 6 | 2 | 21 |
| 4 | Burnett, Nimari | * | 34 | 4 - 7 | 3 - 5 | 5 - 6 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 1 | 16 |
| 3 | Donaldson, Tre | * | 32 | 5 - 7 | 4 - 6 | 2 - 2 | 0 - 2 | 2 | 1 | 6 | 2 | 0 | 2 | 16 |
| 11 | Gayle Jr., Roddy | * | 24 | 4 - 8 | 0 - 2 | 4 - 4 | 1 - 1 | 2 | 2 | 1 | 3 | 0 | 1 | 12 |
| 50 | Goldin, Vladislav | * | 25 | 4 - 7 | 0 - 0 | 3 - 3 | 0 - 3 | 3 | 4 | 4 | 2 | 1 | 1 | 11 |
| 42 | Tschetter, Will | 21 | 2 - 6 | 1 - 5 | 0 - 0 | 3 - 1 | 4 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 15 | Jones, Rubin | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | |
| 2 | Cason, L.j. | 3 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Walters, Sam | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Pippen, Justin | 6 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-55 | 10-24 | 17-21 | 8-25 | 33 | 21 | 19 | 14 | 7 | 8 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 10-16 | 6-6 |
| 48.1% | 62.5% | 100.0% | |
| 2nd Half | 16-28 | 0-8 | 11-15 |
| 57.1% | 0.0% | 73.3% | |
| Total | 29-55 | 10-24 | 17-21 |
| 52.7% | 41.7% | 81.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 11 time(s)
Points in the Paint: 38
Fast Break Points: 9
Lead Changed 12 time(s)
Points off Turnovers: 15
Bench Points: 9
Southern California - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Yates III , Wesley | * | 36 | 7 - 12 | 2 - 4 | 3 - 4 | 2 - 1 | 3 | 4 | 1 | 1 | 0 | 1 | 19 |
| 1 | Claude, Desmond | * | 31 | 6 - 13 | 0 - 1 | 7 - 8 | 0 - 7 | 7 | 5 | 4 | 5 | 0 | 1 | 19 |
| 00 | Thomas, Saint | * | 37 | 4 - 10 | 1 - 3 | 1 - 2 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 1 | 10 |
| 7 | Agbo, Chibuzo | * | 38 | 3 - 10 | 2 - 6 | 1 - 3 | 4 - 2 | 6 | 4 | 2 | 2 | 0 | 0 | 9 |
| 33 | Cohen, Josh | * | 20 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 4 | 6 | 0 | 0 | 0 | 3 |
| 8 | Patton Jr., Kevin | 28 | 6 - 10 | 1 - 2 | 1 - 3 | 2 - 1 | 3 | 2 | 2 | 0 | 2 | 2 | 14 | |
| 12 | Agee, Rashaun | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 4 | Pope, Bryce | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Elohim, Isaiah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-62 | 6-18 | 14-22 | 12-20 | 32 | 21 | 19 | 12 | 2 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 1-6 | 7-11 |
| 53.6% | 16.7% | 63.6% | |
| 2nd Half | 12-34 | 5-12 | 7-11 |
| 35.3% | 41.7% | 63.6% | |
| Total | 27-62 | 6-18 | 14-22 |
| 43.5% | 33.3% | 63.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 11 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 12 time(s)
Points off Turnovers: 20
Bench Points: 14




















