Minnesota vs Southern California
Minnesota
13-12,5-9 Big Ten

69
Final
66

Southern California
14-11,6-8 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
29 | 40 | 69 | |
38 | 28 | 66 |
Minnesota - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Patterson, Lu'cye | * | 34 | 6 - 16 | 2 - 5 | 11 - 13 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 3 | 25 |
3 | Garcia, Dawson | * | 40 | 3 - 10 | 1 - 3 | 0 - 0 | 0 - 8 | 8 | 2 | 2 | 2 | 0 | 1 | 7 |
11 | Odukale, Femi | * | 35 | 2 - 4 | 0 - 2 | 0 - 2 | 1 - 3 | 4 | 4 | 2 | 4 | 1 | 4 | 4 |
23 | Fox, Parker | * | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 1 | 1 | 4 |
2 | Mitchell Jr., Mike | * | 26 | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 0 | 2 |
00 | Mitchell, Frank | 20 | 7 - 9 | 0 - 0 | 1 - 3 | 6 - 6 | 12 | 1 | 1 | 1 | 1 | 1 | 15 | |
1 | Asuma, Isaac | 32 | 4 - 7 | 2 - 3 | 2 - 2 | 2 - 1 | 3 | 3 | 3 | 1 | 0 | 0 | 12 | |
24 | Rigsby, Brennan | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-57 | 5-18 | 14-20 | 13-23 | 36 | 17 | 14 | 10 | 3 | 10 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 3-11 | 4-4 |
40.7% | 27.3% | 100.0% | |
2nd Half | 14-30 | 2-7 | 10-16 |
46.7% | 28.6% | 62.5% | |
Total | 25-57 | 5-18 | 14-20 |
43.9% | 27.8% | 70.0% |
Technical Fouls: Mitchell, Frank (1)
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 27
Southern California - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-24 | 6-8 | 6-7 |
54.2% | 75.0% | 85.7% | |
2nd Half | 8-24 | 3-7 | 9-11 |
33.3% | 42.9% | 81.8% | |
Total | 21-48 | 9-15 | 15-18 |
43.8% | 60.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 2
Bench Points: 9