Southern California vs Purdue
Southern California
13-10,5-7 Big Ten

72
Final
90

Purdue
19-5,11-2 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
36 | 36 | 72 | |
48 | 42 | 90 |
Southern California - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 2-11 | 8-10 |
41.9% | 18.2% | 80.0% | |
2nd Half | 13-32 | 2-15 | 8-19 |
40.6% | 13.3% | 42.1% | |
Total | 26-63 | 4-26 | 16-29 |
41.3% | 15.4% | 55.2% |
Technical Fouls: Team (1)
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 29
Purdue - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kaufman-renn, Trey | * | 30 | 8 - 12 | 0 - 0 | 8 - 9 | 7 - 3 | 10 | 3 | 1 | 0 | 2 | 1 | 24 |
2 | Loyer, Fletcher | * | 23 | 5 - 11 | 2 - 7 | 2 - 3 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 14 |
3 | Smith, Braden | * | 35 | 4 - 11 | 0 - 4 | 1 - 2 | 0 - 3 | 3 | 1 | 13 | 3 | 0 | 5 | 9 |
1 | Furst, Caleb | * | 26 | 4 - 4 | 0 - 0 | 1 - 3 | 4 - 6 | 10 | 3 | 0 | 3 | 0 | 0 | 9 |
00 | Cox, C.j. | * | 23 | 2 - 3 | 2 - 3 | 2 - 3 | 2 - 4 | 6 | 1 | 0 | 0 | 0 | 0 | 8 |
5 | Colvin, Myles | 18 | 3 - 11 | 2 - 8 | 0 - 0 | 1 - 4 | 5 | 0 | 1 | 0 | 0 | 2 | 8 | |
34 | Burgess, Raleigh | 8 | 3 - 4 | 0 - 1 | 2 - 3 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 8 | |
24 | Harris, Gicarri | 15 | 3 - 5 | 0 - 2 | 1 - 1 | 0 - 0 | 0 | 4 | 3 | 0 | 0 | 0 | 7 | |
23 | Heide, Camden | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | |
11 | Waddell, Brian | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
7 | King, Sam | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
44 | Berg, Will | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Lusk, Jack | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Furst, Josh | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Rayl, Jace | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-66 | 6-26 | 18-26 | 17-31 | 48 | 24 | 19 | 10 | 2 | 8 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-30 | 3-10 | 5-9 |
66.7% | 30.0% | 55.6% | |
2nd Half | 13-36 | 3-16 | 13-17 |
36.1% | 18.8% | 76.5% | |
Total | 33-66 | 6-26 | 18-26 |
50.0% | 23.1% | 69.2% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 3 time(s)
Points in the Paint: 52
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 26