Southern California vs Purdue
Southern California
16-17,7-13 Big Ten

71
Final
76

Purdue
22-10,13-7 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 36 | 71 | |
| 35 | 41 | 76 |
Southern California - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claude, Desmond | * | 21 | 8 - 16 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 4 | 2 | 1 | 0 | 0 | 18 |
| 6 | Yates III , Wesley | * | 39 | 5 - 13 | 2 - 5 | 1 - 2 | 2 - 5 | 7 | 4 | 3 | 4 | 0 | 1 | 13 |
| 12 | Agee, Rashaun | * | 36 | 3 - 8 | 2 - 5 | 3 - 5 | 4 - 3 | 7 | 5 | 2 | 1 | 1 | 0 | 11 |
| 7 | Agbo, Chibuzo | * | 34 | 3 - 12 | 3 - 9 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 1 | 0 | 0 | 9 |
| 00 | Thomas, Saint | * | 31 | 2 - 7 | 0 - 4 | 2 - 3 | 1 - 1 | 2 | 1 | 4 | 2 | 2 | 1 | 6 |
| 3 | Knowling, Matt | 29 | 5 - 5 | 0 - 0 | 1 - 1 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 0 | 11 | |
| 33 | Cohen, Josh | 10 | 1 - 1 | 0 - 0 | 1 - 1 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | |
| 8 | Patton Jr., Kevin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Slajchert, Clark | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-62 | 7-24 | 10-14 | 16-17 | 33 | 22 | 12 | 10 | 3 | 3 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 3-12 | 4-7 |
| 46.7% | 25.0% | 57.1% | |
| 2nd Half | 13-32 | 4-12 | 6-7 |
| 40.6% | 33.3% | 85.7% | |
| Total | 27-62 | 7-24 | 10-14 |
| 43.5% | 29.2% | 71.4% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 13 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 9 time(s)
Points off Turnovers: 10
Bench Points: 14
Purdue - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kaufman-renn, Trey | * | 29 | 12 - 20 | 0 - 0 | 6 - 11 | 4 - 3 | 7 | 3 | 2 | 2 | 0 | 0 | 30 |
| 2 | Loyer, Fletcher | * | 34 | 4 - 9 | 3 - 7 | 3 - 3 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 14 |
| 3 | Smith, Braden | * | 40 | 3 - 10 | 1 - 4 | 5 - 6 | 1 - 2 | 3 | 1 | 9 | 1 | 0 | 2 | 12 |
| 00 | Cox, C.j. | * | 15 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 1 | Furst, Caleb | * | 19 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 23 | Heide, Camden | 30 | 3 - 3 | 3 - 3 | 0 - 1 | 3 - 8 | 11 | 3 | 0 | 0 | 1 | 0 | 9 | |
| 5 | Colvin, Myles | 21 | 3 - 8 | 2 - 6 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 2 | 0 | 0 | 8 | |
| 24 | Harris, Gicarri | 10 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 34 | Burgess, Raleigh | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Berg, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-55 | 9-23 | 15-23 | 15-21 | 36 | 15 | 13 | 10 | 2 | 2 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-24 | 5-10 | 2-6 |
| 58.3% | 50.0% | 33.3% | |
| 2nd Half | 12-31 | 4-13 | 13-17 |
| 38.7% | 30.8% | 76.5% | |
| Total | 26-55 | 9-23 | 15-23 |
| 47.3% | 39.1% | 65.2% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 13 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 9 time(s)
Points off Turnovers: 12
Bench Points: 19




















