UCLA vs Southern California
UCLA
15-6,6-4 Big Ten

82
Final
76

Southern California
12-8,4-5 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 42 | 40 | 82 | |
| 37 | 39 | 76 |
UCLA - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dailey Jr., Eric | * | 35 | 6 - 10 | 1 - 2 | 3 - 4 | 0 - 6 | 6 | 1 | 1 | 1 | 0 | 2 | 16 |
| 15 | Mara, Aday | * | 28 | 6 - 11 | 0 - 0 | 0 - 3 | 4 - 7 | 11 | 0 | 2 | 1 | 5 | 0 | 12 |
| 2 | Andrews, Dylan | * | 22 | 4 - 9 | 2 - 5 | 2 - 2 | 0 - 1 | 1 | 1 | 6 | 1 | 0 | 0 | 12 |
| 00 | Johnson, Kobe | * | 28 | 3 - 3 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 5 | 2 | 2 | 0 | 1 | 7 |
| 55 | Clark, Skyy | * | 27 | 2 - 5 | 0 - 2 | 2 - 3 | 2 - 1 | 3 | 4 | 1 | 1 | 0 | 2 | 6 |
| 12 | Mack, Sebastian | 23 | 4 - 7 | 2 - 3 | 4 - 4 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 14 | |
| 10 | Stefanovic, Lazar | 11 | 2 - 3 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 1 | Perry, Trent | 13 | 0 - 2 | 0 - 2 | 5 - 5 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 24 | Kyle III, William | 13 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-51 | 6-16 | 20-25 | 7-22 | 29 | 18 | 14 | 9 | 5 | 6 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-22 | 3-5 | 9-9 |
| 68.2% | 60.0% | 100.0% | |
| 2nd Half | 13-29 | 3-11 | 11-16 |
| 44.8% | 27.3% | 68.8% | |
| Total | 28-51 | 6-16 | 20-25 |
| 54.9% | 37.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 29
Southern California - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Yates III , Wesley | * | 40 | 7 - 14 | 4 - 9 | 1 - 2 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 19 |
| 00 | Thomas, Saint | * | 36 | 4 - 10 | 2 - 4 | 3 - 5 | 2 - 6 | 8 | 4 | 6 | 1 | 0 | 0 | 13 |
| 1 | Claude, Desmond | * | 35 | 4 - 7 | 2 - 5 | 2 - 4 | 0 - 2 | 2 | 1 | 6 | 3 | 0 | 2 | 12 |
| 7 | Agbo, Chibuzo | * | 35 | 2 - 7 | 2 - 6 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 2 | 0 | 1 | 6 |
| 33 | Cohen, Josh | * | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Agee, Rashaun | 32 | 8 - 12 | 0 - 4 | 5 - 8 | 4 - 1 | 5 | 3 | 0 | 1 | 0 | 1 | 21 | |
| 32 | Slajchert, Clark | 13 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 3 | 1 | 0 | 0 | 5 | |
| 8 | Patton Jr., Kevin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 11-31 | 11-19 | 9-16 | 25 | 18 | 17 | 10 | 0 | 4 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 7-17 | 4-5 |
| 52.0% | 41.2% | 80.0% | |
| 2nd Half | 14-30 | 4-14 | 7-14 |
| 46.7% | 28.6% | 50.0% | |
| Total | 27-55 | 11-31 | 11-19 |
| 49.1% | 35.5% | 57.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 26



















