University Southern California Trojans
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | baker-mazara, chad | 11 | 11 | 370 | 33.6 | 70 | 151 | .464 | 27 | 71 | .380 | 71 | 78 | .910 | 238 | 21.6 | 7 | 53 | 60 | 5.5 | 30 | 32 | 23 | 9 | 17 |
| 01 | rice, rodney | 6 | 6 | 204 | 34.0 | 39 | 95 | .411 | 15 | 39 | .385 | 29 | 39 | .744 | 122 | 20.3 | 3 | 17 | 20 | 3.3 | 10 | 36 | 11 | 7 | 1 |
| 02 | ausar, ezra | 11 | 11 | 299 | 27.2 | 58 | 94 | .617 | 0 | 0 | .000 | 69 | 106 | .651 | 185 | 16.8 | 22 | 40 | 62 | 5.6 | 37 | 19 | 23 | 11 | 2 |
| 06 | cofie, jacob | 11 | 11 | 333 | 30.3 | 45 | 83 | .542 | 6 | 19 | .316 | 16 | 26 | .615 | 112 | 10.2 | 19 | 59 | 78 | 7.1 | 38 | 22 | 20 | 10 | 23 |
| 33 | brownell, jaden | 11 | 0 | 133 | 12.1 | 28 | 57 | .491 | 15 | 39 | .385 | 9 | 10 | .900 | 80 | 7.3 | 8 | 16 | 24 | 2.2 | 20 | 3 | 8 | 2 | 3 |
| 07 | marsh, jordan | 11 | 0 | 202 | 18.4 | 20 | 43 | .465 | 11 | 19 | .579 | 21 | 25 | .840 | 72 | 6.5 | 3 | 19 | 22 | 2.0 | 20 | 28 | 15 | 6 | 1 |
| 08 | easter ii, jerry | 11 | 5 | 231 | 21.0 | 17 | 48 | .354 | 2 | 8 | .250 | 15 | 19 | .789 | 51 | 4.6 | 8 | 33 | 41 | 3.7 | 9 | 18 | 11 | 7 | 5 |
| 03 | dickerson, amarion | 8 | 1 | 173 | 21.6 | 11 | 22 | .500 | 4 | 9 | .444 | 11 | 18 | .611 | 37 | 4.6 | 12 | 15 | 27 | 3.4 | 20 | 9 | 8 | 6 | 7 |
| 05 | williams ii, terrance | 11 | 8 | 176 | 16.0 | 9 | 27 | .333 | 3 | 13 | .231 | 12 | 17 | .706 | 33 | 3.0 | 11 | 10 | 21 | 1.9 | 12 | 6 | 3 | 5 | 1 |
| 45 | dynes, gabe | 11 | 0 | 89 | 8.1 | 11 | 14 | .786 | 0 | 0 | .000 | 2 | 8 | .250 | 24 | 2.2 | 9 | 9 | 18 | 1.6 | 10 | 4 | 11 | 2 | 9 |
| 09 | cornish, ryan | 6 | 2 | 54 | 9.0 | 2 | 7 | .286 | 1 | 5 | .200 | 2 | 2 | 1.000 | 7 | 1.2 | 1 | 1 | 2 | 0.3 | 7 | 3 | 1 | 1 | 0 |
| 12 | neal jr., ej | 3 | 0 | 8 | 2.7 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 0.7 | 0 | 1 | 1 | 0.3 | 3 | 0 | 1 | 0 | 0 |
| 22 | burden, brit | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 21 | goorin, jonah | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 18 | o'brien, patrick | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 11 | 2275 | 206.8 | 311 | 645 | .482 | 84 | 225 | .373 | 257 | 348 | .739 | 963 | 87.55 | 118 | 291 | 409 | 37.2 | 217 | 180 | 139 | 66 | 69 | |
| Opponents | Â | 11 | 2275 | 206.8 | 288 | 698 | .413 | 85 | 286 | .297 | 185 | 241 | .768 | 846 | 76.91 | 136 | 248 | 384 | 34.9 | 266 | 143 | 153 | 78 | 31 | |











