Men's Volleyball History vs Long Beach State University from February 1, 1997 - March 25, 2023
Wins
18
Losses
22
Home Record
10-7
Away Record
7-14
Conference Record
5-5
Streak
L4
First Matchup
L 0-3
2/1/1997
Last 10 Matchups
2-8
1/11/2017 - 3/25/2023
Largest Margin of Victory
W 3-0
3/23/2019
Smallest Margin of Victory
W 3-2
3/20/2015
Total Points
64
Average Points
2
History from February 1, 1997 - March 25, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 25 | 2023 | Home Los Angeles, Calif. | L1-3 | |
Friday, March 24 | 2023 | Away Long Beach, Calif. | L0-3 | |
Friday, February 4 | 2022 | Away Long Beach, Calif. | L1-3 | |
Friday, January 17 | 2020 | Away Long Beach, Calif. | L1-3 | |
Saturday, March 23 | 2019 | Home Los Angeles, Calif. | W3-0 | |
Friday, January 25 | 2019 | Away Long Beach, Calif. | L1-3 | |
Saturday, January 27 | 2018 | Away Long Beach, CA | L0-3 | |
Saturday, April 15 | 2017 | Away Long Beach, Calif. | L1-3 | |
Friday, February 24 | 2017 | Away Long Beach, Calif. | L0-3 | |
Wednesday, January 11 | 2017 | Home Galen Center | W3-1 | |
Friday, February 12 | 2016 | Home Galen Center Pavilion | L0-3 | |
Saturday, January 16 | 2016 | Away Long Beach, Calif. | L1-3 | |
Friday, March 20 | 2015 | Away Long Beach, Calif. | W3-2 | Recap |
Wednesday, January 28 | 2015 | Home Galen Center | W3-0 | Recap |
Saturday, March 22 | 2014 | Home North Gym | W3-1 | Recap |
Wednesday, January 22 | 2014 | Away Long Beach, Calif. | W3-0 | Recap |
Thursday, April 4 | 2012-13 | Home Galen Center | L0-3 | Recap |
Friday, February 8 | 2012-13 | Away Long Beach, Calif. | L1-3 | Recap |
Thursday, April 12 | 2011-12 | Away Long Beach, Calif. | W3-0 | Recap |
Thursday, January 12 | 2011-12 | Home Galen Center | W3-0 | Recap |
Friday, February 25 | 2011 | Away Long Beach, Calif. | W3-2 | Recap |
Friday, January 14 | 2011 | Home Galen Center | W3-0 | Recap |
Saturday, October 23 | 2011 | Home Galen Pavilion Ct. 1 | W2-0 | |
Saturday, April 17 | 2010 | Away Long Beach, Calif. | W3-0 | Recap |
Wednesday, January 20 | 2010 | Home Los Angeles, Calif. | W3-0 | Recap |
Thursday, March 26 | 2009 | Home Los Angeles, Calif. | W3-1 | Recap |
Wednesday, March 4 | 2009 | Away Long Beach, Calif. | W3-2 | Recap |
Friday, February 15 | 2008 | Home Los Angeles, Calif. | L1-3 | Recap |
Friday, February 1 | 2008 | Away Long Beach, Calif. | L0-3 | Recap |
Friday, January 4 | 2008 | Neutral Santa Barbara, CA | L0-3 | Recap |
Thursday, March 22 | 2007 | Away Long Beach, CA | W3-0 | Recap |
Wednesday, January 17 | 2007 | Home Los Angeles, CA | W3-1 | Recap |
Saturday, October 28 | 2007 | Away Long Beach, CA | L0-3 | Recap |
Thursday, April 29 | 2000 | Neutral Provo, Utah | W3-1 | |
Saturday, March 27 | 2000 | Away Long Beach, Calif. | L1-3 | |
Saturday, February 20 | 2000 | Home Los Angeles, Calif. | L2-3 | |
Tuesday, April 14 | 1999 | Away Long Beach, Calif. | L0-3 | |
Saturday, January 17 | 1999 | Home Los Angeles, Calif. | L0-3 | |
Tuesday, April 15 | 1998 | Home Los Angeles, Calif. | L0-3 | |
Saturday, February 1 | 1998 | Away Long Beach, Calif. | L0-3 |
Win
Loss
Men's Volleyball - USC 1, Pepperdine 3: Highlights (04/26/25)
Saturday, April 26
Men's Volleyball - USC 3, Stanford 1: Highlights (04/25/25)
Friday, April 25
Men's Volleyball - USC 3, UCLA 0: Highlights (04/19/25)
Saturday, April 19
Men's Volleyball - USC 2, UCLA 3: Highlights (04/17/25)
Thursday, April 17