Men's Water Polo History vs University of the Pacific from October 29, 1989 - October 1, 2023
Wins
37
Losses
9
Home Record
16-1
Away Record
7-5
Conference Record
2-2
Streak
W1
First Matchup
W 13-9
10/29/1989
Last 10 Matchups
7-3
9/25/2016 - 10/1/2023
Largest Margin of Victory
W 12-1
9/30/1995
Smallest Margin of Victory
W 11-10
11/13/2011
Total Goals
507
Average Goals
11
History from October 29, 1989 - October 1, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, October 1 | 2023 | Home Los Angeles, Calif. | W16-6 | |
Friday, September 16 | 2022 | Away Stockton, Calif. | L13-15 | |
Saturday, October 2 | 2021 | Home Los Angeles, Calif. | W16-9 | |
Saturday, October 12 | 2019 | Away Stockton, Calif. | L11-12 | Recap |
Saturday, September 28 | 2019 | Neutral Los Angeles, Calif. | L15-16 | Recap |
Sunday, October 28 | 2018 | Home Los Angeles, CA | W10-5 | Recap |
Saturday, September 22 | 2018 | Home Los Angeles, CA | W11-8 | Recap |
Sunday, November 5 | 2017 | Away Stockton, CA | W11-7 | Recap |
Saturday, October 1 | 2016 | Home Uytengsu Aquatics Center | W15-7 | Recap |
Sunday, September 25 | 2016 | Neutral Berkeley, Calif. | W8-3 | Recap |
Sunday, November 22 | 2015 | Home Uytengsu Aquatics Center | W8-4 | Recap |
Sunday, October 25 | 2015 | Away Stockton, Calif. | L7-8 | Recap |
Saturday, October 25 | 2014 | Home Uytengsu Aquatics Center | W11-6 | Recap |
Sunday, September 7 | 2014 | Neutral San Diego, Calif. | W10-3 | Recap |
Saturday, November 2 | 2013 | Away Stockton, Calif. | L6-10 | Recap |
Saturday, October 27 | 2012 | Home McDonald's Swim Stadium | W16-6 | Recap |
Saturday, September 29 | 2012 | Neutral Santa Barbara, Calif. | W9-4 | Recap |
Friday, November 25 | 2011 | Neutral Westwood, Calif. | W11-7 | Recap |
Sunday, November 13 | 2011 | Away Stockton, Calif. | OT W11-10 | Recap |
Saturday, October 30 | 2010 | Home McDonald's Swim Stadium | W9-8 | Recap |
Friday, November 27 | 2009 | Home McDonald's Swim Stadium | W13-5 | Recap |
Sunday, October 4 | 2009 | Away Stockton, Calif. | W10-7 | Recap |
Friday, November 7 | 2008 | Home McDonald's Swim Stadium | W12-6 | Recap |
Saturday, September 6 | 2008 | Neutral San Diego, Calif. | W10-2 | Recap |
Sunday, November 11 | 2007 | Away Stockton, Calif. | W14-9 | Recap |
Saturday, October 27 | 2001 | Away Stockton, CA | W11-5 | Recap |
Saturday, October 14 | 2000 | Home Los Angeles | W10-7 | Recap |
Saturday, October 16 | 1999 | Away Stockton, Calif. | W11-4 | Recap |
Saturday, October 17 | 1998 | Neutral Palo Alto, Calif. (Northern California Tournament) | L5-7 | |
Saturday, October 3 | 1998 | Home McDonald's Swim Stadium | W15-6 | |
Saturday, November 15 | 1997 | Away Forest Grove, Oreg. | W10-5 | |
Friday, November 29 | 1996 | Neutral Berkeley, Calif. (MPSF Tournament) | W9-8 | |
Saturday, October 19 | 1996 | Home McDonald's Swim Stadium | W13-8 | |
Sunday, October 13 | 1996 | Neutral Stockton, Calif. (Northern California Tournament) | W13-7 | |
Saturday, September 14 | 1996 | Neutral Newport Beach, Calif. (Southern California Tournament) | W14-7 | |
Saturday, September 30 | 1995 | Neutral Berkeley, Calif. (Northern California Tournament) | W12-1 | |
Friday, September 29 | 1995 | Away Forest Grove, Oreg. | L8-9 | |
Saturday, September 9 | 1995 | Home Southern California Tournament (McDonald's Swim Stadium) | W13-4 | |
Saturday, September 10 | 1994 | Neutral Corona Del Mar, Calif. (Newport Seafest Tournament) | W14-8 | |
Friday, September 9 | 1994 | Home McDonald's Swim Stadium | L8-9 | |
Saturday, November 13 | 1993 | Neutral Long Beach, Calif. (MPSF Tournament) | W10-9 | |
Sunday, October 10 | 1993 | Neutral Palo Alto, Calif. (Northern California Tournament) | L8-9 | |
Friday, September 27 | 1991 | Neutral Palo Alto, Calif. (Northern California Tournament)l | W8-7 | |
Thursday, October 4 | 1990 | Home McDonald's Swim Stadium | W9-4 | |
Saturday, September 29 | 1990 | Neutral Palo Alto, Calif. (Northern California Tournament) | W10-7 | |
Sunday, October 29 | 1989 | Neutral Long Beach, Calif. (Pac-10/Big West Tournament) | W13-9 |
Win
Loss
Carson Kranz: Trojans Live 11.25.24
Monday, November 25
Stefan Brankovic | Trojans Live 09.23.24
Monday, September 23
Men's Water Polo - USC 13, UCLA 9: Highlights (11/18/23)
Saturday, November 18
Men’s Water Polo - USC 20, Augustana 4 : Highlights (11/17/23)
Friday, November 17