2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | jones, londynn | 1 | 0 | 18 | 18.0 | 6 | 11 | .545 | 0 | 3 | .000 | 4 | 4 | 1.000 | 16 | 16.0 | 2 | 1 | 3 | 3.0 | 1 | 3 | 1 | 2 | 0 |
| 09 | davidson, jazzy | 1 | 1 | 31 | 31.0 | 4 | 16 | .250 | 0 | 7 | .000 | 6 | 7 | .857 | 14 | 14.0 | 1 | 4 | 5 | 5.0 | 1 | 4 | 3 | 1 | 1 |
| 25 | dunn, kara | 1 | 1 | 25 | 25.0 | 4 | 9 | .444 | 2 | 3 | .667 | 2 | 4 | .500 | 12 | 12.0 | 6 | 2 | 8 | 8.0 | 1 | 1 | 0 | 2 | 0 |
| 11 | smith, kennedy | 1 | 1 | 27 | 27.0 | 2 | 10 | .200 | 1 | 6 | .167 | 6 | 7 | .857 | 11 | 11.0 | 0 | 4 | 4 | 4.0 | 1 | 2 | 0 | 2 | 1 |
| 13 | mendes, dayana | 1 | 0 | 18 | 18.0 | 3 | 5 | .600 | 3 | 3 | 1.000 | 0 | 0 | .000 | 9 | 9.0 | 1 | 4 | 5 | 5.0 | 0 | 1 | 1 | 1 | 0 |
| 07 | milton, yakiya | 1 | 0 | 8 | 8.0 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 2 | 1.000 | 6 | 6.0 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| 00 | iwuchukwu, vivian | 1 | 1 | 14 | 14.0 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 4 | .250 | 5 | 5.0 | 2 | 2 | 4 | 4.0 | 1 | 0 | 0 | 1 | 0 |
| 10 | samuels, malia | 1 | 1 | 24 | 24.0 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 4 | 4.0 | 0 | 3 | 3 | 3.0 | 1 | 4 | 2 | 2 | 0 |
| 06 | williams, laura | 1 | 0 | 10 | 10.0 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 5 | .400 | 4 | 4.0 | 2 | 1 | 3 | 3.0 | 2 | 0 | 1 | 0 | 1 |
| 04 | forestier, rian | 1 | 0 | 8 | 8.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 3.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 |
| 08 | raulušaityte, gerda | 1 | 0 | 13 | 13.0 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 4 | .250 | 3 | 3.0 | 4 | 5 | 9 | 9.0 | 1 | 1 | 0 | 0 | 1 |
| 24 | shamblin, brooklyn | 1 | 0 | 4 | 4.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 2 | 1 | 0 | 0 |
| Total | 1 | 200 | 200.0 | 27 | 66 | .409 | 8 | 24 | .333 | 25 | 39 | .641 | 87 | 87.00 | 20 | 29 | 49 | 49.0 | 12 | 19 | 10 | 11 | 4 | ||
| Opponents | 1 | 200 | 200.0 | 21 | 52 | .404 | 2 | 7 | .286 | 4 | 8 | .500 | 48 | 48.00 | 5 | 19 | 24 | 24.0 | 29 | 13 | 24 | 8 | 4 | ||











