USC vs Boston College
5/20/2017
Newton Campus Fields
1:00 PM
USC
18-4

14
Final
20

Boston College
16-6
Team | 1 | 2 | Total |
---|---|---|---|
10 | 10 | 20 | |
5 | 9 | 14 |
USC: Jackson, Drew (3), Del Core, Cynthia (3), Huff, Kaeli (2), Miller, Kerrigan (2), McMahon, Gabby (2), Drexel, Kylie (1), Michael, Michaela (1)
BC: Kent,Kenzie (6), Weeks,Kate (3), O'Connor,Kayla (3), Hart,Kaileen (3), Schurr,Emma (2), Apuzzo,Sam (2), O'Neill,Mary Kate (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BC | USC |
---|---|---|---|---|---|---|
1 | 27:22 | Kent,Kenzie | Weeks,Kate | 1 | 0 | |
1 | 24:33 | Schurr,Emma | Weeks,Kate | 2 | 0 | |
1 | 22:33 | Weeks,Kate | Unassisted | 3 | 0 | |
1 | 18:26 | Jackson, Drew | Unassisted | 3 | 1 | |
1 | 17:40 | Weeks,Kate | Kent,Kenzie | 4 | 1 | |
1 | 16:31 | Huff, Kaeli | Unassisted | 4 | 2 | |
1 | 15:57 | Apuzzo,Sam | Hart,Kaileen | 5 | 2 | |
1 | 14:48 | O'Connor,Kayla | Kent,Kenzie | 6 | 2 | |
1 | 09:39 | Hart,Kaileen | Unassisted | 7 | 2 | |
1 | 07:13 | Jackson, Drew | Unassisted | 7 | 3 | |
1 | 04:10 | O'Connor,Kayla | Hart,Kaileen | 8 | 3 | |
1 | 02:54 | Kent,Kenzie | Hart,Kaileen | 9 | 3 | |
1 | 01:51 | Jackson, Drew | Unassisted | 9 | 4 | |
1 | 00:07 | Drexel, Kylie | Del Core, Cynthia | 9 | 5 | |
1 | 00:00 | Schurr,Emma | Frankenfield,Laura | 10 | 5 | |
2 | 29:17 | Huff, Kaeli | Miller, Kerrigan | 10 | 6 | |
2 | 28:47 | Del Core, Cynthia | Unassisted | 10 | 7 | |
2 | 27:29 | Hart,Kaileen | Apuzzo,Sam | 11 | 7 | |
2 | 25:18 | O'Connor,Kayla | Weeks,Kate | 12 | 7 | |
2 | 24:01 | Kent,Kenzie | Unassisted | 13 | 7 | |
2 | 22:37 | Del Core, Cynthia | Michael, Michaela | 13 | 8 | |
2 | 21:11 | Del Core, Cynthia | Unassisted | 13 | 9 | |
2 | 21:00 | Kent,Kenzie | Weeks,Kate | 14 | 9 | |
2 | 20:05 | Miller, Kerrigan | Jackson, Drew | 14 | 10 | |
2 | 19:16 | O'Neill,Mary Kate | Hart,Kaileen | 15 | 10 | |
2 | 17:20 | McMahon, Gabby | Drexel, Kylie | 15 | 11 | |
2 | 15:10 | McMahon, Gabby | Drexel, Kylie | 15 | 12 | |
2 | 14:10 | Hart,Kaileen | Unassisted | 16 | 12 | |
2 | 11:56 | Kent,Kenzie | Weeks,Kate | 17 | 12 | |
2 | 10:26 | Miller, Kerrigan | Unassisted | 17 | 13 | |
2 | 08:58 | Kent,Kenzie | Apuzzo,Sam | 18 | 13 | |
2 | 05:17 | Michael, Michaela | Drexel, Kylie | 18 | 14 | |
2 | 02:51 | Weeks,Kate | O'Connor,Kayla | 19 | 14 | |
2 | 01:52 | Apuzzo,Sam | Weeks,Kate | 20 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 18:21 | Drexel, Kylie | YELLOW CARD | |
1 | 12:09 | Troy,Brooke | YELLOW CARD | |
1 | 09:33 | Michael, Michaela | YELLOW CARD | |
1 | 05:39 | Frankenfield,Laura | YELLOW CARD | |
2 | 23:48 | Miller, Kerrigan | YELLOW CARD |