Boston University vs USC
3/8/2017
McAlister Field
2:05 PM
Boston University
1-4

4
Final
15

USC
4-1
Team | 1 | 2 | Total |
---|---|---|---|
9 | 6 | 15 | |
3 | 1 | 4 |
BU: Larivee, Mickenzie (2), Kern, Molly (1), Conry, Kailey (1)
USC: Del Core, Cynthia (4), Jackson, Drew (2), Michael, Michaela (2), Klein, Gabbi (2), McMahon, Gabby (2), Huff, Kaeli (1), Drexel, Kylie (1), Larkin, Sarah (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | USC | BU |
---|---|---|---|---|---|---|
1 | 27:23 | Jackson, Drew | Unassisted | 1 | 0 | |
1 | 26:29 | Huff, Kaeli | Jackson, Drew | 2 | 0 | |
1 | 25:00 | Drexel, Kylie | Unassisted | 3 | 0 | |
1 | 17:55 | Larivee, Mickenzie | Conry, Kailey | 3 | 1 | |
1 | 17:46 | Michael, Michaela | Unassisted | 4 | 1 | |
1 | 09:54 | Del Core, Cynthia | Unassisted | 5 | 1 | |
1 | 08:48 | Klein, Gabbi | Miller, Kerrigan | 6 | 1 | |
1 | 04:12 | Del Core, Cynthia | McMahon, Gabby | 7 | 1 | |
1 | 03:29 | McMahon, Gabby | Del Core, Cynthia | 8 | 1 | |
1 | 01:27 | Kern, Molly | Conry, Kailey | 8 | 2 | |
1 | 00:11 | Jackson, Drew | Unassisted | 9 | 2 | |
1 | 00:05 | Conry, Kailey | Kern, Molly | 9 | 3 | |
2 | 28:34 | Larivee, Mickenzie | Conry, Kailey | 9 | 4 | |
2 | 27:31 | McMahon, Gabby | Unassisted | 10 | 4 | |
2 | 24:53 | Michael, Michaela | Sutton, Lydia | 11 | 4 | |
2 | 18:02 | Klein, Gabbi | Unassisted | 12 | 4 | |
2 | 13:43 | Del Core, Cynthia | Sutton, Lydia | 13 | 4 | |
2 | 06:44 | Del Core, Cynthia | Unassisted | 14 | 4 | |
2 | 00:34 | Larkin, Sarah | Unassisted | 15 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:39 | Macone, Janelle | YELLOW CARD | |
2 | 28:25 | Howe, Mackenzie | YELLOW CARD | |
2 | 16:30 | Byrne, Natalie | YELLOW CARD |