USC vs Cornell
3/19/2017
Nickerson Field
12:00 PM
USC
6-2

10
Final
11

Cornell
5-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 7 | 4 | 11 | |
| 4 | 6 | 10 |
USC: Michael, Michaela (4), Drexel, Kylie (3), Miller, Kerrigan (2), McMahon, Gabby (1)
COR: Reed, Taylor (3), Ellis, Catherine (3), Phillips, Sarah (2), Dickson, Amie (1), Gilbert, Kristy (1), Allen, Caroline (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COR | USC |
|---|---|---|---|---|---|---|
| 1 | 27:38 | Reed, Taylor | Unassisted | 1 | 0 | |
| 1 | 26:09 | Miller, Kerrigan | Unassisted | 1 | 1 | |
| 1 | 24:13 | Dickson, Amie | Unassisted | 2 | 1 | |
| 1 | 23:50 | Gilbert, Kristy | Unassisted | 3 | 1 | |
| 1 | 22:00 | Ellis, Catherine | Dickson, Amie | 4 | 1 | |
| 1 | 15:12 | Allen, Caroline | Dickson, Amie | 5 | 1 | |
| 1 | 12:38 | Drexel, Kylie | Jackson, Drew | 5 | 2 | |
| 1 | 10:26 | Michael, Michaela | Unassisted | 5 | 3 | |
| 1 | 09:39 | Ellis, Catherine | Dickson, Amie | 6 | 3 | |
| 1 | 04:28 | Michael, Michaela | Unassisted | 6 | 4 | |
| 1 | 02:28 | Ellis, Catherine | Phillips, Sarah | 7 | 4 | |
| 2 | 28:08 | Reed, Taylor | Ellis, Catherine | 8 | 4 | |
| 2 | 26:48 | Phillips, Sarah | Unassisted | 9 | 4 | |
| 2 | 26:12 | Michael, Michaela | Miller, Kerrigan | 9 | 5 | |
| 2 | 25:18 | Miller, Kerrigan | Unassisted | 9 | 6 | |
| 2 | 22:23 | Phillips, Sarah | Dickson, Amie | 10 | 6 | |
| 2 | 16:16 | Michael, Michaela | Unassisted | 10 | 7 | |
| 2 | 10:25 | Drexel, Kylie | Unassisted | 10 | 8 | |
| 2 | 09:50 | Drexel, Kylie | Michael, Michaela | 10 | 9 | |
| 2 | 08:30 | McMahon, Gabby | Drexel, Kylie | 10 | 10 | |
| 2 | 01:52 | Reed, Taylor | Unassisted | 11 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 16:29 | Sutton, Lydia | YELLOW CARD | |
| 1 | 03:51 | Drexel, Kylie | YELLOW CARD | |
| 2 | 12:56 | Del Core, Cynthia | YELLOW CARD | |
| 2 | 08:16 | Drexel, Kylie | YELLOW CARD |












