USC vs Dartmouth
3/17/2017
Scully-Fahey Field
3:00 PM
USC
6-1

19
Final
8
.png&width=200&height=200&type=webp)
Dartmouth
4-2
Team | 1 | 2 | Total |
---|---|---|---|
5 | 3 | 8 | |
7 | 12 | 19 |
USC: Miller, Kerrigan (5), Del Core, Cynthia (5), Michael, Michaela (4), Huff, Kaeli (2), Drexel, Kylie (2), McMahon, Gabby (1)
DART: Weisse, Courtney (4), DePippo, Cara (2), Brewer, Campbell (1), Mastrio, Elizabeth (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DART | USC |
---|---|---|---|---|---|---|
1 | 26:27 | Weisse, Courtney | Mastrio, Elizabeth | 1 | 0 | |
1 | 25:39 | Weisse, Courtney | DePippo, Cara | 2 | 0 | |
1 | 20:44 | Weisse, Courtney | DePippo, Cara | 3 | 0 | |
1 | 19:50 | Miller, Kerrigan | Unassisted | 3 | 1 | |
1 | 18:26 | Del Core, Cynthia | Unassisted | 3 | 2 | |
1 | 17:55 | Huff, Kaeli | Del Core, Cynthia | 3 | 3 | |
1 | 17:12 | Michael, Michaela | Unassisted | 3 | 4 | |
1 | 16:04 | Del Core, Cynthia | Jackson, Drew | 3 | 5 | |
1 | 09:09 | Del Core, Cynthia | Unassisted | 3 | 6 | |
1 | 20:34 | Brewer, Campbell | Sweeney, Kierra | 4 | 6 | |
1 | 01:34 | Michael, Michaela | Unassisted | 4 | 7 | |
1 | 01:10 | Mastrio, Elizabeth | Unassisted | 5 | 7 | |
2 | 29:45 | Michael, Michaela | Unassisted | 5 | 8 | |
2 | 28:53 | Weisse, Courtney | Unassisted | 6 | 8 | |
2 | 27:58 | DePippo, Cara | Carson, Ellie | 7 | 8 | |
2 | 25:14 | DePippo, Cara | Bourque, Katie | 8 | 8 | |
2 | 21:01 | Miller, Kerrigan | Del Core, Cynthia | 8 | 9 | |
2 | 15:09 | Del Core, Cynthia | Unassisted | 8 | 10 | |
2 | 14:38 | McMahon, Gabby | Del Core, Cynthia | 8 | 11 | |
2 | 13:51 | Drexel, Kylie | Unassisted | 8 | 12 | |
2 | 12:32 | Miller, Kerrigan | Unassisted | 8 | 13 | |
2 | 10:36 | Drexel, Kylie | Del Core, Cynthia | 8 | 14 | |
2 | 09:20 | Huff, Kaeli | McMahon, Gabby | 8 | 15 | |
2 | 08:49 | Miller, Kerrigan | Unassisted | 8 | 16 | |
2 | 04:23 | Miller, Kerrigan | Del Core, Cynthia | 8 | 17 | |
2 | 03:51 | Michael, Michaela | Del Core, Cynthia | 8 | 18 | |
2 | 01:47 | Del Core, Cynthia | Unassisted | 8 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 26:25 | Michael, Michaela | YELLOW CARD | |
1 | 23:42 | Weisse, Courtney | YELLOW CARD | |
2 | 18:51 | Sutton, Lydia | YELLOW CARD | |
2 | 14:45 | Maiorano, Lauren | YELLOW CARD | |
2 | 08:28 | Hinckley, Kristen | YELLOW CARD |