USC vs Florida
5/14/2017
Donald R. Dizney
12:00 PM
USC
18-3

15
Final
12

Florida
17-3
Team | 1 | 2 | Total |
---|---|---|---|
6 | 6 | 12 | |
7 | 8 | 15 |
USC: Del Core, Cynthia (4), Miller, Kerrigan (3), Michael, Michaela (2), Drexel, Kylie (2), Jackson, Drew (2), McMahon, Gabby (2)
UF: PAVINELLI,ALLIE (2), MARSH,CARLI (2), STEVENS,MOLLIE (2), HARRIS,BRIANNA (1), RONBECK,LINDSEY (1), PIRRECA,SYDNEY (1), BURGESS,SAMMI (1), PIRRECA,SHAYNA (1), BENITEZ,CAROLINE (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | USC |
---|---|---|---|---|---|---|
1 | 28:03 | PAVINELLI,ALLIE | BURGESS,SAMMI | 1 | 0 | |
1 | 25:05 | Del Core, Cynthia | Unassisted | 1 | 1 | |
1 | 23:59 | Michael, Michaela | Drexel, Kylie | 1 | 2 | |
1 | 20:46 | Miller, Kerrigan | Unassisted | 1 | 3 | |
1 | 19:07 | HARRIS,BRIANNA | Unassisted | 2 | 3 | |
1 | 17:03 | Del Core, Cynthia | Unassisted | 2 | 4 | |
1 | 12:11 | MARSH,CARLI | BURGESS,SAMMI | 3 | 4 | |
1 | 10:15 | Miller, Kerrigan | Del Core, Cynthia | 3 | 5 | |
1 | 09:06 | Drexel, Kylie | Huff, Kaeli | 3 | 6 | |
1 | 08:16 | RONBECK,LINDSEY | Unassisted | 4 | 6 | |
1 | 07:11 | PIRRECA,SYDNEY | Unassisted | 5 | 6 | |
1 | 05:58 | Michael, Michaela | Unassisted | 5 | 7 | |
1 | 00:44 | BURGESS,SAMMI | Unassisted | 6 | 7 | |
2 | 26:01 | PAVINELLI,ALLIE | Unassisted | 7 | 7 | |
2 | 24:05 | STEVENS,MOLLIE | BURGESS,SAMMI | 8 | 7 | |
2 | 21:49 | Drexel, Kylie | Jackson, Drew | 8 | 8 | |
2 | 20:54 | STEVENS,MOLLIE | RONBECK,LINDSEY | 9 | 8 | |
2 | 18:01 | PIRRECA,SHAYNA | Unassisted | 10 | 8 | |
2 | 17:40 | Miller, Kerrigan | Unassisted | 10 | 9 | |
2 | 16:44 | Del Core, Cynthia | Unassisted | 10 | 10 | |
2 | 11:31 | MARSH,CARLI | BURGESS,SAMMI | 11 | 10 | |
2 | 08:54 | Del Core, Cynthia | Unassisted | 11 | 11 | |
2 | 07:07 | BENITEZ,CAROLINE | RONBECK,LINDSEY | 12 | 11 | |
2 | 06:06 | Jackson, Drew | Unassisted | 12 | 12 | |
2 | 04:22 | Jackson, Drew | Unassisted | 12 | 13 | |
2 | 03:19 | McMahon, Gabby | Miller, Kerrigan | 12 | 14 | |
2 | 01:44 | McMahon, Gabby | Drexel, Kylie | 12 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 27:36 | Sutton, Lydia | YELLOW CARD | |
2 | 21:43 | Kuligowski, Morgan | YELLOW CARD | |
2 | 17:43 | PIRRECA,SYDNEY | YELLOW CARD | |
2 | 04:47 | PAVINELLI,ALLIE | YELLOW CARD | |
2 | 00:17 | TROMBETTA,CARA | YELLOW CARD |