USC vs Florida
2/24/2017
Donald R. Dizney
6:30 PM
USC
2-1

10
Final
15

Florida
1-1
Team | 1 | 2 | Total |
---|---|---|---|
7 | 8 | 15 | |
3 | 7 | 10 |
USC: Del Core, Cynthia (4), Michael, Michaela (2), McMahon, Gabby (2), Drexel, Kylie (2)
UF: STEVENS,MOLLIE (5), PIRRECA,SHAYNA (4), BURGESS,SAMMI (2), PIRRECA,SYDNEY (2), HARRIS,BRIANNA (1), PAVINELLI,ALLIE (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | USC |
---|---|---|---|---|---|---|
1 | 27:59 | BURGESS,SAMMI | Unassisted | 1 | 0 | |
1 | 23:18 | Del Core, Cynthia | Drexel, Kylie | 1 | 1 | |
1 | 21:37 | STEVENS,MOLLIE | Unassisted | 2 | 1 | |
1 | 19:14 | PIRRECA,SYDNEY | Unassisted | 3 | 1 | |
1 | 10:35 | PIRRECA,SHAYNA | Unassisted | 4 | 1 | |
1 | 08:13 | Michael, Michaela | Unassisted | 4 | 2 | |
1 | 02:08 | STEVENS,MOLLIE | BURGESS,SAMMI | 5 | 2 | |
1 | 01:37 | STEVENS,MOLLIE | Unassisted | 6 | 2 | |
1 | 00:37 | PIRRECA,SYDNEY | Unassisted | 7 | 2 | |
1 | 00:04 | Del Core, Cynthia | Unassisted | 7 | 3 | |
2 | 28:26 | HARRIS,BRIANNA | PIRRECA,SYDNEY | 8 | 3 | |
2 | 27:39 | McMahon, Gabby | Drexel, Kylie | 8 | 4 | |
2 | 25:07 | Drexel, Kylie | Miller, Kerrigan | 8 | 5 | |
2 | 24:05 | Del Core, Cynthia | Unassisted | 8 | 6 | |
2 | 23:02 | Drexel, Kylie | Michael, Michaela | 8 | 7 | |
2 | 19:37 | PAVINELLI,ALLIE | Unassisted | 9 | 7 | |
2 | 19:16 | BURGESS,SAMMI | PIRRECA,SYDNEY | 10 | 7 | |
2 | 16:28 | PIRRECA,SHAYNA | Unassisted | 11 | 7 | |
2 | 10:05 | STEVENS,MOLLIE | BURGESS,SAMMI | 12 | 7 | |
2 | 09:28 | Del Core, Cynthia | Unassisted | 12 | 8 | |
2 | 09:16 | McMahon, Gabby | Klein, Gabbi | 12 | 9 | |
2 | 06:57 | PIRRECA,SHAYNA | Unassisted | 13 | 9 | |
2 | 02:30 | STEVENS,MOLLIE | BURGESS,SAMMI | 14 | 9 | |
2 | 01:50 | PIRRECA,SHAYNA | Unassisted | 15 | 9 | |
2 | 00:42 | Michael, Michaela | Klein, Gabbi | 15 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 27:46 | Jackson, Drew | YELLOW CARD | |
1 | 21:57 | Michael, Michaela | YELLOW CARD | |
1 | 09:30 | PIRRECA,SYDNEY | YELLOW CARD | |
1 | 06:31 | McMahon, Gabby | YELLOW CARD | |
2 | 29:08 | Del Core, Cynthia | YELLOW CARD | |
2 | 25:50 | BRESNAHAN,TAYLOR | YELLOW CARD | |
2 | 24:05 | TROMBETTA,CARA | YELLOW CARD | |
2 | 19:44 | Sutton, Lydia | YELLOW CARD | |
2 | 19:37 | Miller, Kerrigan | YELLOW CARD | |
2 | 00:54 | TROMBETTA,CARA | YELLOW CARD |