USC vs Stony Brook
3/24/2017
LaValle Stadium
7:00 PM
USC
6-3

7
Final
9

Stony Brook
7-1
Team | 1 | 2 | Total |
---|---|---|---|
8 | 1 | 9 | |
5 | 2 | 7 |
USC: Drexel, Kylie (2), Michael, Michaela (2), Miller, Kerrigan (2), McMahon, Gabby (1)
SBU: OHLMILLER, Kylie (3), VAN DYKE, Dorrien (2), OHLMILLER, Taryn (2), KENNEDY, Ally (1), MCCARTHY, Keri (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SBU | USC |
---|---|---|---|---|---|---|
1 | 29:07 | KENNEDY, Ally | Unassisted | 1 | 0 | |
1 | 27:02 | VAN DYKE, Dorrien | YEVOLI, Kristin | 2 | 0 | |
1 | 26:22 | OHLMILLER, Taryn | GUIDO, Alyssa | 3 | 0 | |
1 | 24:50 | Drexel, Kylie | Unassisted | 3 | 1 | |
1 | 24:04 | VAN DYKE, Dorrien | MCCARTHY, Keri | 4 | 1 | |
1 | 22:47 | MCCARTHY, Keri | OHLMILLER, Kylie | 5 | 1 | |
1 | 15:56 | McMahon, Gabby | Del Core, Cynthia | 5 | 2 | |
1 | 14:32 | OHLMILLER, Kylie | Unassisted | 6 | 2 | |
1 | 13:18 | OHLMILLER, Kylie | Unassisted | 7 | 2 | |
1 | 12:31 | Michael, Michaela | Drexel, Kylie | 7 | 3 | |
1 | 07:42 | OHLMILLER, Taryn | OHLMILLER, Kylie | 8 | 3 | |
1 | 06:57 | Miller, Kerrigan | Unassisted | 8 | 4 | |
1 | 02:37 | Drexel, Kylie | Unassisted | 8 | 5 | |
2 | 15:03 | OHLMILLER, Kylie | Unassisted | 9 | 5 | |
2 | 09:25 | Michael, Michaela | Jackson, Drew | 9 | 6 | |
2 | 05:02 | Miller, Kerrigan | Unassisted | 9 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 20:59 | McMahon, Gabby | YELLOW CARD | |
2 | 13:53 | OHLMILLER, Kylie | YELLOW CARD |