University Southern California Trojans
2026 Women's Lacrosse Cumulative Statistics
| 28 | Bunting, Emma | 17-16 | 21 | 33 | 54 | 53 | .396 | 40 | .755 | 1 | 4 | 7 | 11 | 52 | 12 | 1 | 9 | 0-5-8 |
| 8 | Robinson, Reese | 17-16 | 25 | 19 | 44 | 58 | .431 | 42 | .724 | 1 | 5 | 11 | 8 | 26 | 5 | 16 | 4 | 0-1-2 |
| 27 | Fravert, Kaylee | 17-16 | 23 | 7 | 30 | 60 | .383 | 36 | .600 | 1 | 0 | 4 | 8 | 21 | 3 | 1 | 6 | 0-1-4 |
| 18 | May, Alex | 17-16 | 20 | 5 | 25 | 38 | .526 | 26 | .684 | 2 | 3 | 6 | 11 | 13 | 8 | 4 | 2 | 0-3-2 |
| 16 | Mulry, Hollis | 17-17 | 18 | 2 | 20 | 39 | .462 | 32 | .821 | 0 | 0 | 2 | 29 | 23 | 17 | 0 | 9 | 0-0-1 |
| 99 | Regan, Anna | 17-17 | 15 | 4 | 19 | 49 | .306 | 32 | .653 | 1 | 4 | 9 | 9 | 16 | 6 | 89 | 23 | 0-5-10 |
| 15 | Barron, Hannah | 17-16 | 11 | 6 | 17 | 30 | .367 | 16 | .533 | 0 | 0 | 3 | 22 | 14 | 15 | 19 | 12 | 0-1-3 |
| 5 | Leuthold, Vivian | 14-0 | 13 | 0 | 13 | 24 | .542 | 20 | .833 | 0 | 2 | 3 | 14 | 8 | 4 | 0 | 1 | 0-0-4 |
| 6 | Stewart, Sydney | 17-1 | 10 | 1 | 11 | 24 | .417 | 17 | .708 | 1 | 3 | 6 | 17 | 10 | 10 | 9 | 3 | 0-2-5 |
| 25 | Roberts, Casey | 17-1 | 7 | 2 | 9 | 18 | .389 | 12 | .667 | 1 | 2 | 3 | 8 | 11 | 3 | 8 | 1 | 0-2-5 |
| 3 | Cope, Lillie Bea | 11-1 | 2 | 3 | 5 | 9 | .222 | 7 | .778 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 1 | 0-0-1 |
| 11 | Newton, Haley | 9-1 | 4 | 0 | 4 | 11 | .364 | 9 | .818 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0-0-1 |
| 19 | Neilson, Lily | 4-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0-1-0 |
| 17 | May, Skylar | 5-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 2 | 1 | 4 | 4 | 0 | 0-0-0 |
| 20 | Ramsay, Maggie | 10-1 | 2 | 0 | 2 | 8 | .250 | 3 | .375 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0-1-0 |
| 21 | LoPinto, Mia | 3-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0-0-0 |
| 2 | Gerrity, Kate | 16-16 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 1 | 1 | 18 | 7 | 14 | 3 | 10 | 0-3-4 |
| 31 | Gangemi, Sophie | 17-17 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 35 | 7 | 23 | 1 | 17 | 0-2-4 |
| 1 | Lundstedt, Jenna | 16-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 3 | 8 | 3 | 32 | 5 | 0-0-0 |
| 4 | Crowley, Addie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0-1 |
| 7 | Glenday, Summer | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 0-0-0 |
| 12 | DeJarnette, Sophia | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 10 | 8 | 20 | 10 | 0-0-4 |
| 22 | Vasile, Riley | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-1 |
| 23 | Hauck, Coco | 15-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 11 | 4 | 7 | 1 | 19 | 0-3-6 |
| 24 | Roberson, Asjia | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 3 | 12 | 0 | 12 | 0-1-5 |
| 29 | Carey, Addie | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0-0 |
| 33 | Thomas, Ellie | 13-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0-0-0 |
| 51 | Shields, Annie | 9-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0-0-0 |
| 88 | Morton, Charlotte | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 0-0-0 |
| Â | Total | 17 | 177 | 84 | 261 | 442 | .400 | 307 | .695 | 8 | 28 | 66 | 282 | 266 | 160 | 212 | 156 | 0-31-710 |
| Â | Opponents | 17 | 206 | 127 | 333 | 432 | .477 | 305 | .706 | 9 | 39 | 85 | 258 | 273 | 169 | 202 | 117 | 0-25-500 |











