University Southern California Trojans
2019 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hocking, Penelope | 23 | 22 | 1731 | 18 | 7 | 43 | 91 | 0.198 | 51 | 0.560 | 2-0 | 7 | 0-0 |
| 13 | McKeown, Tara | 21 | 20 | 1541 | 15 | 8 | 38 | 90 | 0.167 | 48 | 0.533 | 0-0 | 4 | 0-0 |
| 21 | Jacobs, Natalie | 23 | 21 | 1579 | 4 | 9 | 17 | 43 | 0.093 | 18 | 0.419 | 1-0 | 1 | 1-1 |
| 24 | Gomez, Savianna | 12 | 0 | 158 | 2 | 2 | 6 | 7 | 0.286 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 17 | Hyatt, Alea | 23 | 15 | 1286 | 0 | 5 | 5 | 26 | 0.000 | 10 | 0.385 | 0-0 | 0 | 0-0 |
| 9 | Jones, Arlie | 21 | 10 | 752 | 2 | 0 | 4 | 12 | 0.167 | 5 | 0.417 | 0-0 | 2 | 0-0 |
| 22 | Plumptre, Ashleigh | 23 | 23 | 2108 | 1 | 2 | 4 | 14 | 0.071 | 6 | 0.429 | 1-0 | 1 | 0-0 |
| 20 | Martin, Kaylin | 21 | 16 | 1509 | 1 | 1 | 3 | 4 | 0.250 | 2 | 0.500 | 1-0 | 1 | 0-0 |
| 8 | McMorrow, Taylor | 20 | 2 | 428 | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 30 | Ward, Natalie | 21 | 13 | 1199 | 1 | 1 | 3 | 7 | 0.143 | 5 | 0.714 | 0-0 | 1 | 0-0 |
| 15 | Woodward, Jalen | 20 | 20 | 1732 | 0 | 3 | 3 | 15 | 0.000 | 4 | 0.267 | 1-0 | 0 | 0-0 |
| 11 | Adamolekun, Olufolasade | 18 | 0 | 354 | 0 | 2 | 2 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 26 | Bruder, Samantha | 21 | 16 | 1298 | 0 | 2 | 2 | 15 | 0.000 | 4 | 0.267 | 2-0 | 0 | 0-0 |
| 28 | Eisenhart, Jaelyn | 18 | 3 | 487 | 1 | 0 | 2 | 8 | 0.125 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 7 | Bingham, Julia | 23 | 23 | 2015 | 0 | 1 | 1 | 11 | 0.000 | 6 | 0.545 | 3-0 | 0 | 0-0 |
| 3 | Haidet, Jessica | 21 | 19 | 1734 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 2 | Soto, Ashley | 18 | 4 | 643 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 1 | Collins, Kaylie | 12 | 11 | 1035 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Smith, Anna | 12 | 12 | 1076 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Vergura, Madeline | 15 | 3 | 478 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 18 | White, Hannah | 5 | 0 | 87 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 23 | 253 | 23230 | 47 | 46 | 140 | 356 | 0.132 | 174 | 0.489 | 14-0 | 17 | 1-1 |
| Opponents | Â | 23 | 386 | 23222 | 27 | 25 | 79 | 259 | 0.104 | 113 | 0.436 | 14-1 | 5 | 0-2 |











