Women's Volleyball History vs University of California from October 7, 1989 - September 21, 2025
Wins
45
Losses
7
Home Record
24-1
Away Record
21-5
Conference Record
18-2
Streak
W2
First Matchup
W 3-0
10/7/1989
Last 10 Matchups
9-1
10/25/2019 - 9/21/2025
Largest Margin of Victory
W 3-0
11/17/2017
Smallest Margin of Victory
W 3-2
11/12/2022
Total Points
141
Average Points
3
History from October 7, 1989 - September 21, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, September 21 | 2025 | Home Los Angeles, Calif. | W3-1 | |
Friday, November 17 | 2023 | Home Los Angeles, Calif. | W3-1 | |
Sunday, October 15 | 2023 | Away Berkeley, Calif. | L1-3 | |
Saturday, November 12 | 2022 | Home Los Angeles, Calif. | W3-2 | |
Friday, October 21 | 2022 | Away Berkeley, Calif. | W3-1 | |
Sunday, September 26 | 2021 | Away Berkeley, Calif. | W3-1 | |
Saturday, February 20 | 2020 | Away Berkeley, Calif. | W3-1 | |
Friday, February 19 | 2020 | Away Berkeley, Calif. | W3-1 | |
Sunday, November 17 | 2019 | Away Berkeley, Calif. | W3-1 | |
Friday, October 25 | 2019 | Home Los Angeles, Calif. | W3-1 | |
Sunday, October 28 | 2018 | Home Los Angeles, Calif. | W3-1 | |
Sunday, September 30 | 2018 | Away Berkeley, Calif. | W3-1 | |
Friday, November 17 | 2017 | Away Berkeley, CA | W3-0 | |
Friday, October 13 | 2017 | Home Los Angeles, CA | W3-1 | |
Saturday, November 12 | 2016 | Away Berkeley, Calif. | W3-0 | |
Friday, October 21 | 2016 | Home Los Angeles, Calif. | W3-0 | |
Friday, November 27 | 2015 | Home Galen Center | W3-0 | |
Friday, November 14 | 2014 | Home Galen Center | L2-3 | |
Wednesday, October 22 | 2014 | Away Berkeley, Calif. | W3-1 | |
Friday, November 1 | 2013 | Away Berkeley, Calif. | W3-1 | |
Sunday, October 6 | 2013 | Home Galen Center | W3-2 | |
Saturday, October 29 | 2011 | Away Berkeley, Calif. | W3-0 | Recap |
Friday, September 23 | 2011 | Home Galen Center | W3-0 | Recap |
Thursday, December 16 | 2010 | Neutral Kansas City, Mo. | L0-3 | Recap |
Friday, November 5 | 2010 | Away Berkeley, Calif. | W3-1 | Recap |
Saturday, October 9 | 2010 | Home Galen Center | W3-2 | Recap |
Saturday, October 31 | 2009 | Away Berkeley, Calif. | L1-3 | Recap |
Friday, October 2 | 2009 | Home Galen Center | W3-2 | Recap |
Saturday, November 22 | 2008 | Away Berkeley, Calif. | L1-3 | |
Saturday, October 25 | 2008 | Home Galen Center | W3-2 | |
Friday, October 26 | 2007 | Home Galen Center | W3-2 | |
Friday, September 28 | 2007 | Away Berkeley, Calif. | W3-1 | |
Friday, November 20 | 1998 | Home Los Angeles, CA | W3-0 | |
Sunday, September 20 | 1998 | Away Berkeley, CA | W3-1 | |
Friday, October 31 | 1997 | Away Berkeley, CA | W3-0 | |
Saturday, October 4 | 1997 | Home Los Angeles, CA | W3-1 | |
Friday, November 15 | 1996 | Home Los Angeles, CA | W3-0 | |
Saturday, October 19 | 1996 | Away Berkeley, CA | W3-0 | |
Friday, October 20 | 1995 | Away Berkeley, CA | W3-0 | |
Saturday, September 23 | 1995 | Home Los Angeles | W3-0 | |
Friday, November 4 | 1994 | Home Los Angeles, CA | W3-0 | |
Saturday, October 8 | 1994 | Away Berkeley, CA | W3-1 | |
Friday, November 19 | 1993 | Away Berkeley, CA | W3-2 | |
Saturday, September 18 | 1993 | Home Los Angeles, CA | W3-0 | |
Friday, October 30 | 1992 | Home Los Angeles, CA | W3-0 | |
Saturday, October 3 | 1992 | Away Berkeley, CA | W3-1 | |
Friday, November 15 | 1991 | Away Berkeley, CA | L1-3 | |
Thursday, October 17 | 1991 | Home Los Angeles | W3-1 | |
Friday, October 19 | 1990 | Home Los Angeles | W3-2 | |
Saturday, September 22 | 1990 | Away Berkeley, CA | W3-1 | |
Friday, November 3 | 1989 | Away Berkeley, CA | L0-3 | |
Saturday, October 7 | 1989 | Home Los Angeles | W3-0 |
Win
Loss
Women's Volleyball - USC 3, OSU 0: Highlights (9/27/25)
Saturday, September 27
Women's Volleyball - USC 2, Penn State 3: Highlights (9/26/25)
Friday, September 26
Women's Volleyball - USC 3, Cal 1
Sunday, September 21
Women's Volleyball - USC 3, LSU 0: Highlights (9/19/25)
Friday, September 19