Women's Water Polo History vs University of California from February 3, 1995 - April 27, 2025
Wins
47
Losses
18
Home Record
13-2
Away Record
13-4
Conference Record
13-0
Streak
L1
First Matchup
L 3-20
2/3/1995
Last 10 Matchups
9-1
3/20/2021 - 4/27/2025
Largest Margin of Victory
W 14-4
2/28/2009
Smallest Margin of Victory
W 8-7
3/23/2024
Total Goals
541
Average Goals
8
History from February 3, 1995 - April 27, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 27 | 2025 | Neutral Westwood, Calif. | L12-13 | |
Saturday, March 22 | 2025 | Away Berkeley, Calif. | W13-9 | |
Saturday, March 23 | 2024 | Home Los Angeles, Calif. | W8-7 | |
Saturday, April 29 | 2023 | Neutral San Jose, Calif. | W16-10 | |
Saturday, March 11 | 2023 | Away Berkeley, Calif. | (OT) W15-14 | |
Saturday, May 7 | 2022 | Neutral Ann Arbor, Mich. | W9-7 | |
Saturday, April 23 | 2022 | Home Los Angeles, Calif. | W10-8 | |
Saturday, February 19 | 2022 | Home Los Angeles, Calif. | W13-7 | |
Sunday, March 21 | 2021 | Away Berkeley, Calif. | W12-9 | |
Saturday, March 20 | 2021 | Away Berkeley, Calif. | W17-11 | |
Saturday, May 11 | 2019 | Neutral Stanford, CA | (OT) W10-8 | |
Saturday, April 6 | 2019 | Away Berkeley, CA | W8-3 | |
Saturday, February 23 | 2019 | Neutral Irvine, CA | W9-8 | Recap |
Saturday, April 7 | 2018 | Home Los Angeles, CA | W11-6 | |
Saturday, February 24 | 2018 | Neutral Irvine, CA | W6-5 | Recap |
Sunday, April 30 | 2017 | Neutral Westwood, Calif. | W8-6 | Recap |
Saturday, April 15 | 2017 | Away Berkeley, Calif. | W6-3 | Recap |
Saturday, April 30 | 2016 | Neutral Bakersfield, Calif. | W6-5 | Recap |
Friday, April 22 | 2016 | Home Uytengsu Aquatics Center | W11-6 | Recap |
Sunday, May 10 | 2015 | Neutral Palo Alto, Calif. | OT W9-8 | Recap |
Saturday, April 4 | 2015 | Away Berkeley, Calif. | W6-5 | Recap |
Sunday, February 22 | 2015 | Neutral Irvine, Calif. | W12-6 | Recap |
Sunday, May 11 | 2014 | Home Uytengsu Aquatics Center | W11-8 | Recap |
Saturday, March 15 | 2014 | Home Uytengsu Aquatics Center | W12-7 | Recap |
Sunday, February 23 | 2014 | Neutral Irvine, Calif. | W12-7 | Recap |
Saturday, March 2 | 2013 | Away Berkeley, Calif. | W10-5 | Recap |
Sunday, April 29 | 2012 | Neutral Stanford, Calif. | W6-4 | Recap |
Saturday, March 31 | 2012 | Home McDonald's Swim Stadium | W10-7 | Recap |
Sunday, February 26 | 2012 | Neutral Irvine, Calif. | W9-6 | Recap |
Sunday, February 5 | 2012 | Neutral Stanford, Calif. | W10-5 | Recap |
Saturday, March 5 | 2011 | Away Berkeley, Calif. | L3-8 | Recap |
Saturday, May 1 | 2010 | Neutral Westwood, Calif. | W9-7 | Recap |
Saturday, March 6 | 2010 | Home McDonald's Swim Stadium | W7-4 | Recap |
Sunday, February 28 | 2010 | Neutral Irvine, Calif. | W10-5 | Recap |
Saturday, February 28 | 2009 | Away Berkeley, Calif. | W14-4 | Recap |
Saturday, March 8 | 2008 | Away Berkeley, Calif. | W8-7 | Recap |
Sunday, February 24 | 2008 | Neutral Irvine, Calif. | L8-9 | Recap |
Saturday, February 9 | 2008 | Neutral Palo Alto, Calif. | W9-3 | |
Friday, April 13 | 2007 | Home McDonald's Swim Stadium | W12-7 | Recap |
Friday, March 14 | 2003 | Home McDonald's Swim Stadium | W10-5 | Recap |
Sunday, February 9 | 2003 | Home Stanford, Calif. (Stanford Tourn.) | W9-3 | Recap |
Saturday, March 2 | 2002 | Away Berkeley, Calif. | W11-7 | Recap |
Sunday, February 24 | 2002 | Neutral Santa Barbara, Calif. | W9-4 | |
Sunday, February 10 | 2002 | Neutral Stanford, Calif. | W7-5 | |
Sunday, April 29 | 2001 | Away Honolulu, Hawaii | W11-8 | Recap |
Wednesday, March 28 | 2001 | Home McDonald's Swim Stadium | W10-8 | Recap |
Sunday, February 25 | 2001 | Neutral Santa Barbara, Calif. | W10-8 | |
Saturday, April 8 | 2000 | Neutral San Jose, Calif. | W11-5 | |
Friday, March 24 | 2000 | Away Berkeley, Ca. | L6-7 | Recap |
Sunday, February 27 | 2000 | Away Santa Barbara, Calif. (UCSB Tournament) | L8-9 | |
Saturday, February 12 | 2000 | Away San Diego, Calif. (UCSD Triton Invitational) | W7-5 | Recap |
Sunday, April 11 | 1999 | Neutral Westwood, Calif. | L2-3 | |
Friday, February 26 | 1999 | Home McDonald's Swim Stadium | L5-6 | |
Sunday, February 14 | 1999 | Neutral San Diego, Calif. | W4-3 | |
Friday, May 8 | 1998 | Home McDonald's Swim Stadium | L3-7 | |
Friday, April 10 | 1998 | Neutral Stockton, Calif. | L6-9 | |
Friday, March 27 | 1998 | Away Berkeley, Calif. | L1-3 | |
Saturday, February 28 | 1998 | Neutral Santa Barbara, Calif. | L3-6 | |
Saturday, February 7 | 1998 | Neutral San Diego, Calif. | L3-7 | |
Friday, May 9 | 1997 | Neutral Ann Arbor, Mich. | L6-9 | |
Friday, April 25 | 1997 | Neutral Western Regional Qualifying | L1-3 | |
Saturday, March 1 | 1997 | Neutral Santa Barbara, Calif. | L3-7 | |
Saturday, February 15 | 1997 | Neutral San Diego, Calif. | L4-11 | |
Friday, April 12 | 1996 | Neutral MSPF Championships | L1-12 | |
Friday, February 3 | 1995 | Neutral Winter Nationals | L3-20 |
Win
Loss
USC Water Polo's Emily Ausmus | Trojans Live 3.24.25
Monday, March 24
Women's Water Polo - Stanford 8, USC 3: Highlights (5/10/24)
Friday, May 10
Julia Janov - 2024 NCAA Women's Water Polo Banquet speech
Thursday, May 09
Women's Water Polo - Stanford 12, USC 11: Highlights (4/28/24)
Sunday, April 28