University Southern California Trojans
Game Center for Men's Basketball vs California on 1/3/2019
vs

M-107
M-657

73
Final
Jan. 3rd
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 40 | 73 |
![]() | 37 | 45 | 82 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-60 | 31-58 |
|---|---|---|
Field Goal Percentage | 45.0% | 53.4% |
Three Point: Made-Attempted | 10-27 | 5-15 |
Three Point Percentage | 37.0% | 33.3% |
Free Throws: Made-Attempted | 9-13 | 15-26 |
Free Throw Percentage | 69.2% | 57.7% |
Rebounds | 32 | 32 |
Assists | 14 | 21 |
Turnovers | 9 | 5 |
Blocks | 5 | 2 |
Steals | 4 | 4 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
















