University Southern California Trojans
Game Center for Men's Basketball vs Washington State on 1/16/2021
Record: 9-4,2-4 Pac-12vs

WSU
USC

Record: 11-2,5-1 Pac-12
77
Final
Jan. 16th
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 50 | 77 |
![]() | 39 | 46 | 85 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-57 | 32-69 |
|---|---|---|
Field Goal Percentage | 49.1% | 46.4% |
Three Point: Made-Attempted | 8-23 | 6-19 |
Three Point Percentage | 34.8% | 31.6% |
Free Throws: Made-Attempted | 13-18 | 15-29 |
Free Throw Percentage | 72.2% | 51.7% |
Rebounds | 31 | 38 |
Assists | 10 | 17 |
Turnovers | 15 | 8 |
Blocks | 5 | 3 |
Steals | 5 | 6 |
Game Leaders
Store
View ShopGame Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.



















