Washington St. vs Southern California
Washington St.
9-4,2-4 Pac-12

77
 Final 
85

Southern California
11-2,5-1 Pac-12
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 27 | 50 | 77 | |
| 39 | 46 | 85 | 
 Washington St. - 77
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bonton, Isaac | * | 37 | 10 - 21 | 4 - 8 | 3 - 6 | 0 - 0 | 0 | 1 | 4 | 2 | 0 | 2 | 27 | 
| 21 | Jackson, Dishon | * | 34 | 6 - 9 | 0 - 0 | 2 - 3 | 2 - 5 | 7 | 3 | 1 | 2 | 2 | 0 | 14 | 
| 24 | Williams, Noah | * | 23 | 4 - 9 | 2 - 4 | 4 - 4 | 0 - 2 | 2 | 5 | 3 | 2 | 1 | 1 | 14 | 
| 00 | Abogidi, Efe | * | 35 | 3 - 6 | 0 - 3 | 4 - 4 | 3 - 9 | 12 | 2 | 1 | 2 | 2 | 0 | 10 | 
| 23 | Jakimovski, Andrej | * | 32 | 2 - 6 | 2 - 6 | 0 - 1 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | 
| 5 | Bamba, TJ | 14 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | |
| 15 | Markovetskyy, Volodymyr | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 13 | Rosario, Carlos | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kunc, Aljaz | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Miller, Tony | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Warren, Myles | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-57 | 8-23 | 13-18 | 7-24 | 31 | 21 | 10 | 15 | 5 | 5 | 77 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-26 | 2-12 | 3-4 | 
| 42.3% | 16.7% | 75.0% | |
| 2nd Half | 17-31 | 6-11 | 10-14 | 
| 54.8% | 54.5% | 71.4% | |
| Total | 28-57 | 8-23 | 13-18 | 
| 49.1% | 34.8% | 72.2% | 
 Technical Fouls:  Williams, Noah (1); Team (1)
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  36
Fast Break Points:  15
Lead Changed  0 time(s) 
Points off Turnovers:  7
Bench Points:  6
 Southern California - 85
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Eaddy, Tahj | * | 32 | 8 - 13 | 2 - 6 | 3 - 6 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 0 | 21 | 
| 4 | Mobley, Evan | * | 30 | 6 - 11 | 0 - 1 | 4 - 7 | 1 - 2 | 3 | 4 | 4 | 2 | 2 | 2 | 16 | 
| 13 | Peterson, Drew | * | 35 | 6 - 15 | 1 - 3 | 2 - 4 | 3 - 8 | 11 | 2 | 3 | 1 | 0 | 2 | 15 | 
| 5 | White, Isaiah | * | 28 | 4 - 6 | 2 - 2 | 3 - 4 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 13 | 
| 3 | Mobley, Isaiah | * | 31 | 3 - 9 | 0 - 1 | 1 - 3 | 2 - 2 | 4 | 3 | 4 | 0 | 1 | 0 | 7 | 
| 23 | Agbonkpolo, Max | 16 | 2 - 4 | 0 - 2 | 2 - 3 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 1 | 6 | |
| 1 | Goodwin, Chevez | 14 | 2 - 6 | 0 - 0 | 0 - 2 | 3 - 2 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 30 | Baumann, Noah | 5 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 20 | Anderson, Ethan | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-69 | 6-19 | 15-29 | 14-24 | 38 | 16 | 17 | 8 | 3 | 6 | 85 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-34 | 4-11 | 3-6 | 
| 47.1% | 36.4% | 50.0% | |
| 2nd Half | 16-35 | 2-8 | 12-23 | 
| 45.7% | 25.0% | 52.2% | |
| Total | 32-69 | 6-19 | 15-29 | 
| 46.4% | 31.6% | 51.7% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  0 time(s) 
Points in the Paint:  40
Fast Break Points:  21
Lead Changed  0 time(s) 
Points off Turnovers:  24
Bench Points:  13




















