University Southern California Trojans
Box Score
June 21, 1999 | Men's Basketball
December 30, 1998
Arkansas State vs USC
12/29/98 8:05PM at Los Angeles Memorial Sports Arena
--------------------------------------------------------------------------------
VISITORS: Arkansas State 6-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
44 Hicks, Freddy f 1 3 0 0 2 2 3 1 4 4 4 0 3 0 0 14
45 Beatty, Eric f 1 4 0 0 1 2 0 1 1 1 3 0 0 0 0 9
03 Holloway, Jeff g 1 6 0 2 0 2 1 0 1 2 2 1 2 0 0 22
04 Harvey, Antonio g 2 8 0 5 2 3 1 3 4 2 6 1 2 0 2 40
11 Fletcher, Chico g 5 17 0 5 0 2 2 3 5 0 10 6 6 0 1 37
05 Denson, DeShawn 0 4 0 2 0 0 1 0 1 1 0 0 0 0 1 15
20 Ezell, Jermaine 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5
21 Pepper, C.J. 6 13 0 0 1 3 3 4 7 1 13 0 1 0 0 26
22 Mears, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
34 Williams, Geoff 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
42 Rivas, Luis 5 9 0 0 0 1 4 5 9 2 10 1 3 0 1 27
TEAM ........................................ 3 5 8 1
TOTALS 21 65 0 15 6 15 18 22 40 14 48 9 18 0 5 200
TOTAL FG% 1st Half: 9-30 .300 2nd Half: 12-35 .343 Game: .323 DEADBALL
3-Pt. FG% 1st Half: 0- 9 .000 2nd Half: 0- 6 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 1- 4 .250 2nd Half: 5-11 .455 Game: .400 6, 3
--------------------------------------------------------------------------------
HOME TEAM: USC 8-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Scalabrine, Brian f 8 14 0 0 2 3 4 6 10 1 18 4 2 1 0 31
44 Lakey, Greg f 5 9 0 0 4 5 4 4 8 4 14 2 0 1 1 26
05 Granville, Brandon g 2 7 1 4 0 0 0 3 3 1 5 2 1 0 2 33
12 Trepagnier, Jeff g 2 7 0 3 0 0 0 0 0 2 4 1 2 1 1 18
20 Ayuso, Elias g 1 4 0 2 0 0 0 2 2 3 2 1 2 0 2 18
03 Wilder, Quincy 3 6 0 0 1 2 1 3 4 0 7 1 2 0 1 25
11 Daffeh, Seymour 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
13 Spanich, Adam 3 8 1 5 0 0 0 4 4 1 7 0 2 0 0 14
21 Turner, Jarvis 0 4 0 0 0 0 2 5 7 1 0 1 3 0 0 18
34 Bluthenthal, David 2 5 0 0 3 4 4 1 5 2 7 1 0 0 1 12
45 Jordan, Shelby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
50 Clancy, Sam 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
52 Eres, Rob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 1 1
TOTALS 26 64 2 14 10 14 15 29 44 15 64 13 15 3 8 200
TOTAL FG% 1st Half: 10-32 .313 2nd Half: 16-32 .500 Game: .406 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 1- 8 .125 Game: .143 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 3- 4 .750 Game: .714 2
--------------------------------------------------------------------------------
OFFICIALS: Steve Wilson, Ken Greenleaf, Alex Navy
TECHNICAL FOULS:
Arkansas State - none
USC - Bluthenthal, Da(1)
ATTENDANCE: 3533
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Arkansas State 19 29 48
USC 28 36 64
USC Men's Basketball vs. UTSA Postgame Press Conference (12/17/25)
Wednesday, December 17
USC Men's Basketball vs UTSA Highlights | Trojans win 97-70
Wednesday, December 17
USC Men's Basketball vs. Washington State Postgame Press Conference (12/14/25)
Sunday, December 14
USC Men's Basketball vs Washington State Highlights | Trojans win 68-61
Sunday, December 14














