USC vs Illinois
09/27/2025
Gies Memorial Stadium
Illinois
4-1 , 1-1

34
Final
32

USC
4-1 , 2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 10 | 10 | 34 | |
7 | 3 | 7 | 15 | 32 |
ILL: PASS - Altmyer,Luke (328); RUSH - Feagin,Kaden (60); REC - Dixon,Collin (90)
USC: PASS - maiava, jayden (364); RUSH - jordan, waymond (94); REC - lemon, makai (151)
Scoring Summary
- | - | - | - | - | ILL | USC |
---|---|---|---|---|---|---|
1st | ILL | 05:49 | ILL - Altmyer,Luke 12 yd run (Olano,David kick), 10 plays, 70 yards, TOP 05:00 | 7 | 0 | |
1st | USC | 01:22 | USC - Jordan,Waymond 1 yd run (Sayeri,Ryon kick), 9 plays, 75 yards, TOP 04:27 | 7 | 7 | |
2nd | ILL | 10:49 | ILL - Altmyer,Luke 3 yd pass from Beatty,Hank (Olano,David kick) 11 plays, 75 yards, TOP 05:33 | 14 | 7 | |
2nd | USC | 00:02 | USC - Sayeri,Ryon 21 yd field goal 7 plays, 70 yards, TOP 00:47 | 14 | 10 | |
3rd | ILL | 11:34 | ILL - Olano,David 45 yd field goal 8 plays, 49 yards, TOP 03:26 | 17 | 10 | |
3rd | ILL | 06:59 | ILL - Feagin,Kaden 64 yd pass from Altmyer,Luke (Olano,David kick) 2 plays, 66 yards, TOP 00:45 | 24 | 10 | |
3rd | USC | 01:46 | USC - Jordan,Waymond 2 yd run (Sayeri,Ryon kick), 11 plays, 81 yards, TOP 05:08 | 24 | 17 | |
4th | ILL | 14:34 | ILL - Bowick,Justin 25 yd pass from Altmyer,Luke (Olano,David kick) 5 plays, 75 yards, TOP 02:12 | 31 | 17 | |
4th | USC | 09:54 | USC - Lemon,Makai 19 yd pass from Maiava,Jayden (Lemon,Makai pass) 11 plays, 75 yards, TOP 04:40 | 31 | 25 | |
4th | USC | 01:55 | USC - Lemon,Makai 16 yd pass from Maiava,Jayden (Sayeri,Ryon kick) 9 plays, 80 yards, TOP 04:26 | 31 | 32 | |
4th | ILL | 00:00 | ILL - Olano,David 41 yd field goal 8 plays, 51 yards, TOP 01:55 | 34 | 32 | |
34 | 32 |
Referee: Knueppel,Kole
Line Judge: DeHoyos,Sergio
Side Judge: Thielen,Steven
Umpire: Feaster,Edward
Back Judge: Lofton,David
Center Judge: Siegle,David
Linesman: Ammari,Rod
Field Judge: Gannon,Ryan