University Southern California Trojans
USC vs Illinois
Illinois
4-1 , 1-1


USC
4-1 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 10 | 10 | 34 |
![]() | 7 | 3 | 7 | 15 | 32 |
ILL: PASS - Altmyer,Luke (328); RUSH - Feagin,Kaden (60); REC - Dixon,Collin (90)
USC: PASS - maiava, jayden (364); RUSH - jordan, waymond (94); REC - lemon, makai (151)
Scoring Summary
- | - | - | - | - | ILL | USC |
|---|---|---|---|---|---|---|
![]() | 1st | ILL | 05:49 | ILL - Altmyer,Luke 12 yd run (Olano,David kick), 10 plays, 70 yards, TOP 05:00 | 7 | 0 |
![]() | 1st | USC | 01:22 | USC - Jordan,Waymond 1 yd run (Sayeri,Ryon kick), 9 plays, 75 yards, TOP 04:27 | 7 | 7 |
![]() | 2nd | ILL | 10:49 | ILL - Altmyer,Luke 3 yd pass from Beatty,Hank (Olano,David kick) 11 plays, 75 yards, TOP 05:33 | 14 | 7 |
![]() | 2nd | USC | 00:02 | USC - Sayeri,Ryon 21 yd field goal 7 plays, 70 yards, TOP 00:47 | 14 | 10 |
![]() | 3rd | ILL | 11:34 | ILL - Olano,David 45 yd field goal 8 plays, 49 yards, TOP 03:26 | 17 | 10 |
![]() | 3rd | ILL | 06:59 | ILL - Feagin,Kaden 64 yd pass from Altmyer,Luke (Olano,David kick) 2 plays, 66 yards, TOP 00:45 | 24 | 10 |
![]() | 3rd | USC | 01:46 | USC - Jordan,Waymond 2 yd run (Sayeri,Ryon kick), 11 plays, 81 yards, TOP 05:08 | 24 | 17 |
![]() | 4th | ILL | 14:34 | ILL - Bowick,Justin 25 yd pass from Altmyer,Luke (Olano,David kick) 5 plays, 75 yards, TOP 02:12 | 31 | 17 |
![]() | 4th | USC | 09:54 | USC - Lemon,Makai 19 yd pass from Maiava,Jayden (Lemon,Makai pass) 11 plays, 75 yards, TOP 04:40 | 31 | 25 |
![]() | 4th | USC | 01:55 | USC - Lemon,Makai 16 yd pass from Maiava,Jayden (Sayeri,Ryon kick) 9 plays, 80 yards, TOP 04:26 | 31 | 32 |
![]() | 4th | ILL | 00:00 | ILL - Olano,David 41 yd field goal 8 plays, 51 yards, TOP 01:55 | 34 | 32 |
| 34 | 32 | |||||
Illinois


USC
Start of 1st Half
Illinois wins toss and defers; USC will receive; ILL will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Olano,David kickoff 65 yards to the USC00, Touchback.
15:00
USC
USC - FUMB


0
0
10:49
ILL
ILL - TD


7
0

7
0
1st0

05:49
USC
USC - TD


7
7

7
0
1st7

01:22
ILL
ILL - TD


7
7
Illinois


USC
01:22
1st Qt
ILL
ILL - TD


14
7

14
0
1st7

10:44
USC
USC - DOWNS


14
7
04:37
ILL
ILL - FUMB


14
7
00:49
USC
USC - FG


14
10

14
0
1st10

00:02
ILL
ILL - HALF


14
10
Illinois


USC
Start of 2nd Half
ILL will receive; USC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sayeri,Ryon kickoff 65 yards to the ILL00, Touchback.
15:00
ILL
ILL - FG


17
10

17
0
1st10

11:34
USC
USC - INT


17
10
09:44
ILL
ILL - PUNT


17
10
08:32
USC
USC - PUNT


17
10
07:44
ILL
ILL - TD


24
10

24
0
1st10

06:54
USC
USC - TD


24
17

24
0
1st17

01:46
ILL
ILL - TD


24
17
Illinois


USC
01:46
3rd Qt
ILL
ILL - TD


31
17

31
0
1st17

14:34
USC
USC - TD


31
25

31
0
1st25

09:54
ILL
ILL - FUMB


31
25
06:21
USC
USC - TD


31
32

31
0
1st32

01:55
ILL
ILL - FG


34
32

34
0
1st32

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC25 | 15:00 | KO | ILL30 | 10:49 | FUMB | 10-45 | 04:11 |
![]() | 1 | ILL30 | 10:49 | FUMB | USC0 | 05:49 | TD | 10-70 | 05:00 |
![]() | 1 | USC25 | 05:49 | KO | ILL0 | 01:22 | TD | 9-75 | 04:27 |
![]() | 1 | ILL25 | 01:22 | KO | USC0 | 10:49 | TD | 11-75 | 05:33 |
![]() | 2 | USC20 | 10:44 | KO | ILL42 | 04:37 | DOWNS | 13-38 | 06:07 |
![]() | 2 | ILL42 | 04:37 | DOWNS | USC4 | 00:49 | FUMB | 10-54 | 03:48 |
![]() | 2 | USC26 | 00:49 | FUMB | ILL4 | 00:02 | FG | 7-70 | 00:47 |
![]() | 2 | ILL25 | 00:02 | KO | ILL24 | 00:00 | HALF | 1--1 | 00:02 |
![]() | 3 | ILL25 | 15:00 | KO | USC26 | 11:34 | FG | 8-49 | 03:26 |
![]() | 3 | USC25 | 11:34 | KO | ILL47 | 09:44 | INT | 5-28 | 01:50 |
![]() | 3 | ILL36 | 09:44 | INT | ILL38 | 08:32 | PUNT | 3-2 | 01:12 |
![]() | 3 | USC20 | 08:32 | PUNT | USC22 | 07:44 | PUNT | 3-2 | 00:48 |
![]() | 3 | ILL34 | 07:44 | PUNT | USC0 | 06:59 | TD | 2-66 | 00:45 |
![]() | 3 | USC19 | 06:54 | KO | ILL0 | 01:46 | TD | 11-81 | 05:08 |
![]() | 3 | ILL25 | 01:46 | KO | USC0 | 14:34 | TD | 5-75 | 02:12 |
![]() | 4 | USC25 | 14:34 | KO | ILL0 | 09:54 | TD | 11-75 | 04:40 |
![]() | 4 | ILL12 | 09:54 | KO | USC0 | 06:21 | FUMB | 6-88 | 03:33 |
![]() | 4 | USC20 | 06:21 | FUMB | ILL0 | 01:55 | TD | 9-80 | 04:26 |
![]() | 4 | ILL25 | 01:55 | KO | USC24 | 00:00 | FG | 8-51 | 01:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL30 | 10:49 | FUMB | USC0 | 05:49 | TD | 10-70 | 05:00 |
![]() | 1 | ILL25 | 01:22 | KO | USC0 | 10:49 | TD | 11-75 | 05:33 |
![]() | 2 | ILL42 | 04:37 | DOWNS | USC4 | 00:49 | FUMB | 10-54 | 03:48 |
![]() | 2 | ILL25 | 00:02 | KO | ILL24 | 00:00 | HALF | 1--1 | 00:02 |
![]() | 3 | ILL25 | 15:00 | KO | USC26 | 11:34 | FG | 8-49 | 03:26 |
![]() | 3 | ILL36 | 09:44 | INT | ILL38 | 08:32 | PUNT | 3-2 | 01:12 |
![]() | 3 | ILL34 | 07:44 | PUNT | USC0 | 06:59 | TD | 2-66 | 00:45 |
![]() | 3 | ILL25 | 01:46 | KO | USC0 | 14:34 | TD | 5-75 | 02:12 |
![]() | 4 | ILL12 | 09:54 | KO | USC0 | 06:21 | FUMB | 6-88 | 03:33 |
![]() | 4 | ILL25 | 01:55 | KO | USC24 | 00:00 | FG | 8-51 | 01:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC25 | 15:00 | KO | ILL30 | 10:49 | FUMB | 10-45 | 04:11 |
![]() | 1 | USC25 | 05:49 | KO | ILL0 | 01:22 | TD | 9-75 | 04:27 |
![]() | 2 | USC20 | 10:44 | KO | ILL42 | 04:37 | DOWNS | 13-38 | 06:07 |
![]() | 2 | USC26 | 00:49 | FUMB | ILL4 | 00:02 | FG | 7-70 | 00:47 |
![]() | 3 | USC25 | 11:34 | KO | ILL47 | 09:44 | INT | 5-28 | 01:50 |
![]() | 3 | USC20 | 08:32 | PUNT | USC22 | 07:44 | PUNT | 3-2 | 00:48 |
![]() | 3 | USC19 | 06:54 | KO | ILL0 | 01:46 | TD | 11-81 | 05:08 |
![]() | 4 | USC25 | 14:34 | KO | ILL0 | 09:54 | TD | 11-75 | 04:40 |
![]() | 4 | USC20 | 06:21 | FUMB | ILL0 | 01:55 | TD | 9-80 | 04:26 |
Team Statistics
- | ILL | USC |
|---|---|---|
First Downs | ||
| Total | 25 | 29 |
| Rushing | 8 | 7 |
| Passing | 13 | 21 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 171 | 126 |
| Attempts | 35 | 34 |
| Avg. Per Rush | 4.9 | 3.7 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 182 | 146 |
| Yds. Lost | 11 | 20 |
Passing | ||
| Total (Net) | 331 | 364 |
| Comp.-Att.-Int. | 21 - 27 - 0 | 30 - 43 - 1 |
| Avg / Att | 12.3 | 8.5 |
| Avg / Comp. | 15.8 | 12.1 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 502 | 490 |
| Plays | 62 | 77 |
| Avg. / Play | 8.1 | 6.4 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 5-42 | 8-69 |
Punting | ||
| Punts - Yds. | 1-42 | 1-53 |
| Avg. / Punt | 42 | 53 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-362 | 6-390 |
| Avg. Yds. / Kickoff | 60.3 | 65.0 |
| Touchbacks | 4 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | 0-0-0 |
| Punt: Avg. / Return | 9.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-26-0 |
| Kickoff: Avg. / Return | NaN | 13.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-22-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:26 | 32:34 |
| 3rd. Down Conv. | 6 of 10 | 8 of 14 |
| 4th. Down Conversions | 1 of 1 | 4 of 5 |
| Red-Zone: Scores - Chances | 2-4 | 5-5 |
| Sacks: Total - Yds. | 1-10 | 1-8 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Altmyer, Luke | 20 | 26 | 328 | 2 | 0 | 64 | 1 |
Beatty, Hank | 1 | 1 | 3 | 1 | 0 | 3 | 0 |
| Totals | 21 | 27 | 331 | 3 | 0 | 64 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 30 | 43 | 364 | 2 | 1 | 30 | 1 | |
| Totals | 30 | 43 | 364 | 2 | 1 | 30 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Feagin, Kaden | 14 | 62 | 2 | 60 | 0 | 11 | 4.3 |
Valentine, Ca'lil | 8 | 59 | 0 | 59 | 0 | 12 | 7.4 |
Altmyer, Luke | 5 | 36 | 8 | 28 | 1 | 13 | 5.6 |
Laughery, Aidan | 7 | 25 | 0 | 25 | 0 | 7 | 3.6 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 182 | 11 | 171 | 1 | 13 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 94 | 0 | 94 | 2 | 13 | 4.7 |
![]() | 8 | 22 | 8 | 14 | 0 | 6 | 1.8 |
![]() | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
| 5 | 14 | 12 | 2 | 0 | 9 | 0.4 | |
| Totals | 34 | 146 | 20 | 126 | 2 | 16 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dixon, Collin | 4 | 90 | 0 | 61 |
Beatty, Hank | 6 | 81 | 0 | 32 |
Feagin, Kaden | 3 | 67 | 1 | 64 |
Bowick, Justin | 1 | 25 | 1 | 25 |
Clement, Hudson | 2 | 19 | 0 | 11 |
Rusk, Cole | 1 | 17 | 0 | 17 |
Arkin, Tanner | 1 | 12 | 0 | 12 |
Abney, Christian | 1 | 12 | 0 | 12 |
Valentine, Ca'lil | 1 | 5 | 0 | 5 |
Altmyer, Luke | 1 | 3 | 1 | 3 |
Capka-jones, Alexander | 0 | 0 | 0 | 0 |
Stoffel, Davin | 0 | 0 | 0 | 0 |
| Totals | 21 | 331 | 3 | 64 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 11 | 151 | 2 | 29 |
![]() | 3 | 59 | 0 | 24 |
![]() | 4 | 39 | 0 | 14 |
![]() | 4 | 39 | 0 | 18 |
![]() | 2 | 33 | 0 | 30 |
![]() | 2 | 15 | 0 | 9 |
![]() | 2 | 12 | 0 | 11 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 30 | 364 | 2 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Scott, Miles | 7 | 3 | 10 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Karriem, Saboor | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Hayden, Jojo | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Rosiek, Dylan | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Bailey, Matthew | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Heckel, Tanner | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Alec | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jacas, Gabe | 1 | 3 | 4 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 1 |
Kreutz, James | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Cox Jr., Torrie | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clarke, Jaheim | 3 | - | 3 | - / - | - / - | - | 1 / - | - | 1 | - | - |
McCullom, Angelo | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Thompson Jr., James | 2 | 1 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Neal, Curt | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lowery, Leon | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Patterson, Kaleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Amar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lovett Jr., Andre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Collin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rooks, Tyson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Grayson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hood, Malachi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farrell, Pat | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Gentle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coenen, Eli | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bowick, Justin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Feagin, Kaden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Valentine, Ca'lil | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Altmyer, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Olano, David | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kaiser, Karson | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / 22 | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Crimmins, Keelan | 1 | 42 | 42 | 42 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 53 | 53 | 53 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Olano, David | 3 | 11:34 | 45 | GOOD |
Olano, David | 4 | 00:00 | 41 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sayeri, Ryon | 2 | 00:02 | 21 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Olano, David | 6 | 362 | 4 | 0 | 60.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 390 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Beatty, Hank | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosiek, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 26 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Olano, David | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 0 | 0 | 1 | 1 | |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Priestly,Melvin | OL |
| 64 | Kreutz,Josh | OL |
| 73 | Gesky,Josh | OL |
| 74 | Davis,J.C. | OL |
| 75 | Henderson,Brandon | OL |
| 9 | Altmyer,Luke | QB |
| 3 | Feagin,Kaden | RB |
| 85 | Arkin,Tanner | TE |
| 86 | Abney,Christian | TE |
| 13 | Clement,Hudson | WR |
| 17 | Dixon,Collin | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 5 | Cox Jr.,Torrie | DB |
| 6 | Clarke,Jaheim | DB |
| 7 | Bailey,Matthew | DB |
| 10 | Scott,Miles | DB |
| 16 | Heckel,Tanner | DB |
| 17 | Jacas,Gabe | DE |
| 43 | Barna,Joe | DE |
| 36 | Durojaiye,Tomiwa | DL |
| 90 | Thompson Jr.,James | DL |
| 99 | Neal,Curt | DL |
| 28 | Rosiek,Dylan | LB |

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 0 | Bowick,Justin |
| 1 | Patterson,Kaleb |
| 2 | Karriem,Saboor |
| 3 | Bryant,Alec |
| 5 | Valentine,Ca'Lil |
| 7 | Capka-Jones,Alexander |
| 9 | Lowery,Leon |
| 12 | Reynolds,Amar |
| 14 | Rusk,Cole |
| 15 | Lovett Jr.,Andre |
| 19 | Rooks,Tyson |
| 21 | Laughery,Aidan |
| 24 | Olano,David |
| 28 | Kaiser,Karson |
| 30 | Hayden,Jojo |
| 35 | Griffin,Grayson |
| 36 | Hansen,Lane |
| 39 | Odeluga,Kenenna |
| 40 | Crimmins,Keelan |
| 41 | Kreutz,James |
| 44 | Mahoney III,Patrick |
| 44 | McCullom,Angelo |
| 45 | Hood,Malachi |
| 52 | Farrell,Pat |
| 80 | Beatty,Hank |
| 88 | Stoffel,Davin |
| 92 | Hunt,Gentle |
| 96 | Coenen,Eli |









































































