Southern California vs Oregon St.
Southern California
11-3,5-2 Pac-12

56
 Final 
58

Oregon St.
7-5,3-3 Pac-12
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 23 | 33 | 56 | |
| 31 | 27 | 58 | 
 Southern California - 56
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mobley, Evan | * | 35 | 5 - 8 | 0 - 1 | 2 - 2 | 2 - 11 | 13 | 0 | 2 | 2 | 2 | 0 | 12 | 
| 13 | Peterson, Drew | * | 28 | 3 - 9 | 2 - 5 | 2 - 2 | 1 - 0 | 1 | 3 | 2 | 5 | 1 | 0 | 10 | 
| 2 | Eaddy, Tahj | * | 32 | 3 - 9 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 
| 3 | Mobley, Isaiah | * | 30 | 2 - 5 | 0 - 1 | 2 - 6 | 3 - 5 | 8 | 2 | 1 | 0 | 0 | 0 | 6 | 
| 5 | White, Isaiah | * | 17 | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 3 | 1 | 1 | 5 | 
| 1 | Goodwin, Chevez | 15 | 3 - 3 | 0 - 0 | 2 - 5 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 20 | Anderson, Ethan | 22 | 1 - 4 | 1 - 2 | 2 - 3 | 0 - 2 | 2 | 4 | 4 | 1 | 0 | 0 | 5 | |
| 23 | Agbonkpolo, Max | 15 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | |
| 30 | Baumann, Noah | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-48 | 6-20 | 10-18 | 9-26 | 35 | 18 | 12 | 13 | 4 | 1 | 56 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-25 | 0-9 | 5-10 | 
| 36.0% | 0.0% | 50.0% | |
| 2nd Half | 11-23 | 6-11 | 5-8 | 
| 47.8% | 54.5% | 62.5% | |
| Total | 20-48 | 6-20 | 10-18 | 
| 41.7% | 30.0% | 55.6% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  5 time(s) 
Points in the Paint:  26
Fast Break Points:  4
Lead Changed  5 time(s) 
Points off Turnovers:  10
Bench Points:  16
 Oregon St. - 58
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Thompson, Ethan | * | 37 | 5 - 11 | 1 - 3 | 2 - 3 | 0 - 4 | 4 | 1 | 2 | 1 | 1 | 2 | 13 | 
| 2 | Lucas, Jarod | * | 35 | 3 - 8 | 2 - 5 | 5 - 5 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | 
| 11 | Reichle, Zach | * | 27 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 6 | 1 | 0 | 0 | 6 | 
| 10 | Alatishe, Warith | * | 17 | 1 - 6 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 
| 35 | Tucker, Dearon | * | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 
| 12 | Silva, Roman | 15 | 6 - 7 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 0 | 12 | |
| 34 | Andela, Rodrigue | 17 | 1 - 3 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 6 | |
| 1 | Calloo, Maurice | 17 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 00 | Hunt, Gianni | 22 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-48 | 6-15 | 12-14 | 3-25 | 28 | 18 | 15 | 8 | 2 | 5 | 58 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-28 | 4-9 | 3-4 | 
| 42.9% | 44.4% | 75.0% | |
| 2nd Half | 8-20 | 2-6 | 9-10 | 
| 40.0% | 33.3% | 90.0% | |
| Total | 20-48 | 6-15 | 12-14 | 
| 41.7% | 40.0% | 85.7% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  5 time(s) 
Points in the Paint:  22
Fast Break Points:  9
Lead Changed  5 time(s) 
Points off Turnovers:  9
Bench Points:  21




















