Utah vs Southern California
Utah
4-3,1-2 Pac-12

46
 Final 
64

Southern California
6-2,1-1 Pac-12
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 28 | 18 | 46 | |
| 32 | 32 | 64 | 
 Utah - 46
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jantunen, Mikael | * | 33 | 4 - 9 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 8 | 
| 25 | Plummer, Alfonso | * | 22 | 3 - 11 | 1 - 7 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 7 | 
| 1 | Allen, Timmy | * | 35 | 2 - 14 | 0 - 3 | 1 - 2 | 3 - 5 | 8 | 1 | 2 | 1 | 0 | 2 | 5 | 
| 15 | Jones, Rylan | * | 29 | 1 - 3 | 0 - 2 | 3 - 4 | 2 - 2 | 4 | 3 | 3 | 0 | 0 | 2 | 5 | 
| 35 | Carlson, Branden | * | 15 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 
| 2 | Martinez, Ian | 17 | 3 - 7 | 1 - 3 | 3 - 4 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 1 | 10 | |
| 3 | Larsson, Pelle | 28 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 2 | 0 | 1 | 5 | |
| 21 | Battin, Riley | 20 | 1 - 6 | 0 - 3 | 2 - 2 | 3 - 1 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 32 | Thioune, Lahat | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-61 | 3-22 | 9-12 | 13-17 | 30 | 17 | 11 | 9 | 0 | 8 | 46 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-31 | 1-8 | 1-2 | 
| 41.9% | 12.5% | 50.0% | |
| 2nd Half | 4-30 | 2-14 | 8-10 | 
| 13.3% | 14.3% | 80.0% | |
| Total | 17-61 | 3-22 | 9-12 | 
| 27.9% | 13.6% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  1 time(s) 
Points in the Paint:  26
Fast Break Points:  13
Lead Changed  2 time(s) 
Points off Turnovers:  15
Bench Points:  19
 Southern California - 64
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Eaddy, Tahj | * | 36 | 7 - 16 | 2 - 7 | 2 - 2 | 0 - 5 | 5 | 1 | 5 | 3 | 0 | 0 | 18 | 
| 13 | Peterson, Drew | * | 34 | 5 - 7 | 2 - 3 | 1 - 2 | 3 - 8 | 11 | 1 | 2 | 3 | 2 | 1 | 13 | 
| 5 | White, Isaiah | * | 20 | 5 - 7 | 1 - 2 | 1 - 3 | 1 - 4 | 5 | 5 | 1 | 0 | 1 | 1 | 12 | 
| 4 | Mobley, Evan | * | 31 | 0 - 0 | 0 - 0 | 3 - 6 | 0 - 5 | 5 | 2 | 2 | 3 | 3 | 0 | 3 | 
| 3 | Mobley, Isaiah | * | 31 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 4 | 3 | 2 | 0 | 2 | 
| 1 | Goodwin, Chevez | 18 | 5 - 7 | 0 - 0 | 1 - 1 | 1 - 4 | 5 | 4 | 1 | 1 | 1 | 0 | 11 | |
| 23 | Agbonkpolo, Max | 11 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 30 | Baumann, Noah | 18 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | |
| 24 | Morgan, Joshua | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-47 | 6-19 | 8-14 | 6-32 | 38 | 15 | 16 | 15 | 9 | 3 | 64 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-25 | 4-12 | 2-4 | 
| 52.0% | 33.3% | 50.0% | |
| 2nd Half | 12-22 | 2-7 | 6-10 | 
| 54.5% | 28.6% | 60.0% | |
| Total | 25-47 | 6-19 | 8-14 | 
| 53.2% | 31.6% | 57.1% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  1 time(s) 
Points in the Paint:  32
Fast Break Points:  9
Lead Changed  2 time(s) 
Points off Turnovers:  11
Bench Points:  16




















