Southern California vs Washington
Southern California
16-3,10-2 Pac-12

69
Final
54

Washington
3-15,2-11 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 41 | 28 | 69 | |
| 31 | 23 | 54 |
Southern California - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mobley, Evan | * | 33 | 8 - 11 | 0 - 0 | 1 - 3 | 0 - 7 | 7 | 2 | 3 | 3 | 4 | 1 | 17 |
| 3 | Mobley, Isaiah | * | 29 | 5 - 10 | 0 - 0 | 2 - 6 | 7 - 5 | 12 | 2 | 1 | 1 | 0 | 2 | 12 |
| 2 | Eaddy, Tahj | * | 30 | 3 - 10 | 1 - 4 | 3 - 3 | 0 - 2 | 2 | 1 | 4 | 0 | 0 | 0 | 10 |
| 5 | White, Isaiah | * | 23 | 4 - 6 | 0 - 1 | 1 - 2 | 3 - 3 | 6 | 1 | 1 | 2 | 0 | 2 | 9 |
| 13 | Peterson, Drew | * | 26 | 2 - 6 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 6 |
| 1 | Goodwin, Chevez | 15 | 5 - 9 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | |
| 20 | Anderson, Ethan | 23 | 0 - 3 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | |
| 23 | Agbonkpolo, Max | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | |
| 30 | Baumann, Noah | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-57 | 1-7 | 12-20 | 13-28 | 41 | 12 | 14 | 13 | 4 | 7 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-33 | 0-3 | 7-11 |
| 51.5% | 0.0% | 63.6% | |
| 2nd Half | 11-24 | 1-4 | 5-9 |
| 45.8% | 25.0% | 55.6% | |
| Total | 28-57 | 1-7 | 12-20 |
| 49.1% | 14.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 6 time(s)
Points in the Paint: 46
Fast Break Points: 16
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 15
Washington - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Green, Quade | * | 36 | 8 - 15 | 0 - 2 | 0 - 1 | 0 - 3 | 3 | 1 | 4 | 7 | 0 | 1 | 16 |
| 5 | Bey, Jamal | * | 38 | 3 - 7 | 1 - 3 | 3 - 4 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 10 |
| 13 | Wright, Hameir | * | 23 | 3 - 9 | 1 - 6 | 2 - 2 | 1 - 3 | 4 | 5 | 0 | 0 | 1 | 2 | 9 |
| 1 | Roberts, Nate | * | 25 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 0 | 4 |
| 10 | Stevenson, Erik | * | 19 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 2 | 2 | 1 | 3 |
| 22 | Bajema, Cole | 23 | 3 - 6 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 00 | Tsohonis, Marcus | 14 | 1 - 7 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Pryor, Nate | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 52 | Sorn, Riley | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-54 | 5-22 | 5-7 | 4-20 | 24 | 16 | 8 | 14 | 4 | 4 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 3-12 | 0-0 |
| 45.2% | 25.0% | 0.0% | |
| 2nd Half | 8-23 | 2-10 | 5-7 |
| 34.8% | 20.0% | 71.4% | |
| Total | 22-54 | 5-22 | 5-7 |
| 40.7% | 22.7% | 71.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 6 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 12




















