BYU vs Southern California
BYU
3-2,0-0 WCC

76
 Final 
82

Southern California
4-1,0-0 Pac-12
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 30 | 46 | 76 | |
| 31 | 51 | 82 | 
 BYU - 76
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Johnson, Spencer  | * | 31 | 5 - 10 | 2 - 6 | 6 - 7 | 0 - 1 | 1 | 4 | 4 | 2 | 0 | 2 | 18 | 
| 3 | Williams, Rudi  | * | 29 | 5 - 13 | 2 - 5 | 3 - 5 | 1 - 3 | 4 | 2 | 6 | 4 | 0 | 0 | 15 | 
| 5 | George, Gideon  | * | 29 | 5 - 10 | 2 - 5 | 2 - 2 | 2 - 4 | 6 | 2 | 1 | 3 | 1 | 2 | 14 | 
| 2 | Robinson, Jaxson  | * | 29 | 5 - 9 | 4 - 8 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 0 | 2 | 1 | 14 | 
| 45 | Traore, Fousseyni  | * | 27 | 2 - 4 | 0 - 0 | 3 - 6 | 3 - 4 | 7 | 3 | 1 | 1 | 0 | 1 | 7 | 
| 00 | Waterman, Noah  | 21 | 2 - 6 | 2 - 4 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 1 | Stewart, Trey  | 9 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 30 | Hall, Dallin  | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 4 | Ally Atiki, Atiki  | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | |
| 15 | Saunders, Richie  | 5 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-59 | 12-32 | 14-22 | 12-25 | 37 | 21 | 17 | 17 | 5 | 7 | 76 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-24 | 4-13 | 4-8 | 
| 45.8% | 30.8% | 50.0% | |
| 2nd Half | 14-35 | 8-19 | 10-14 | 
| 40.0% | 42.1% | 71.4% | |
| Total | 25-59 | 12-32 | 14-22 | 
| 42.4% | 37.5% | 63.6% | 
 Technical Fouls:  Ally Atiki, Atiki (1)
Second Chance Points:  8
Scores Tied:  3 time(s) 
Points in the Paint:  20
Fast Break Points:  12
Lead Changed  6 time(s) 
Points off Turnovers:  12
Bench Points:  8
 Southern California - 82
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ellis, Boogie | * | 35 | 7 - 9 | 0 - 1 | 13 - 17 | 0 - 4 | 4 | 4 | 1 | 4 | 0 | 1 | 27 | 
| 13 | Peterson, Drew | * | 38 | 6 - 12 | 1 - 3 | 3 - 8 | 1 - 9 | 10 | 2 | 6 | 1 | 0 | 1 | 16 | 
| 2 | Dixon-waters, Reese | * | 35 | 6 - 11 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 13 | 
| 24 | Morgan, Joshua | * | 24 | 5 - 12 | 0 - 0 | 1 - 3 | 6 - 4 | 10 | 3 | 1 | 2 | 1 | 1 | 11 | 
| 22 | White, Tre | * | 33 | 4 - 7 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 3 | 1 | 1 | 2 | 9 | 
| 33 | Wright, Kijani | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 00 | Johnson, Kobe | 18 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | |
| 4 | Sellers, Oziyah | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Hornery, Harrison | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-58 | 2-10 | 18-30 | 10-26 | 36 | 18 | 12 | 14 | 2 | 8 | 82 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-29 | 1-8 | 4-9 | 
| 44.8% | 12.5% | 44.4% | |
| 2nd Half | 18-29 | 1-2 | 14-21 | 
| 62.1% | 50.0% | 66.7% | |
| Total | 31-58 | 2-10 | 18-30 | 
| 53.4% | 20.0% | 60.0% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  3 time(s) 
Points in the Paint:  34
Fast Break Points:  9
Lead Changed  6 time(s) 
Points off Turnovers:  17
Bench Points:  6




















