FGCU vs USC
FGCU

74
Final
61

USC
Team | 1 | 2 | Total |
---|---|---|---|
29 | 45 | 74 | |
30 | 31 | 61 |
FGCU - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Thompson, Isaiah | * | 24 | 3 - 10 | 2 - 5 | 8 - 9 | 0 - 0 | 0 | 2 | 3 | 2 | 0 | 0 | 16 |
1 | Bishop, Dahmir | * | 29 | 3 - 10 | 0 - 4 | 4 - 6 | 1 - 6 | 7 | 2 | 0 | 2 | 2 | 2 | 10 |
43 | Weir, Andre | * | 19 | 3 - 7 | 1 - 1 | 1 - 2 | 1 - 5 | 6 | 2 | 2 | 2 | 0 | 0 | 8 |
0 | Rivers, Dakota | * | 16 | 3 - 7 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 0 | 1 | 1 | 7 |
2 | Catto, Caleb | * | 33 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
5 | Johnston, Chase | 25 | 7 - 14 | 4 - 11 | 2 - 2 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 2 | 20 | |
4 | Largie, Cyrus | 20 | 3 - 7 | 0 - 0 | 1 - 2 | 4 - 4 | 8 | 2 | 2 | 1 | 0 | 0 | 7 | |
10 | Anderson, Zach | 21 | 1 - 3 | 0 - 0 | 2 - 4 | 5 - 5 | 10 | 5 | 0 | 1 | 0 | 1 | 4 | |
12 | Miller Jr., Franco | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
23 | Onu, Sam | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
32 | Richie, Austin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Vespe, Blaise | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Jackson, Chance | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Shackleford, Josiah | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Dwyer, Brandon | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Riemenschneider, Kyle | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Ricca, Lenny | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-64 | 8-27 | 18-25 | 16-30 | 46 | 23 | 13 | 11 | 3 | 7 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-37 | 2-11 | 1-3 |
35.1% | 18.2% | 33.3% | |
2nd Half | 11-27 | 6-16 | 17-22 |
40.7% | 37.5% | 77.3% | |
Total | 24-64 | 8-27 | 18-25 |
37.5% | 29.6% | 72.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 33
USC - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 1-12 | 7-10 |
42.3% | 8.3% | 70.0% | |
2nd Half | 10-26 | 2-7 | 9-14 |
38.5% | 28.6% | 64.3% | |
Total | 21-52 | 3-19 | 16-24 |
40.4% | 15.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 18