Southern California vs UCLA
Southern California
11-5,3-2 Pac-12

58
Final
60

UCLA
14-2,5-0 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
26 | 32 | 58 | |
44 | 16 | 60 |
Southern California - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 2-7 | 2-2 |
44.0% | 28.6% | 100.0% | |
2nd Half | 14-28 | 1-9 | 3-4 |
50.0% | 11.1% | 75.0% | |
Total | 25-53 | 3-16 | 5-6 |
47.2% | 18.8% | 83.3% |
Technical Fouls: Peterson, Drew (1)
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 5
Bench Points: 22
UCLA - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Clark, Jaylen | * | 37 | 5 - 16 | 2 - 7 | 3 - 3 | 2 - 3 | 5 | 2 | 1 | 0 | 0 | 1 | 15 |
24 | Jaquez Jr., Jaime | * | 38 | 5 - 13 | 1 - 3 | 1 - 4 | 3 - 4 | 7 | 0 | 2 | 3 | 0 | 0 | 12 |
34 | Singleton, David | * | 35 | 3 - 8 | 3 - 7 | 3 - 4 | 1 - 3 | 4 | 1 | 3 | 2 | 0 | 0 | 12 |
3 | Bona, Adem | * | 33 | 3 - 5 | 0 - 0 | 2 - 4 | 5 - 5 | 10 | 4 | 1 | 3 | 2 | 1 | 8 |
10 | Campbell, Tyger | * | 31 | 3 - 14 | 2 - 7 | 0 - 0 | 2 - 2 | 4 | 3 | 5 | 0 | 0 | 1 | 8 |
2 | Andrews, Dylan | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
4 | Mcclendon, Will | 7 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
14 | Nwuba, Kenneth | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-58 | 9-26 | 11-17 | 16-20 | 36 | 11 | 12 | 8 | 2 | 5 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-36 | 7-15 | 7-7 |
41.7% | 46.7% | 100.0% | |
2nd Half | 5-22 | 2-11 | 4-10 |
22.7% | 18.2% | 40.0% | |
Total | 20-58 | 9-26 | 11-17 |
34.5% | 34.6% | 64.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 5