Vermont vs Southern California
Vermont
1-3,0-0 America East

57
Final
59

Southern California
2-1,0-0 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
27 | 30 | 57 | |
22 | 37 | 59 |
Vermont - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Sullivan, Finn | * | 33 | 6 - 13 | 3 - 8 | 2 - 3 | 0 - 6 | 6 | 2 | 3 | 1 | 2 | 1 | 17 |
13 | Penn, Dylan | * | 30 | 5 - 12 | 1 - 1 | 0 - 0 | 0 - 5 | 5 | 1 | 2 | 1 | 1 | 0 | 11 |
32 | Fiorillo, Nick | * | 28 | 4 - 10 | 1 - 5 | 0 - 1 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 9 |
1 | Deloney, Aaron | * | 15 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 0 | 3 |
55 | Duncan, Robin | * | 24 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 7 | 7 | 5 | 3 | 0 | 0 | 1 | 0 |
3 | Hurley, TJ | 17 | 1 - 4 | 1 - 3 | 1 - 1 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | |
4 | Gibson, Kam | 14 | 1 - 3 | 0 - 1 | 2 - 3 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
12 | Smith Jr., Perry | 10 | 2 - 3 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
24 | Veretto, Matt | 20 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 5 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | |
00 | Ayo-faleye, Ileri | 5 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | |
2 | Alamutu, Sam | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-57 | 8-27 | 7-11 | 3-29 | 32 | 23 | 15 | 7 | 4 | 2 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 1-9 | 6-10 |
35.7% | 11.1% | 60.0% | |
2nd Half | 11-29 | 7-18 | 1-1 |
37.9% | 38.9% | 100.0% | |
Total | 21-57 | 8-27 | 7-11 |
36.8% | 29.6% | 63.6% |
Technical Fouls: Sullivan, Finn (1)
Second Chance Points: 6
Scores Tied: 12 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 19 time(s)
Points off Turnovers: 7
Bench Points: 17
Southern California - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-27 | 1-8 | 7-9 |
25.9% | 12.5% | 77.8% | |
2nd Half | 12-26 | 2-8 | 11-14 |
46.2% | 25.0% | 78.6% | |
Total | 19-53 | 3-16 | 18-23 |
35.8% | 18.8% | 78.3% |
Technical Fouls: Johnson, Kobe (1)
Second Chance Points: 8
Scores Tied: 12 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 19 time(s)
Points off Turnovers: 6
Bench Points: 8