CSU Bakersfield vs Southern California
CSU Bakersfield
1-1,0-0 Big West

59
Final
85

Southern California
2-0,0-0 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
23 | 36 | 59 | |
47 | 38 | 85 |
CSU Bakersfield - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Higgins, Kaleb | * | 9 - 16 | 1 - 4 | 0 - 0 | 0 - 0 | |||||||||
Wilbon, Cameron | * | 3 - 7 | 1 - 2 | 3 - 3 | 1 - 1 | |||||||||
Mcghee III, Marvin | * | 2 - 10 | 1 - 4 | 0 - 0 | 1 - 1 | |||||||||
Kancleris, Modestas | * | 2 - 4 | 0 - 1 | 0 - 0 | 2 - 6 | |||||||||
Mark, Tom | * | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 3 | |||||||||
Jarusevicius, Ugnius | 2 - 3 | 0 - 1 | 2 - 2 | 0 - 0 | ||||||||||
Okereke, Fidelis | 2 - 6 | 0 - 0 | 1 - 4 | 1 - 5 | ||||||||||
Alexander, Jaden | 2 - 5 | 0 - 1 | 1 - 2 | 1 - 1 | ||||||||||
Panopio, Dalph | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Gaskin, Naseem | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Stephenson, Corey | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Watson, Kareem | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 24-57 | 4-16 | 7-11 | 9-20 | 29 | 20 | 11 | 15 | 2 | 7 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 0-8 | 3-3 |
38.5% | 0.0% | 100.0% | |
2nd Half | 14-31 | 4-8 | 4-8 |
45.2% | 50.0% | 50.0% | |
Total | 24-57 | 4-16 | 7-11 |
42.1% | 25.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 21
Southern California - 85
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-29 | 7-14 | 6-7 |
58.6% | 50.0% | 85.7% | |
2nd Half | 13-26 | 1-7 | 11-15 |
50.0% | 14.3% | 73.3% | |
Total | 30-55 | 8-21 | 17-22 |
54.5% | 38.1% | 77.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 23