University Southern California Trojans
2024 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Moss, Miller | 9 | 135.09 | 233 | 362 | 9 | 64.36% | 2555 | 18 | 70 | 283.89 |
| 14 | Maiava, Jayden | 7 | 133.84 | 101 | 169 | 6 | 59.76% | 1201 | 11 | 64 | 171.57 |
| 6 | Lemon, Makai | 12 | 427.60 | 1 | 1 | 0 | 100.00% | 39 | 0 | 39 | 3.25 |
| 10 | Hudson, Kyron | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 134.734 | 335 | 534 | 15 | 62.73% | 3795 | 29 | 70 | 291.92 |
| Â | Opponents | 13 | 132.504 | 296 | 437 | 12 | 67.73% | 3066 | 15 | 63 | 235.85 |
Team Statistics (7-6, 4-5)
Scoring | ||
|---|---|---|
| Points Per Game | 30.15 | 24.08 |
| Total | 392 | 313 |
First Downs | ||
| Rushing | 100 | 95 |
| Passing | 182 | 146 |
| Penalty | 21 | 21 |
| Total | 303 | 262 |
Rushing | ||
| Yards Gained | 2066 | 2023 |
| Yards Lost | 177 | 187 |
| Attempts | 366 | 404 |
| Average Per Attempt | 5.2 | 4.5 |
| Avg. Per Game | 145.3 | 141.2 |
| Touchdowns | 20 | 19 |
| Total | 1889 | 1836 |
Passing | ||
| Att-Comp-Int | 534-335-15 | 437-296-12 |
| Avg. Per Attempt | 7.107 | 7.016 |
| Avg. Per Game | 291.923 | 235.846 |
| Touchdowns | 29 | 15 |
| Total | 3795 | 3066 |
Total Offense | ||
| Total Plays | 900 | 841 |
| Avg. Per Play | 6.3 | 5.8 |
| Avg. Per Game | 437.2 | 377.1 |
| Total Yards | 5684 | 4902 |
| Touchdowns | 50 | 38 |
Returns | ||
| Kickoff: Average | 23.071 | 26.429 |
| Kickoff: Total | 28-646 | 14-370 |
| Punt: Average | 5.692 | 6.923 |
| Punt: Total | 13-74 | 13-90 |
| INT: Average | 14.833 | 29.333 |
| INT: Total | 12-178 | 15-440 |
Kicking | ||
| Punt: Avg. Yards Per Game | 47.844 | 43.170 |
| Punt: Net Average | 45.400 | 41.094 |
| Punt: Total Yards | 45-2153 | 53-2288 |
| FG: Good-Attempts | 14-21 | 16-20 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 51.385 | 49.846 |
| Total-Yards | 75-668 | 78-648 |
Time Of Possession | ||
| Avg. Per Game | 30:22 | 29:38 |
| Total | 06:34:49 | 06:25:11 |
Miscellaneous | ||
| 3rd Down Conversions | 74-165 (44.848%) | 56-167 (33.533%) |
| 4th Down Conversions | 8-17 (47.059%) | 8-17 (57.143%) |
| Fumbles-Lost | 15-6 | 10-6 |
| Sacks-Yards Lost | 21-113 | 15-105 |
| PAT: Good-Attempts | 50-50 | 33-35 |
| Misc. Yards | 0 | -1 |
| Red Zone: Attempts-Scores | 49-55 | 39-47 |
| Red Zone: Touchdowns | 39-55 | 26-47 |
Results
| 09/01/2024 | LSU | W | 27-20 | 0-1 , 0-0 | 03:30 | 63969 |
| 09/07/2024 | Utah St. | W | 48-0 | 2-0 , 0-0 | 03:27 | 68110 |
| 09/21/2024 | Michigan | L | 24-27 | 3-1 , 1-0 | 03:35 | 110702 |
| 09/28/2024 | Wisconsin | W | 38-21 | 3-1 , 1-1 | 03:27 | 74118 |
| 10/05/2024 | Minnesota | L | 17-24 | 3-3 , 1-2 | 03:16 | 50913 |
| 10/12/2024 | Penn State | L | 30-33 | 3-3 , 1-3 | 03:36 | 75250 |
| 10/19/2024 | Maryland | L | 28-29 | 4-3 , 1-3 | 03:51 | 43013 |
| 10/25/2024 | Rutgers | W | 42-20 | 4-4 , 2-4 | 03:40 | 63404 |
| 11/02/2024 | Washington | L | 21-26 | 5-4 , 3-3 | 03:30 | 71251 |
| 11/16/2024 | Nebraska | W | 28-20 | 5-5 , 3-5 | 03:21 | 75304 |
| 11/23/2024 | UCLA | W | 19-13 | 4-7 , 3-6 | 03:18 | 59473 |
| 11/30/2024 | Notre Dame | L | 35-49 | 6-6 , 4-5 | 03:38 | 73241 |
| 12/27/2024 | Texas A&M | W | 35-31 | 8-5 , 5-3 | 03:37 | 26671 |
| Â | Â | Â | Â | Â | Â | 855419 |












