Penn State vs USC
10/12/2024
Los Angeles Memorial Coliseum
Penn State
6-0 , 3-0

33
Final
30

USC
3-3 , 1-3
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
3 | 3 | 14 | 10 | 3 | 33 | |
7 | 13 | 3 | 7 | 0 | 30 |
PSU: PASS - Allar,Drew (391); RUSH - Allen,Kaytron (56); REC - Warren,Tyler (224)
USC: PASS - moss, miller (220); RUSH - marks, woody (111); REC - lemon, makai (73)
Scoring Summary
- | - | - | - | - | PSU | USC |
---|---|---|---|---|---|---|
1st | PSU | 04:53 | PSU - Barker,Ryan 34 yd field goal 14 plays, 72 yards, TOP 07:57 | 3 | 0 | |
1st | USC | 04:38 | USC - Joyner,Quinten 75 yd run (Lantz,Michael kick), 1 plays, 75 yards, TOP 00:15 | 3 | 7 | |
2nd | USC | 13:33 | USC - Joyner,Quinten 9 yd pass from Moss,Miller (Lantz,Michael kick) 7 plays, 89 yards, TOP 03:16 | 3 | 14 | |
2nd | USC | 10:05 | USC - Lantz,Michael 45 yd field goal 4 plays, -2 yards, TOP 02:10 | 3 | 17 | |
2nd | PSU | 02:46 | PSU - Barker,Ryan 33 yd field goal 10 plays, 64 yards, TOP 03:12 | 6 | 17 | |
2nd | USC | 00:07 | USC - Lantz,Michael 47 yd field goal 7 plays, 49 yards, TOP 02:35 | 6 | 20 | |
3rd | PSU | 12:52 | PSU - Warren,Tyler 32 yd pass from Allar,Drew (Barker,Ryan kick) 5 plays, 75 yards, TOP 02:08 | 13 | 20 | |
3rd | PSU | 04:42 | PSU - Allen,Kaytron 1 yd run (Barker,Ryan kick), 8 plays, 90 yards, TOP 04:34 | 20 | 20 | |
3rd | USC | 00:28 | USC - Lantz,Michael 39 yd field goal 4 plays, 2 yards, TOP 00:59 | 20 | 23 | |
4th | PSU | 10:50 | PSU - Barker,Ryan 20 yd field goal 9 plays, 72 yards, TOP 04:38 | 23 | 23 | |
4th | USC | 05:56 | USC - Hudson,Kyron 5 yd pass from Moss,Miller (Lantz,Michael kick) 9 plays, 75 yards, TOP 04:54 | 23 | 30 | |
4th | PSU | 02:53 | PSU - Singleton,Nicholas 14 yd pass from Allar,Drew (Barker,Ryan kick) 12 plays, 75 yards, TOP 03:03 | 30 | 30 | |
4th | PSU | 00:00 | PSU - Barker,Ryan 36 yd field goal 4 plays, 6 yards, TOP 00:00 | 33 | 30 | |
33 | 30 |
Referee: McGinn,Jerry
Line Judge: Wiercinski,John
Side Judge: Williams,Gaylon
Umpire: Pilarski,Mike
Back Judge: Latkiewicz,Jeff
Center Judge: Durbin,Brent
Linesman: Keeling,Bruce
Field Judge: Hicks,Phil