University Southern California Trojans
Utah St. vs USC
Utah St.
1-1 , 0-0


USC
2-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 10 | 17 | 7 | 14 | 48 |
USU: PASS - Barnes,Bryson (103); RUSH - Faison,Rahsul (54); REC - Royals,Jalen (47)
USC: PASS - moss, miller (229); RUSH - marks, woody (103); REC - mcree, lake (81)
Scoring Summary
- | - | - | - | - | USU | USC |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 11:13 | USC - Lantz,Michael 23 yd field goal 9 plays, 77 yards, TOP 03:43 | 0 | 3 |
![]() | 1st | USC | 04:23 | USC - Joyner,Quinten 9 yd run (Lantz,Michael kick), 8 plays, 88 yards, TOP 03:04 | 0 | 10 |
![]() | 2nd | USC | 13:06 | USC - Marks,Woody 2 yd run (Lantz,Michael kick), 11 plays, 77 yards, TOP 04:36 | 0 | 17 |
![]() | 2nd | USC | 01:41 | USC - Lantz,Michael 24 yd field goal 11 plays, 54 yards, TOP 04:49 | 0 | 20 |
![]() | 2nd | USC | 00:04 | USC - Lemon,Makai 6 yd pass from Moss,Miller (Lantz,Michael kick) 8 plays, 40 yards, TOP 01:10 | 0 | 27 |
![]() | 3rd | USC | 05:31 | USC - Joyner,Quinten 2 yd run (Lantz,Michael kick), 11 plays, 56 yards, TOP 05:40 | 0 | 34 |
![]() | 4th | USC | 14:15 | USC - Maiava,Jayden 7 yd run (Lantz,Michael kick), 9 plays, 59 yards, TOP 04:08 | 0 | 41 |
![]() | 4th | USC | 06:32 | USC - Peterson,A'Marion 9 yd run (Lantz,Michael kick), 7 plays, 51 yards, TOP 03:40 | 0 | 48 |
| 0 | 48 | |||||
Utah St.


USC
Start of 1st Half
Utah St. wins toss and defers; USC will receive; USU will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Nimrod,Elliott kickoff 65 yards to the USC00 Branch,Zachariah return 17 yards to the USC17 (Olevao Jr.,Bronson).
14:56
USC
USC - FG


0
3

0
0
1st3

11:13
USU
USU - PUNT


0
3
07:27
USC
USC - TD


0
10

0
0
1st10

04:23
USU
USU - PUNT


0
10
02:42
USC
USC - TD


0
10
Utah St.


USC
02:42
1st Qt
USC
USC - TD


0
17

0
0
1st17

13:06
USU
USU - DOWNS


0
17
11:01
USC
USC - FUMB


0
17
10:51
USU
USU - PUNT


0
17
06:30
USC
USC - FG


0
20

0
0
1st20

01:35
USU
USU - INT


0
20
01:14
USC
USC - TD


0
27

0
0
1st27

00:04
USU
USU - HALF


0
27
Utah St.


USC
Start of 2nd Half
USU will receive; USC will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Lantz,Michael kickoff 65 yards to the USU00, Touchback PENALTY USC Offside (Pierce,Christian) 5 yards from USU25 to USU30.
USU ball on USU30.
15:00
USU
USU - DOWNS


0
27
11:11
USC
USC - TD


0
34

0
0
1st34

05:31
USU
USU - PUNT


0
34
03:23
USC
USC - TD


0
34
Utah St.


USC
03:23
3rd Qt
USC
USC - TD


0
41

0
0
1st41

14:15
USU
USU - PUNT


0
41
12:16
USC
USC - PUNT


0
41
11:35
USU
USU - PUNT


0
41
10:12
USC
USC - TD


0
48

0
0
1st48

06:32
USU
USU - FGA


0
48
01:08
USC
USC - HALF


0
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC17 | 14:56 | KO | USU6 | 11:13 | FG | 9-77 | 03:43 |
![]() | 1 | USU25 | 11:13 | KO | USC46 | 07:27 | PUNT | 6-29 | 03:46 |
![]() | 1 | USC12 | 07:27 | PUNT | USU0 | 04:23 | TD | 8-88 | 03:04 |
![]() | 1 | USU25 | 04:23 | KO | USU32 | 02:42 | PUNT | 3-7 | 01:41 |
![]() | 1 | USC23 | 02:42 | PUNT | USU0 | 13:06 | TD | 11-77 | 04:36 |
![]() | 2 | USU25 | 13:06 | KO | USU44 | 11:01 | DOWNS | 6-19 | 02:05 |
![]() | 2 | USU44 | 11:01 | DOWNS | USU10 | 10:51 | FUMB | 1-34 | 00:10 |
![]() | 2 | USU10 | 10:51 | FUMB | USU21 | 06:30 | PUNT | 6-11 | 04:21 |
![]() | 2 | USC39 | 06:30 | PUNT | USU7 | 01:41 | FG | 11-54 | 04:49 |
![]() | 2 | USU17 | 01:35 | KO | USU37 | 01:14 | INT | 2-20 | 00:21 |
![]() | 2 | USU40 | 01:14 | INT | USU0 | 00:04 | TD | 8-40 | 01:10 |
![]() | 2 | USU25 | 00:04 | KO | USU25 | 00:00 | HALF | 1-0 | 00:04 |
![]() | 3 | USU30 | 15:00 | KO | USC44 | 11:11 | DOWNS | 8-26 | 03:49 |
![]() | 3 | USC44 | 11:11 | DOWNS | USU0 | 05:31 | TD | 11-56 | 05:40 |
![]() | 3 | USU25 | 05:31 | KO | USU24 | 03:23 | PUNT | 3--1 | 02:08 |
![]() | 3 | USC41 | 03:23 | PUNT | USU0 | 14:15 | TD | 9-59 | 04:08 |
![]() | 4 | USU25 | 14:15 | KO | USU23 | 12:16 | PUNT | 3--2 | 01:59 |
![]() | 4 | USU50 | 12:16 | PUNT | USU47 | 11:35 | PUNT | 3-3 | 00:41 |
![]() | 4 | USU12 | 11:35 | PUNT | USU12 | 10:12 | PUNT | 3-0 | 01:23 |
![]() | 4 | USC49 | 10:12 | PUNT | USU0 | 06:32 | TD | 7-51 | 03:40 |
![]() | 4 | USU25 | 06:32 | KO | USC35 | 01:08 | FGA | 10-40 | 05:24 |
![]() | 4 | USC35 | 01:08 | FGA | USC31 | 00:00 | HALF | 2--4 | 01:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USU25 | 11:13 | KO | USC46 | 07:27 | PUNT | 6-29 | 03:46 |
![]() | 1 | USU25 | 04:23 | KO | USU32 | 02:42 | PUNT | 3-7 | 01:41 |
![]() | 2 | USU25 | 13:06 | KO | USU44 | 11:01 | DOWNS | 6-19 | 02:05 |
![]() | 2 | USU10 | 10:51 | FUMB | USU21 | 06:30 | PUNT | 6-11 | 04:21 |
![]() | 2 | USU17 | 01:35 | KO | USU37 | 01:14 | INT | 2-20 | 00:21 |
![]() | 2 | USU25 | 00:04 | KO | USU25 | 00:00 | HALF | 1-0 | 00:04 |
![]() | 3 | USU30 | 15:00 | KO | USC44 | 11:11 | DOWNS | 8-26 | 03:49 |
![]() | 3 | USU25 | 05:31 | KO | USU24 | 03:23 | PUNT | 3--1 | 02:08 |
![]() | 4 | USU25 | 14:15 | KO | USU23 | 12:16 | PUNT | 3--2 | 01:59 |
![]() | 4 | USU12 | 11:35 | PUNT | USU12 | 10:12 | PUNT | 3-0 | 01:23 |
![]() | 4 | USU25 | 06:32 | KO | USC35 | 01:08 | FGA | 10-40 | 05:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC17 | 14:56 | KO | USU6 | 11:13 | FG | 9-77 | 03:43 |
![]() | 1 | USC12 | 07:27 | PUNT | USU0 | 04:23 | TD | 8-88 | 03:04 |
![]() | 1 | USC23 | 02:42 | PUNT | USU0 | 13:06 | TD | 11-77 | 04:36 |
![]() | 2 | USU44 | 11:01 | DOWNS | USU10 | 10:51 | FUMB | 1-34 | 00:10 |
![]() | 2 | USC39 | 06:30 | PUNT | USU7 | 01:41 | FG | 11-54 | 04:49 |
![]() | 2 | USU40 | 01:14 | INT | USU0 | 00:04 | TD | 8-40 | 01:10 |
![]() | 3 | USC44 | 11:11 | DOWNS | USU0 | 05:31 | TD | 11-56 | 05:40 |
![]() | 3 | USC41 | 03:23 | PUNT | USU0 | 14:15 | TD | 9-59 | 04:08 |
![]() | 4 | USU50 | 12:16 | PUNT | USU47 | 11:35 | PUNT | 3-3 | 00:41 |
![]() | 4 | USC49 | 10:12 | PUNT | USU0 | 06:32 | TD | 7-51 | 03:40 |
![]() | 4 | USC35 | 01:08 | FGA | USC31 | 00:00 | HALF | 2--4 | 01:08 |
Team Statistics
- | USU | USC |
|---|---|---|
First Downs | ||
| Total | 10 | 28 |
| Rushing | 5 | 12 |
| Passing | 5 | 15 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 87 | 249 |
| Attempts | 23 | 37 |
| Avg. Per Rush | 3.8 | 6.7 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 108 | 255 |
| Yds. Lost | 21 | 6 |
Passing | ||
| Total (Net) | 103 | 295 |
| Comp.-Att.-Int. | 18 - 27 - 1 | 29 - 41 - 0 |
| Avg / Att | 3.8 | 7.2 |
| Avg / Comp. | 5.7 | 10.2 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 190 | 544 |
| Plays | 50 | 78 |
| Avg. / Play | 3.8 | 7 |
| Fumbles - Lost | 2-0 | 2-1 |
| Penalties - Yds. | 9-64 | 4-27 |
Punting | ||
| Punts - Yds. | 6-224 | 1-35 |
| Avg. / Punt | 37.3 | 35 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 1-65 | 9-581 |
| Avg. Yds. / Kickoff | 65.0 | 64.6 |
| Touchbacks | 0 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-4-0 |
| Punt: Avg. / Return | 0.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 1-23-0 | 1-17-0 |
| Kickoff: Avg. / Return | 23.0 | 17.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-5-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:07 | 32:53 |
| 3rd. Down Conv. | 2 of 11 | 6 of 10 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-1 | 8-8 |
| Sacks: Total - Yds. | 0-0 | 3-11 |
| PAT: Total - Made | 0-0 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Barnes, Bryson | 18 | 27 | 103 | 0 | 1 | 16 | 3 |
| Totals | 18 | 27 | 103 | 0 | 1 | 16 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 21 | 30 | 229 | 1 | 0 | 34 | 0 | |
| 8 | 11 | 66 | 0 | 0 | 22 | 0 | |
| Totals | 29 | 41 | 295 | 1 | 0 | 34 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Faison, Rahsul | 9 | 54 | 0 | 54 | 0 | 20 | 6 |
Turner, Herschel | 8 | 48 | 10 | 38 | 0 | 19 | 4.8 |
Royals, Jalen | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Barnes, Bryson | 5 | 3 | 11 | -8 | 0 | 3 | -1.6 |
| Totals | 23 | 108 | 21 | 87 | 0 | 20 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 103 | 0 | 103 | 1 | 33 | 7.9 |
![]() | 10 | 84 | 0 | 84 | 2 | 32 | 8.4 |
![]() | 7 | 36 | 2 | 34 | 0 | 12 | 4.9 |
![]() | 3 | 18 | 0 | 18 | 1 | 9 | 6 |
| 1 | 7 | 0 | 7 | 0 | 7 | 7 | |
| 1 | 7 | 0 | 7 | 1 | 7 | 7 | |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 37 | 255 | 6 | 249 | 5 | 33 | 6.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Royals, Jalen | 6 | 47 | 0 | 13 |
Lane, Broc | 3 | 27 | 0 | 16 |
White, Kyrese | 2 | 15 | 0 | 8 |
Bowman, Colby | 2 | 7 | 0 | 8 |
Sterzer, Josh | 1 | 7 | 0 | 7 |
Turner, Herschel | 1 | 6 | 0 | 6 |
Tia, Otto | 0 | 0 | 0 | 0 |
Page, Grant | 0 | 0 | 0 | 0 |
Faison, Rahsul | 3 | -6 | 0 | 1 |
| Totals | 18 | 103 | 0 | 16 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 81 | 0 | 34 | |
![]() | 3 | 39 | 0 | 19 |
![]() | 2 | 35 | 0 | 22 |
![]() | 3 | 23 | 1 | 9 |
![]() | 4 | 19 | 0 | 13 |
![]() | 1 | 19 | 0 | 19 |
![]() | 2 | 16 | 0 | 12 |
![]() | 1 | 16 | 0 | 16 |
![]() | 3 | 13 | 0 | 9 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 3 | 0 | 2 |
| 0 | 0 | 0 | 0 | |
![]() | 1 | 0 | 0 | 0 |
| Totals | 29 | 295 | 1 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Larsen, Ike | 7 | 4 | 11 | - / - | - / - | - | - / - | - | 2 | - | - |
Vincent, Jordan | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Pearson, Jadon | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Maye, Jon Ross | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
McConico, Malik | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Drew, Jd | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Graham II, Dj | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Washington, Clyde | 1 | 2 | 3 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
Francois, Jaiden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Union, Torren | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dickerson, Avante | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Davis, Chase | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miller, John | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Dean, Marlin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Okeke, Omari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Taz | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spires, Blaine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Gabe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Olevao Jr., Bronson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Kyrese | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Falatea, Lawrence | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lane, Broc | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Slone, Cian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Bryson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sterzer, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-5 | - | - | - |
![]() | 5 | 2 | 7 | 1.5 / 7 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | 1 / 1 | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Fountain, Kameryn | 1 | 2 | 3 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 1 | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Greene, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kotsanlee, Stephen | 6 | 224 | 37.3 | 45 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 35 | 35 | 35 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nimrod, Elliott | 4 | 01:08 | 52 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lantz, Michael | 1 | 11:13 | 23 | GOOD |
Lantz, Michael | 2 | 01:41 | 24 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nimrod, Elliott | 1 | 65 | 0 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 9 | 581 | 8 | 0 | 64.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Royals, Jalen | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 1 | 4 | 4 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 6 | 6 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Andersen,Teague | OL |
| 55 | Alo,Falepule | OL |
| 56 | Motes,Cole | OL |
| 60 | Bowles,Wyatt | OL |
| 62 | Maui,Aloali'i | OL |
| 16 | Barnes,Bryson | QB |
| 3 | Faison,Rahsul | RB |
| 87 | Lane,Broc | TE |
| 1 | Royals,Jalen | WR |
| 5 | Tia,Otto | WR |
| 23 | White,Kyrese | WR |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | OL | |
| 77 | ![]() | OL |
| 79 | OL | |
| 7 | QB | |
| 4 | ![]() | RB |
| 87 | TE | |
| 6 | ![]() | WR |
| 8 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Drew,JD | CB |
| 17 | Dickerson,Avante | CB |
| 9 | Spires,Blaine | DE |
| 45 | Migao,Enoka | DE |
| 10 | Iniguez Jr.,Gabriel | DT |
| 1 | Maye,Jon Ross | LB |
| 42 | Washington,Clyde | LB |

# | Player | Pos. |
|---|---|---|
| 14 | ![]() | CB |
| 19 | ![]() | CB |
| 21 | CB | |
| 6 | ![]() | DE |
| 10 | ![]() | DE |
| 91 | ![]() | DT |
| 99 | ![]() | DT |
| 4 | ![]() | LB |
| 18 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Freeman IV,Robert |
| 2 | Francois,Jaiden |
| 4 | Graham II,DJ |
| 5 | Dean,Marlin |
| 7 | Okeke,Omari |
| 8 | Williams,Taz |
| 8 | Page,Grant |
| 9 | Bowman,Colby |
| 11 | Peterson,Gabe |
| 12 | Tuatagaloa,Chase |
| 12 | Harris,Simeon |
| 14 | Hestera,Jack |
| 14 | Olevao Jr.,Bronson |
| 16 | Taylor,Terrell |
| 19 | Davis,Chase |
| 20 | Joyce,Cole |
| 21 | Turner,Herschel |
| 25 | Flores,Noah |
| 26 | Miller,John |
| 27 | Pili,Logan |
| 32 | Williams,Tanner |
| 33 | Alford,Max |
| 34 | Slone,Teeg |
| 39 | Pearson,Jadon |
| 44 | Maile,Bo |
| 47 | Marks,Ryan |
| 49 | Garcia,Jacob |
| 50 | Falatea,Lawrence |
| 51 | Pele,Jared |
| 59 | Holmes,William |
| 63 | Kotsanlee,Stephen |
| 72 | Maile,George |
| 73 | Migao,Elia |
| 75 | Radford,Bryce |
| 83 | Sterzer,Josh |
| 86 | Monney,Will |
| 89 | Nimrod,Elliott |
| 90 | Bruce,Isaiah |
| 95 | Jackson,Miguel |
| 98 | Slone,Cian |




























































































