Southern California vs Maryland
10/19/2024
SECU Stadium
Maryland
4-3 , 1-3

29
Final
28

Southern California
3-4 , 1-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 15 | 29 | |
7 | 14 | 0 | 7 | 28 |
UMD: PASS - Edwards Jr.,Billy (373); RUSH - Ray,Nolan (54); REC - Prather,Kaden (111)
USC: PASS - moss, miller (336); RUSH - marks, woody (82); REC - lemon, makai (89)
Scoring Summary
- | - | - | - | - | UMD | USC |
---|---|---|---|---|---|---|
1st | USC | 00:00 | USC - Hudson,Kyron 22 yd pass from Moss,Miller (Lantz,Michael kick) 8 plays, 79 yards, TOP 03:25 | 0 | 7 | |
2nd | UMD | 11:07 | UMD - Smith Jr.,Octavian 16 yd pass from Edwards Jr.,Billy (Howes,Jack kick) 8 plays, 75 yards, TOP 03:53 | 7 | 7 | |
2nd | USC | 08:08 | USC - Lane,Ja'Kobi 15 yd pass from Moss,Miller (Lantz,Michael kick) 7 plays, 75 yards, TOP 02:59 | 7 | 14 | |
2nd | USC | 00:21 | USC - Marks,Woody 5 yd run (Lantz,Michael kick), 4 plays, 41 yards, TOP 00:48 | 7 | 21 | |
3rd | UMD | 08:32 | UMD - Felton,Tai 18 yd pass from Edwards Jr.,Billy (Howes,Jack kick) 1 plays, 18 yards, TOP 00:07 | 14 | 21 | |
4th | USC | 13:31 | USC - Robinson,Duce 26 yd pass from Moss,Miller (Lantz,Michael kick) 10 plays, 80 yards, TOP 04:20 | 14 | 28 | |
4th | UMD | 09:56 | UMD - Hemby,Roman 10 yd run (Prather,Kaden pass), 10 plays, 75 yards, TOP 03:35 | 22 | 28 | |
4th | UMD | 00:53 | UMD - Edwards Jr.,Billy 3 yd run (Howes,Jack kick), 5 plays, 47 yards, TOP 00:48 | 29 | 28 | |
29 | 28 |
Referee: Servinski,Jeffrey
Line Judge: Bennett,Mark
Side Judge: Verbridge,Steven
Umpire: Feaster,Edward
Back Judge: Warns,Douglas
Center Judge: Nelson,Gregory
Linesman: MacDonald,Ryan
Field Judge: Dorman,Matt