Missouri St. vs USC
08/30/2025
Los Angeles Memorial Coliseum
Missouri St.
0-1 , 0-0

13
Final
73

USC
1-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 3 | 0 | 13 | |
14 | 28 | 14 | 17 | 73 |
MSU: PASS - Clark,Jacob (147); RUSH - Lawrence,Shomari (50); REC - Gardner,Tristian (39)
USC: PASS - maiava, jayden (295); RUSH - miller, king (80); REC - lemon, makai (90)
Scoring Summary
- | - | - | - | - | MSU | USC |
---|---|---|---|---|---|---|
1st | MSU | 10:12 | MSU - Obeid,Yousef 44 yd field goal 9 plays, 48 yards, TOP 04:48 | 3 | 0 | |
1st | USC | 06:58 | USC - Jordan,Waymond 5 yd run (Sayeri,Ryon kick), 7 plays, 75 yards, TOP 03:08 | 3 | 7 | |
1st | USC | 00:28 | USC - Jackson,Bryan 3 yd run (Sayeri,Ryon kick), 10 plays, 75 yards, TOP 04:50 | 3 | 14 | |
2nd | USC | 13:21 | USC - McRee,Lake 64 yd pass from Maiava,Jayden (Sayeri,Ryon kick) 1 plays, 64 yards, TOP 00:10 | 3 | 21 | |
2nd | USC | 12:00 | USC - Fitzgerald,Bishop 39 yd interception (Sayeri,Ryon kick) | 3 | 28 | |
2nd | MSU | 07:58 | MSU - Gardner,Tristian 33 yd pass from Clark,Jacob (Obeid,Yousef kick) 7 plays, 65 yards, TOP 04:02 | 10 | 28 | |
2nd | USC | 03:35 | USC - Maiava,Jayden 3 yd run (Sayeri,Ryon kick), 8 plays, 76 yards, TOP 04:17 | 10 | 35 | |
2nd | USC | 00:25 | USC - Sanders,Eli 73 yd pass from Maiava,Jayden (Sayeri,Ryon kick) 5 plays, 97 yards, TOP 01:10 | 10 | 42 | |
3rd | USC | 10:26 | USC - Longstreet,Husan 5 yd run (Sayeri,Ryon kick), 8 plays, 74 yards, TOP 04:34 | 10 | 49 | |
3rd | MSU | 05:42 | MSU - Obeid,Yousef 46 yd field goal 4 plays, -7 yards, TOP 02:08 | 13 | 49 | |
3rd | USC | 05:30 | USC - Miller,King 75 yd run (Sayeri,Ryon kick), 1 plays, 75 yards, TOP 00:12 | 13 | 56 | |
4th | USC | 13:30 | USC - Longstreet,Husan 17 yd run (Weisberg,William kick), 4 plays, 38 yards, TOP 02:28 | 13 | 63 | |
4th | USC | 10:51 | USC - Sayeri,Ryon 32 yd field goal 5 plays, 7 yards, TOP 02:21 | 13 | 66 | |
4th | USC | 04:46 | USC - Tabaracci,Carson 9 yd pass from Longstreet,Husan (Weisberg,William kick) 7 plays, 52 yards, TOP 03:48 | 13 | 73 | |
13 | 73 |
Referee: Villar,Francisco
Line Judge: McKoy,William
Side Judge: Tilgner,Monte
Umpire: Longhorn,Leonard
Back Judge: Schwarzel,Kevin
Linesman: Brigati,Nicholas
Field Judge: Maguire,Timothy