UConn vs Southern California
UConn
3-0,0-0 Big East

61
 Final 
58

Southern California
3-1,0-0 Pac-12
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 39 | 22 | 61 | |
| 34 | 24 | 58 | 
 UConn - 61
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bouknight, James  | * | 33 | 5 - 15 | 3 - 6 | 5 - 5 | 1 - 6 | 7 | 1 | 2 | 4 | 0 | 1 | 18 | 
| 4 | Martin, Tyrese  | * | 28 | 3 - 7 | 1 - 3 | 4 - 4 | 1 - 6 | 7 | 0 | 1 | 2 | 0 | 1 | 11 | 
| 5 | Whaley, Isaiah  | * | 36 | 4 - 10 | 0 - 1 | 2 - 2 | 4 - 1 | 5 | 3 | 0 | 0 | 5 | 0 | 10 | 
| 1 | Cole, RJ  | * | 28 | 2 - 8 | 2 - 5 | 0 - 0 | 1 - 4 | 5 | 2 | 4 | 1 | 0 | 1 | 6 | 
| 21 | Sanogo, Adama  | * | 10 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 
| 25 | Carlton, Josh  | 30 | 4 - 6 | 0 - 0 | 1 - 4 | 6 - 5 | 11 | 3 | 2 | 0 | 1 | 0 | 9 | |
| 00 | Gaffney, Jalen  | 21 | 1 - 3 | 1 - 2 | 3 - 3 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 10 | Adams, Brendan  | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Polley, Tyler  | 4 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Jackson, Andre  | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-55 | 7-19 | 16-20 | 15-27 | 42 | 21 | 9 | 11 | 6 | 3 | 61 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-29 | 6-12 | 9-12 | 
| 41.4% | 50.0% | 75.0% | |
| 2nd Half | 7-26 | 1-7 | 7-8 | 
| 26.9% | 14.3% | 87.5% | |
| Total | 19-55 | 7-19 | 16-20 | 
| 34.5% | 36.8% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  2 time(s) 
Points in the Paint:  22
Fast Break Points:  5
Lead Changed  9 time(s) 
Points off Turnovers:  4
Bench Points:  15
 Southern California - 58
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mobley, Evan | * | 37 | 4 - 10 | 0 - 2 | 9 - 11 | 4 - 3 | 7 | 1 | 3 | 2 | 4 | 1 | 17 | 
| 13 | Peterson, Drew | * | 29 | 3 - 6 | 0 - 1 | 3 - 4 | 0 - 5 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 
| 3 | Mobley, Isaiah | * | 26 | 2 - 6 | 0 - 0 | 3 - 4 | 2 - 4 | 6 | 4 | 0 | 0 | 1 | 0 | 7 | 
| 2 | Eaddy, Tahj | * | 32 | 2 - 8 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 
| 5 | White, Isaiah | * | 14 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Baumann, Noah | 24 | 4 - 8 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 23 | Agbonkpolo, Max | 21 | 2 - 6 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 1 | Goodwin, Chevez | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 12 | Coulibaly, Boubacar | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-53 | 3-19 | 17-21 | 9-22 | 31 | 16 | 4 | 5 | 5 | 1 | 58 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-25 | 1-4 | 11-13 | 
| 44.0% | 25.0% | 84.6% | |
| 2nd Half | 8-28 | 2-15 | 6-8 | 
| 28.6% | 13.3% | 75.0% | |
| Total | 19-53 | 3-19 | 17-21 | 
| 35.8% | 15.8% | 81.0% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  2 time(s) 
Points in the Paint:  24
Fast Break Points:  6
Lead Changed  9 time(s) 
Points off Turnovers:  8
Bench Points:  20




















