Drake vs Southern California
Drake

56
 Final 
72

Southern California
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 37 | 19 | 56 | |
| 40 | 32 | 72 | 
 Drake - 56
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yesufu, Joseph | * | 39 | 8 - 22 | 6 - 11 | 4 - 4 | 2 - 3 | 5 | 2 | 2 | 2 | 0 | 0 | 26 | 
| 2 | Murphy, Tremell | * | 29 | 3 - 10 | 0 - 4 | 0 - 0 | 2 - 4 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 
| 51 | Brodie, Darnell | * | 25 | 3 - 11 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 3 | 1 | 1 | 1 | 0 | 6 | 
| 3 | Sturtz, Garrett | * | 35 | 2 - 6 | 1 - 2 | 0 - 0 | 3 - 4 | 7 | 2 | 4 | 1 | 0 | 4 | 5 | 
| 0 | Wilkins, D.j. | * | 31 | 1 - 9 | 0 - 4 | 2 - 2 | 2 - 1 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 
| 4 | Hemphill, Shanquan | 16 | 2 - 4 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 13 | Samake, Issa | 14 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | |
| 20 | Jackson, Jonah | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Djamgouz, Okay | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Burns, Bryceson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Barrett, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ferguson, Nate | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Gholson, Connor | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Penn, Roman | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Thomas, Noah | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kwiecinski, Jordan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Dahlke, Deven | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 201 | 20-68 | 7-23 | 9-11 | 17-22 | 39 | 17 | 11 | 8 | 1 | 5 | 56 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-31 | 5-9 | 6-7 | 
| 41.9% | 55.6% | 85.7% | |
| 2nd Half | 7-37 | 2-14 | 3-4 | 
| 18.9% | 14.3% | 75.0% | |
| Total | 20-68 | 7-23 | 9-11 | 
| 29.4% | 30.4% | 81.8% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  3 time(s) 
Points in the Paint:  16
Fast Break Points:  2
Lead Changed  1 time(s) 
Points off Turnovers:  9
Bench Points:  9
 Southern California - 72
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mobley, Evan | * | 38 | 7 - 15 | 1 - 4 | 2 - 4 | 5 - 6 | 11 | 0 | 2 | 3 | 3 | 0 | 17 | 
| 3 | Mobley, Isaiah | * | 23 | 6 - 7 | 1 - 2 | 2 - 2 | 0 - 5 | 5 | 3 | 2 | 0 | 1 | 0 | 15 | 
| 13 | Peterson, Drew | * | 28 | 5 - 10 | 1 - 1 | 3 - 5 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 0 | 14 | 
| 2 | Eaddy, Tahj | * | 33 | 4 - 11 | 1 - 5 | 0 - 1 | 0 - 6 | 6 | 1 | 10 | 1 | 0 | 1 | 9 | 
| 5 | White, Isaiah | * | 21 | 2 - 5 | 0 - 1 | 0 - 1 | 2 - 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 
| 1 | Goodwin, Chevez | 17 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | |
| 23 | Agbonkpolo, Max | 18 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 1 | 0 | 3 | |
| 20 | Anderson, Ethan | 14 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | |
| 30 | Baumann, Noah | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 12 | Coulibaly, Boubacar | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Dixon-waters, Reese | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Morgan, Joshua | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | Lewis, Talin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Anderson, Mckay | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | London, Drake | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Parris, Reggie | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Ross, Amar | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-58 | 6-18 | 8-15 | 9-26 | 35 | 10 | 20 | 9 | 7 | 3 | 72 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 17-32 | 3-8 | 3-9 | 
| 53.1% | 37.5% | 33.3% | |
| 2nd Half | 12-26 | 3-10 | 5-6 | 
| 46.2% | 30.0% | 83.3% | |
| Total | 29-58 | 6-18 | 8-15 | 
| 50.0% | 33.3% | 53.3% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  2 time(s) 
Points in the Paint:  42
Fast Break Points:  6
Lead Changed  1 time(s) 
Points off Turnovers:  10
Bench Points:  13



























