UC Irvine vs Southern California
UC Irvine
2-3,0-0 Big West

56
 Final 
91

Southern California
4-1,0-0 Pac-12
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 21 | 35 | 56 | |
| 46 | 45 | 91 | 
 UC Irvine - 56
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Greene, Brad | * | 13 | 4 - 8 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 4 | 0 | 0 | 1 | 0 | 8 | 
| 40 | Welp, Collin | * | 23 | 3 - 14 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 
| 5 | Lee, Isaiah | * | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 
| 00 | Butler, JC | * | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 
| 15 | Artest, Jeron | * | 25 | 0 - 8 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 4 | 0 | 2 | 0 | 
| 1 | Baker, Dawson | 24 | 6 - 9 | 3 - 4 | 2 - 4 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 1 | 17 | |
| 13 | Johnson, Austin | 21 | 3 - 5 | 0 - 0 | 4 - 5 | 4 - 3 | 7 | 4 | 1 | 1 | 0 | 0 | 10 | |
| 22 | Davis, DJ | 24 | 4 - 11 | 1 - 7 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 9 | |
| 4 | Henry, Andre | 19 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 5 | 1 | 0 | 1 | 2 | |
| 25 | Tshimanga, Emmanuel | 15 | 0 - 5 | 0 - 1 | 0 - 3 | 3 - 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Ujadughele, Ofure | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ruck, Hunter | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Catchings, Jayce | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-68 | 4-19 | 6-12 | 13-21 | 34 | 23 | 12 | 14 | 2 | 7 | 56 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 7-31 | 2-10 | 5-9 | 
| 22.6% | 20.0% | 55.6% | |
| 2nd Half | 16-37 | 2-9 | 1-3 | 
| 43.2% | 22.2% | 33.3% | |
| Total | 23-68 | 4-19 | 6-12 | 
| 33.8% | 21.1% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  22
Fast Break Points:  6
Lead Changed  1 time(s) 
Points off Turnovers:  8
Bench Points:  38
 Southern California - 91
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mobley, Evan | * | 31 | 8 - 13 | 2 - 4 | 4 - 6 | 3 - 8 | 11 | 3 | 3 | 2 | 5 | 1 | 22 | 
| 30 | Baumann, Noah | * | 26 | 5 - 9 | 4 - 7 | 4 - 5 | 0 - 1 | 1 | 1 | 3 | 0 | 1 | 0 | 18 | 
| 3 | Mobley, Isaiah | * | 26 | 4 - 11 | 1 - 3 | 0 - 2 | 2 - 4 | 6 | 1 | 4 | 1 | 0 | 1 | 9 | 
| 13 | Peterson, Drew | * | 25 | 3 - 5 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 3 | 3 | 0 | 1 | 7 | 
| 23 | Agbonkpolo, Max | * | 26 | 2 - 5 | 1 - 4 | 1 - 2 | 0 - 4 | 4 | 0 | 4 | 1 | 1 | 0 | 6 | 
| 2 | Eaddy, Tahj | 22 | 4 - 9 | 3 - 4 | 1 - 1 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 1 | 12 | |
| 5 | White, Isaiah | 20 | 2 - 3 | 1 - 2 | 3 - 7 | 1 - 4 | 5 | 0 | 2 | 0 | 1 | 3 | 8 | |
| 1 | Goodwin, Chevez | 18 | 3 - 6 | 0 - 0 | 1 - 3 | 2 - 4 | 6 | 4 | 1 | 0 | 1 | 1 | 7 | |
| 12 | Coulibaly, Boubacar | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | |
| 32 | Parris, Reggie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Ross, Amar | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-62 | 12-24 | 15-28 | 11-31 | 42 | 12 | 23 | 11 | 10 | 9 | 91 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-32 | 7-15 | 7-11 | 
| 50.0% | 46.7% | 63.6% | |
| 2nd Half | 16-30 | 5-9 | 8-17 | 
| 53.3% | 55.6% | 47.1% | |
| Total | 32-62 | 12-24 | 15-28 | 
| 51.6% | 50.0% | 53.6% | 
 Technical Fouls:  Mobley, Evan (1)
Second Chance Points:  16
Scores Tied:  0 time(s) 
Points in the Paint:  34
Fast Break Points:  12
Lead Changed  1 time(s) 
Points off Turnovers:  15
Bench Points:  29






















