Men's Volleyball History vs University of Hawaii from April 11, 1997 - March 15, 2025
Wins
17
Losses
21
Home Record
9-5
Away Record
8-15
Conference Record
4-5
Streak
W1
First Matchup
L 0-3
4/11/1997
Last 10 Matchups
4-6
2/22/2014 - 3/15/2025
Largest Margin of Victory
W 3-0
2/22/2014
Smallest Margin of Victory
W 3-2
2/16/2016
Total Points
71
Average Points
2
History from April 11, 1997 - March 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 15 | 2025 | Away Honolulu, Hawai'i | W3-1 | |
Saturday, January 12 | 2019 | Away Honolulu, Hawaii | L0-3 | |
Saturday, January 6 | 2018 | Neutral Honolulu, HI | L0-3 | |
Friday, March 3 | 2017 | Away Honolulu, Hi. | L0-3 | |
Thursday, March 2 | 2017 | Away Honolulu, Hi. | L0-3 | |
Tuesday, February 16 | 2016 | Home Galen Center | W3-2 | |
Monday, February 15 | 2016 | Home Galen Center | L2-3 | |
Friday, February 6 | 2015 | Away Honolulu, Hi. | W3-2 | Recap |
Wednesday, February 4 | 2015 | Away Honolulu, Hi. | L2-3 | Recap |
Saturday, February 22 | 2014 | Home Galen Center | W3-0 | Recap |
Thursday, February 20 | 2014 | Home Galen Center | W3-1 | Recap |
Sunday, March 10 | 2012-13 | Away Honolulu, Hawaii | L2-3 | Recap |
Friday, March 8 | 2012-13 | Away Honolulu, Hawaii | L2-3 | Recap |
Sunday, March 4 | 2011-12 | Home Galen Center | W3-2 | Recap |
Friday, March 2 | 2011-12 | Home Galen Center | W3-0 | Recap |
Saturday, April 9 | 2011 | Away Honolulu, Hawai'i | W3-0 | Recap |
Friday, April 8 | 2011 | Away Honolulu, Hawai'i | L2-3 | Recap |
Tuesday, March 9 | 2010 | Home Los Angeles, Calif. | L1-3 | Recap |
Monday, March 8 | 2010 | Home Los Angeles, Calif. | W3-1 | Recap |
Saturday, January 9 | 2010 | Away Honolulu, Hawaii | L1-3 | Recap |
Saturday, April 18 | 2009 | Away Honolulu, Hawaii | L1-3 | Recap |
Friday, April 17 | 2009 | Away Honolulu, Hawaii | W3-0 | Recap |
Friday, January 9 | 2009 | Away Honolulu, Hawaii | W3-0 | Recap |
Saturday, November 8 | 2009 | Away Honolulu, Hawaii | W3-1 | |
Friday, November 7 | 2009 | Away Honolulu, Hawaii | L0-3 | |
Saturday, March 22 | 2008 | Home Los Angeles, Calif. | L2-3 | Recap |
Friday, March 21 | 2008 | Home Los Angeles, Calif. | W3-1 | Recap |
Friday, February 16 | 2007 | Away Honolulu, HI | L1-3 | Recap |
Wednesday, February 14 | 2007 | Away Honolulu, HI | W3-2 | Recap |
Friday, March 16 | 2002 | Away Honolulu, Hawaii | L1-3 | Recap |
Saturday, March 4 | 2001 | Home Los Angeles | W3-1 | Recap |
Friday, March 3 | 2001 | Home Los Angeles | W3-2 | Recap |
Saturday, April 17 | 2000 | Away Honolulu, Hawaii | W3-2 | |
Friday, April 16 | 2000 | Away Honolulu, Hawaii | L1-3 | |
Saturday, January 24 | 1999 | Home Los Angeles, Calif. | L0-3 | |
Friday, January 23 | 1999 | Home Los Angeles, Calif. | L1-3 | |
Saturday, April 12 | 1998 | Away Honolulu, Hawaii | L1-3 | |
Friday, April 11 | 1998 | Away Honolulu, Hawaii | L0-3 |
Win
Loss
Men's Volleyball - USC 1, Pepperdine 3: Highlights (04/26/25)
Saturday, April 26
Men's Volleyball - USC 3, Stanford 1: Highlights (04/25/25)
Friday, April 25
Men's Volleyball - USC 3, UCLA 0: Highlights (04/19/25)
Saturday, April 19
Men's Volleyball - USC 2, UCLA 3: Highlights (04/17/25)
Thursday, April 17