Women's Tennis History vs University of Arizona from February 23, 1990 - March 15, 2024
Wins
26
Losses
0
Home Record
11-0
Away Record
14-0
Conference Record
10-0
Streak
W4
First Matchup
N 0-0
2/23/1990
Last 10 Matchups
8-0
4/8/2016 - 3/15/2024
Largest Margin of Victory
W 7-0
4/10/2010
Smallest Margin of Victory
W 4-3
4/8/2023
Total Points
142
Average Points
3
History from February 23, 1990 - March 15, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 15 | 2023-24 | Home Los Angeles, Calif. | W5-2 | |
Saturday, April 8 | 2022-23 | Away Tucson, Ariz. | W4-3 | Recap |
Saturday, March 12 | 2021-22 | Home Los Angeles, Calif. | W4-0 | Recap |
Friday, April 2 | 2020-21 | Away Tucson, Ariz. | W6-1 | Recap |
Saturday, April 4 | 2019-20 | Home Los Angeles, Calif. | Cancelled Until Further Notice | Live Scores & Video |
Friday, March 8 | 2018-19 | Away Tucson, Ariz. | W6-1 | Recap |
Wednesday, April 25 | 2017-18 | Neutral Ojai, CA | W4-1 | Recap |
Friday, April 13 | 2017-18 | Home Los Angeles, CA | W4-0 | Recap |
Saturday, April 15 | 2016-17 | Away Tucson, Ariz. | W5-2 | Recap |
Friday, April 8 | 2015-16 | Home Marks Stadium | ||
Friday, April 3 | 2014-15 | Away Tucson, Ariz. | W5-2 | Recap |
Saturday, April 12 | 2013-14 | Home Marks Stadium | W4-0 | Recap |
Saturday, April 6 | 2012-13 | Away Tucson, Ariz. | W6-1 | Recap |
Friday, April 6 | 2011-12 | Home Marks Stadium | W6-1 | Recap |
Saturday, April 9 | 2010-11 | Away Tucson, Ariz. | W (forfeit) | |
Saturday, April 10 | 2009-10 | Home Marks Stadium | W7-0 | Recap |
Friday, April 10 | 2008-09 | Away Tucson, Ariz. | W5-2 | Recap |
Saturday, April 12 | 2007-08 | Home Marks Stadium | W6-1 | Recap |
Friday, February 22 | 2007-08 | Away Tucson, Ariz. | W6-1 | Recap |
Friday, April 6 | 2006-07 | Away Tucson, Ariz. | W5-2 | Recap |
Saturday, March 17 | 2006-07 | Home Marks Stadium | W7-0 | Recap |
Friday, March 31 | 2005-06 | Home Marks Stadium | W6-1 | |
Saturday, February 25 | 2005-06 | Away Tucson, Ariz. | W6-1 | Recap |
Friday, February 20 | 2003-04 | Home Marks Tennis Stadium | Cancelled - Rain | |
Friday, February 21 | 2002-03 | Home Tucson, Ariz. | W7-0 | Recap |
Saturday, March 30 | 2001-02 | Away Tucson, Ariz. | W6-1 | Recap |
Friday, February 22 | 2001-02 | Away Marks Stadium | W6-1 | Recap |
Friday, March 16 | 2000-01 | Away Tucson, Ariz. | W5-2 | Recap |
Saturday, January 27 | 2000-01 | Away Marks Stadium | W5-2 | Recap |
Friday, March 10 | 1999-00 | Home Marks Stadium | W6-2 | Recap |
Friday, March 12 | 1998-99 | Home Marks Stadium | W 6-3 | |
Saturday, January 30 | 1998-99 | Away Tucson, Ariz. | W 6-1 | |
Saturday, March 14 | 1997-98 | Home Marks Stadium | W 5-1 | |
Friday, January 30 | 1997-98 | Away Tucson, Ariz. | L 2-7 | |
Saturday, March 8 | 1996-97 | Home Marks Stadium | L 4-5 | |
Friday, February 14 | 1996-97 | Away Tucson, Ariz. | L 2-7 | |
Saturday, March 9 | 1995-96 | Home Marks Stadium | L 1-5 | |
Friday, February 2 | 1995-96 | Away Tucson, Ariz. | L 1-5 | |
Saturday, March 11 | 1994-95 | Away Tucson, Ariz. | L 0-6 | |
Friday, February 10 | 1994-95 | Home Marks Stadium | L 4-5 | |
Saturday, March 12 | 1993-94 | Home Marks Stadium | W 6-3 | |
Friday, February 11 | 1993-94 | Away Tucson, Ariz. | L 0-5 | |
Saturday, March 13 | 1992-93 | Away Tucson, Ariz. | L 3-6 | |
Friday, February 12 | 1992-93 | Home Marks Stadium | W 5-1 | |
Saturday, March 28 | 1991-92 | Home Marks Stadium | L 1-5 | |
Friday, February 14 | 1991-92 | Away Tucson, Ariz. | L 1-5 | |
Friday, March 29 | 1990-91 | Home Marks Stadium | L 4-5 | |
Saturday, February 16 | 1990-91 | Away Tucson, Ariz. | L 4-5 | |
Sunday, April 1 | 1989-90 | Home Marks Stadium | W 6-3 | |
Friday, February 23 | 1989-90 | Away Tucson, Ariz. | W 7-2 |
Win
Loss
USC Tennis' Immi Haddad | Trojans Live 4.14.25
Monday, April 14
Alison Swain_ Trojans Live 11.4.24
Tuesday, November 05
Trojans Live | Maddy Sieg (4/3/23)
Tuesday, April 04