Women's Golf History vs Arizona State University from April 4, 2003 - March 30, 2024
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
4/4/2003
Last 10 Matchups
0-0
4/14/2013 - 3/30/2024
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from April 4, 2003 - March 30, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 30 | 2023-24 | Away Phoenix, Ariz. | ||
Friday, March 29 | 2023-24 | Away Phoenix, Ariz. | Recap | |
Thursday, March 28 | 2023-24 | Away Phoenix, Ariz. | Recap | |
Sunday, March 26 | 2022-23 | Neutral Tempe, Ariz. | 10th (+19 883=301-292-290) | Recap |
Saturday, March 25 | 2022-23 | Neutral Tempe, Ariz. | Recap | |
Friday, March 24 | 2022-23 | Neutral Tempe, Ariz. | T11 (+13 301) | Recap |
Wednesday, February 17 | 2020-21 | Home Scottsdale, Ariz. | 1st (-6 858=289-286-283) | |
Tuesday, February 16 | 2020-21 | Home Scottsdale, Ariz. | 1st (-1 575=289-286) | Recap |
Monday, February 15 | 2020-21 | Home Scottsdale, Ariz. | 3rd (+1 289) | Recap |
Sunday, April 14 | 2012-13 | Away Karsten G.C. (Phoenix, Ariz.) | Recap | |
Saturday, April 13 | 2012-13 | Away Karsten G.C. (Phoenix, Ariz.) | Recap | |
Friday, April 12 | 2012-13 | Away Karsten G.C. (Phoenix, Ariz.) | Recap | |
Sunday, April 1 | 2011-12 | Away Karsten G.C. (Phoenix, Ariz.) | T5: 29-over 881 (289-299-293) | Recap |
Saturday, March 31 | 2011-12 | Away Karsten G.C. (Phoenix, Ariz.) | T-10th: 20-over 588 (289-299) | Recap |
Friday, March 30 | 2011-12 | Away Karsten G.C. (Phoenix, Ariz.) | T-7th: 5-over 289 | Recap |
Sunday, April 3 | 2010-11 | Away Karsten G.C., Phoenix, Ariz. (ASU host) | 2nd | Recap |
Saturday, April 2 | 2010-11 | Away Karsten G.C., Phoenix, Ariz. (ASU host) | T1-11-under 565 (281-284) | Recap |
Friday, April 1 | 2010-11 | Away Karsten G.C., Phoenix, Ariz. (ASU host) | 2nd, 7-under 281 | Recap |
Sunday, April 11 | 2009-10 | Away Karsten G.C., Phoenix, Ariz. | 3rd: 858 (281-290-287) | Recap |
Saturday, April 10 | 2009-10 | Away Karsten G.C., Phoenix, Ariz. | 2nd: 571 (281-290) | Recap |
Friday, April 9 | 2009-10 | Away Karsten G.C., Phoenix, Ariz. | 2nd: 281 | Recap |
Sunday, April 5 | 2008-09 | Away Karsten G.C. (Tempe, Ariz.) | 4th: 891 (297-296-298) | Recap |
Saturday, April 4 | 2008-09 | Away Karsten G.C. (Tempe, Ariz.) | 4th: 593 (297-296) | Recap |
Friday, April 3 | 2008-09 | Away Karsten G.C. (Tempe, Ariz.) | T-3rd (297) | Recap |
Sunday, April 6 | 2007-08 | Away Karsten G.C. (Phoenix, Ariz., ASU) | 1st, 854-281-288-285 | Recap |
Friday, April 4 | 2007-08 | Away Karsten G.C. (Phoenix, Ariz., ASU) | 1st, 281 | Recap |
Friday, March 30 | 2006-07 | Away Phoenix, Ariz. | T-9th | Recap |
Friday, April 2 | 2003-04 | Away Phoenix, AZ | 2nd | Recap |
Friday, April 4 | 2002-03 | Away Phoenix, AZ | 4th |
Win
Loss
Moneyball for Golf: How the Women of Troy are on the Cutting Edge | SC Features
Wednesday, May 14
Trojans Live: Brianna Navarrosa (9/19/22)
Tuesday, September 20