Women's Golf History vs Pac-12 from April 25, 2014 - April 23, 2024
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
4/25/2014
Last 10 Matchups
0-0
11/2/2022 - 4/23/2024
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from April 25, 2014 - April 23, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, April 23 | 2023-24 | Away Pullman, Wash. | ||
Monday, April 22 | 2023-24 | Away Pullman, Wash. | Recap | |
Sunday, April 21 | 2023-24 | Away Pullman, Wash. | Recap | |
Wednesday, February 21 | 2023-24 | Away Big Island, Hawaii | ||
Tuesday, February 20 | 2023-24 | Away Big Island, Hawaii | Recap | |
Monday, February 19 | 2023-24 | Away Big Island, Hawaii | Recap | |
Wednesday, April 19 | 2022-23 | Neutral Phoenix, Ariz. | 1st (-15 849=279-289-281) | |
Tuesday, April 18 | 2022-23 | Home Phoenix, Ariz. | T1 (-8 568=279-289) | Recap |
Monday, April 17 | 2022-23 | Neutral Phoenix, Ariz. | 1st (-9 279) | Recap |
Wednesday, November 2 | 2022-23 | Neutral Big Island, Hawaii | 6th (+8 884=296-297-291) | |
Tuesday, November 1 | 2022-23 | Neutral Big Island, Hawaii | 7th (+9 593=296-297) | Recap |
Monday, October 31 | 2022-23 | Neutral Big Island, Hawaii | 8th (+4 296) | Recap |
Wednesday, April 20 | 2021-22 | Neutral Eugene, Ore. | T5 (+20 884=292-292-300) | |
Tuesday, April 19 | 2021-22 | Neutral Eugene, Ore. | 5th (+8 584=292-292) | Recap |
Monday, April 18 | 2021-22 | Neutral Eugene, Ore. | 2nd (+4 292) | Recap |
Wednesday, April 6 | 2021-22 | Neutral Silicon Valley, Calif. | 5th (+23 887=300-297-290) | |
Tuesday, April 5 | 2021-22 | Neutral Silicon Valley, Calif. | 6th (+21 597=300-297) | Recap |
Monday, April 4 | 2021-22 | Neutral Silicon Valley, Calif. | T6 (+12 300) | Recap |
Tuesday, November 2 | 2021-22 | Neutral Big Island, Hawaii | 2nd (-2 582=290-292) | Recap |
Tuesday, November 2 | 2021-22 | Neutral Big Island, Hawaii | 2nd (+3 875=290-292-297) | |
Monday, November 1 | 2021-22 | Neutral Big Island, Hawaii | 2nd (-2 290) | Recap |
Sunday, April 25 | 2020-21 | Neutral Stanford, Calif. | 1st (-3 849=283-287-279) | |
Saturday, April 24 | 2020-21 | Neutral Stanford, Calif. | 1st (+2 570=283-287) | Recap |
Friday, April 23 | 2020-21 | Neutral Stanford, Calif. | 1st (-1 283) | Recap |
Wednesday, April 7 | 2020-21 | Home Silicon Valley, Calif. | 1st (-2 862=291-290-281) | |
Tuesday, April 6 | 2020-21 | Home Silicon Valley, Calif. | 2nd (+5 581=291-290) | Recap |
Monday, April 5 | 2020-21 | Home Silicon Valley, Calif. | 3rd (+3 291) | Recap |
Wednesday, November 6 | 2019-20 | Home Kailua Kona, Hawaii | 4th of 12 (-1 875=290-290-295) | |
Tuesday, November 5 | 2019-20 | Home Kailua Kona, Hawaii | 3rd of 12 (-4 580=290-290) | Recap |
Monday, November 4 | 2019-20 | Home Kailua Kona, Hawaii | 4th of 12 (-2 290) | Recap |
Wednesday, April 17 | 2018-19 | Neutral Palos Verdes Estates, CA | 1st of 11 (-1 851=283-286-282) | |
Tuesday, April 16 | 2018-19 | Neutral Palos Verdes Estates, CA | 1st of 11 (+1 569=283-286) | Recap |
Monday, April 15 | 2018-19 | Neutral Palos Verdes Estates, CA | 1st of 11 (-1 283) | Recap |
Tuesday, April 9 | 2018-19 | Neutral Silicon Valley, CA | 2nd of 18 (+10 874=291-297-286) | Recap |
Monday, April 8 | 2018-19 | Neutral Silicon Valley, CA | 3rd of 18 (+12 588=291-297) | Recap |
Sunday, April 7 | 2018-19 | Neutral Silicon Valley, CA | T-2nd of 18 (+3 291) | Recap |
Wednesday, November 7 | 2018-19 | Neutral Kailua Kona, HI | T-3rd of 12 (E 876=289-296-291) | |
Tuesday, November 6 | 2018-19 | Neutral Kailua Kona, HI | 6th of 12 (+1 585=289-296) | Recap |
Monday, November 5 | 2018-19 | Neutral Kailua Kona, HI | T1 of 12 (-3 289) | Recap |
Tuesday, April 24 | 2017-18 | Home Seattle, WA | 2nd of 12 (+8 872=291-288-293) | |
Monday, April 23 | 2017-18 | Home Seattle, WA | 2nd of 12 (+3 579=291-288) | Recap |
Sunday, April 22 | 2017-18 | Away Seattle, WA | T-3rd of 12 (+3 291) | Recap |
Tuesday, April 10 | 2017-18 | Home Napa, CA | 1st of 17 (-5 859=290-287-282) | |
Monday, April 9 | 2017-18 | Home Napa, CA | 2nd of 17 (+1 577=290-287) | Recap |
Sunday, April 8 | 2017-18 | Away Napa, CA | 1st of 17 (+2 290) | Recap |
Tuesday, October 24 | 2017-18 | Home Kona, HI | Individual only | Recap |
Monday, October 23 | 2017-18 | Neutral Kona, HI | Recap | |
Tuesday, April 25 | 2016-17 | Away Tucson, Ariz. | Recap | |
Monday, April 24 | 2016-17 | Neutral Tucson, Ariz. | ||
Monday, April 24 | 2016-17 | Away Tucson, Ariz. | ||
Tuesday, October 25 | 2016-17 | Away Nanea G.C. (Kailua Kona, Hawaii) | Recap | |
Monday, October 24 | 2016-17 | Away Nanea G.C. (Kailua Kona, Hawaii) | Recap | |
Wednesday, April 22 | 2014-15 | Away Boulder CC (Boulder, Colo.) | Recap | |
Tuesday, April 21 | 2014-15 | Away Boulder CC (Boulder, Colo.) | Recap | |
Monday, April 20 | 2014-15 | Away Boulder CC (Boulder, Colo.) | Recap | |
Sunday, April 27 | 2013-14 | Neutral Corvallis, OR | Recap | |
Saturday, April 26 | 2013-14 | Neutral Corvallis, OR | Recap | |
Friday, April 25 | 2013-14 | Neutral Corvallis, Ore. - Oregon State Host | Recap |
Win
Loss
Moneyball for Golf: How the Women of Troy are on the Cutting Edge | SC Features
Wednesday, May 14
Trojans Live: Brianna Navarrosa (9/19/22)
Tuesday, September 20