University Southern California Trojans
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Takeuchi, Kevin | .330 | .978 | 25 - 25 | 91 | 21 | 30 | 9 | 3 | 2 | 22 | 51 | .560 | 14 | 2 | 16 | 2 | .418 | 3 | 0 | 7 - 8 |
| 10 | Martinez, Maximo | .328 | .937 | 19 - 17 | 67 | 18 | 22 | 8 | 0 | 1 | 11 | 33 | .493 | 14 | 0 | 15 | 0 | .444 | 0 | 0 | 0 - 1 |
| 5 | Lopez, Adrian | .307 | .860 | 25 - 24 | 88 | 21 | 27 | 5 | 2 | 2 | 20 | 42 | .477 | 13 | 1 | 10 | 4 | .383 | 5 | 0 | 2 - 3 |
| 14 | Basseer, Jack | .302 | 1.048 | 19 - 17 | 63 | 18 | 19 | 4 | 1 | 5 | 14 | 40 | .635 | 6 | 6 | 11 | 0 | .413 | 0 | 1 | 0 - 0 |
| 7 | Covarrubias, Abbrie | .281 | .771 | 24 - 24 | 96 | 24 | 27 | 3 | 1 | 2 | 11 | 38 | .396 | 12 | 3 | 19 | 0 | .375 | 1 | 0 | 10 - 12 |
| 24 | Lopez, Augie | .250 | .866 | 20 - 17 | 60 | 10 | 15 | 8 | 0 | 3 | 15 | 32 | .533 | 6 | 2 | 17 | 1 | .333 | 1 | 0 | 0 - 0 |
| 20 | Cadena, Isaac | .240 | .709 | 23 - 22 | 75 | 14 | 18 | 5 | 1 | 0 | 9 | 25 | .333 | 13 | 4 | 23 | 1 | .376 | 1 | 1 | 1 - 2 |
| 9 | Riske, Maddox | .210 | .508 | 24 - 24 | 81 | 8 | 17 | 3 | 0 | 0 | 11 | 20 | .247 | 5 | 1 | 8 | 2 | .261 | 1 | 7 | 0 - 1 |
| 2 | Slaton, Brock | .333 | 1.333 | 3 - 1 | 6 | 1 | 2 | 1 | 0 | 1 | 4 | 6 | 1.000 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0 - 0 |
| 16 | Urbon, Walter | .333 | .666 | 12 - 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 1 | 0 - 0 |
| 32 | Tejeda, Richard | .270 | .764 | 16 - 12 | 37 | 4 | 10 | 1 | 0 | 1 | 8 | 14 | .378 | 3 | 4 | 10 | 0 | .386 | 0 | 1 | 0 - 0 |
| 6 | Carpentier, Dean | .242 | .893 | 14 - 14 | 33 | 11 | 8 | 4 | 0 | 1 | 8 | 15 | .455 | 6 | 7 | 9 | 0 | .438 | 2 | 0 | 2 - 3 |
| 29 | Lamb, Andrew | .241 | .920 | 18 - 18 | 54 | 14 | 13 | 0 | 1 | 5 | 14 | 30 | .556 | 6 | 5 | 8 | 0 | .364 | 1 | 2 | 1 - 1 |
| 18 | Ibarra, Isaiah | .231 | .683 | 7 - 4 | 13 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .308 | 3 | 0 | 5 | 0 | .375 | 0 | 0 | 0 - 0 |
| 40 | Stickney, Will | .174 | .588 | 11 - 6 | 23 | 1 | 4 | 1 | 0 | 1 | 3 | 8 | .348 | 2 | 0 | 5 | 0 | .240 | 0 | 3 | 0 - 1 |
| 12 | Honma, Logan | .000 | .000 | 4 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 21 | Woodson, Hayden | .000 | .000 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 4 | Velazquez, Diego | .000 | .500 | 8 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| Total | .271 | .825 | 25-25 | 796 | 170 | 216 | 53 | 9 | 24 | 151 | 359 | .451 | 104 | 35 | 163 | 10 | .374 | 15 | 16 | 23-32 | |
| Opponents | .159 | .487 | 25-25 | 781 | 51 | 124 | 23 | 1 | 10 | 44 | 179 | .229 | 86 | 19 | 273 | 8 | .258 | 2 | 7 | 5-5 |











