Women's Golf History vs NCAA from May 24, 2000 - May 19, 2025
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
5/24/2000
Last 10 Matchups
0-0
5/18/2024 - 5/19/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from May 24, 2000 - May 19, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, May 19 | 2024-25 | Neutral Carlsbad, Calif. | Recap | |
Sunday, May 18 | 2024-25 | Neutral Carlsbad, Calif. | Recap | |
Saturday, May 17 | 2024-25 | Neutral Carlsbad, Calif. | Recap | |
Friday, May 16 | 2024-25 | Neutral Carlsbad, Calif. | Recap | |
Wednesday, May 7 | 2024-25 | Neutral Lexington, Ky. | Recap | |
Tuesday, May 6 | 2024-25 | Neutral Lexington, Ky. | Recap | |
Monday, May 5 | 2024-25 | Neutral Lexington, Ky. | Recap | |
Monday, May 20 | 2023-24 | Home Carlsbad, Calif. | Recap | |
Sunday, May 19 | 2023-24 | Home Carlsbad, Calif. | ||
Saturday, May 18 | 2023-24 | Home Carlsbad, Calif. | ||
Friday, May 17 | 2023-24 | Home Carlsbad, Calif. | ||
Wednesday, May 8 | 2023-24 | Away East Lansing, Mich. | ||
Tuesday, May 7 | 2023-24 | Away East Lansing, Mich. | ||
Monday, May 6 | 2023-24 | Away East Lansing, Mich. | ||
Monday, May 22 | 2022-23 | Neutral Scottsdale, Ariz. | 4th (+2 1154=296-276-290-292) | Recap |
Sunday, May 21 | 2022-23 | Neutral Scottsdale, Ariz. | 4th (-2 862=296-276-290) | Recap |
Saturday, May 20 | 2022-23 | Neutral Scottsdale, Ariz. | 7th (-4 572=296-276) | Recap |
Wednesday, May 10 | 2022-23 | Neutral TBA | 3rd (-26 838=272-291-275) | |
Tuesday, May 9 | 2022-23 | Neutral TBA | 4th (-13 563=272-291 | Recap |
Monday, May 8 | 2022-23 | Neutral TBA | 2nd (-16 272) | Recap |
Monday, May 23 | 2021-22 | Neutral Scottsdale, Ariz. | 10th (+33 1185=298-294-300-293) | |
Sunday, May 22 | 2021-22 | Neutral Scottsdale, Ariz. | T9 (+28 892=298-294-300) | Recap |
Saturday, May 21 | 2021-22 | Neutral Scottsdale, Ariz. | T8 (+16 592=298-294) | Recap |
Friday, May 20 | 2021-22 | Neutral Scottsdale, Ariz. | T8 (+10 298) | Recap |
Wednesday, May 11 | 2021-22 | Neutral Stanford, Calif. | 1st (-15 837=280-276-281) | |
Tuesday, May 10 | 2021-22 | Neutral Stanford, Calif. | 1st (-12 576=280-276) | Recap |
Monday, May 9 | 2021-22 | Neutral Stanford, Calif. | 2nd (-4 280) | Recap |
Monday, May 24 | 2020-21 | Neutral Scottsdale, Ariz. | Abdulghany Ties For 36th | Recap |
Sunday, May 23 | 2020-21 | Neutral Scottsdale, Ariz. | 23rd (+43 907=307-300-300) | Recap |
Saturday, May 22 | 2020-21 | Neutral Scottsdale, Ariz. | 23rd (+31 607=307-300). | Recap |
Friday, May 21 | 2020-21 | Neutral Scottsdale, Ariz. | 20th (+19 307) | Recap |
Wednesday, May 12 | 2020-21 | Home Stanford, Calif. | 6th (+8 860=288-283-289) | Recap |
Tuesday, May 11 | 2020-21 | Home Stanford, Calif. | 5th (+3 571=288-283) | Recap |
Monday, May 10 | 2020-21 | Home Stanford, Calif. | 5th (+4 288) | Recap |
Monday, May 20 | 2018-19 | Neutral Fayetteville, AR | 3rd of 24 (+17) | |
Sunday, May 19 | 2018-19 | Neutral Fayetteville, AR | 2nd of 24 (+11 595=306+289) | Recap |
Saturday, May 18 | 2018-19 | Neutral Fayetteville, AR | 2nd of 24 | Recap |
Friday, May 17 | 2018-19 | Neutral Fayetteville, AR | 6th of 24 (+14 306) | |
Wednesday, May 8 | 2018-19 | Neutral Cle Elum, WA | 1st of 18 (-20 844=281-285-278) | |
Tuesday, May 7 | 2018-19 | Neutral Cle Elum, WA | 1st of 18 (-10 566=281-285) | Recap |
Monday, May 6 | 2018-19 | Neutral Cle Elum, WA | 1st of 18 (-7 281) | Recap |
Monday, May 21 | 2017-18 | Away Stillwater, OK | 3rd of 24 (+16 1168=291-298-296-283) | |
Sunday, May 20 | 2017-18 | Away Stillwater, OK | 5th of 24 (+21 895=291-298-296) | Recap |
Saturday, May 19 | 2017-18 | Away Stillwater, OK | 3rd of 24 teams (+13 589=291-298) | Recap |
Friday, May 18 | 2017-18 | Away Stillwater, OK | 1st of 24 teams (+3 291) | Recap |
Wednesday, May 9 | 2017-18 | Neutral Madison, WI | 3rd of 18 (-2 862=285-288-289) | |
Tuesday, May 8 | 2017-18 | Neutral Madison, WI | 3rd of 18 (-3 573=285-288) | Recap |
Monday, May 7 | 2017-18 | Away San Francisco, CA | 3rd of 18 (-3 285) | Recap |
Wednesday, May 24 | 2016-17 | Neutral Sugar Grove, Ill. | ||
Tuesday, May 23 | 2016-17 | Neutral Sugar Grove, Ill. | Recap | |
Monday, May 22 | 2016-17 | Away Sugar Grove, Ill. | Recap | |
Sunday, May 21 | 2016-17 | Away Sugar Grove, Ill. | Recap | |
Friday, May 19 | 2016-17 | Away Sugar Grove, Ill. | Recap | |
Wednesday, May 10 | 2016-17 | Away TBA | Recap | |
Tuesday, May 9 | 2016-17 | Away TBA | Recap | |
Monday, May 8 | 2016-17 | Away TBA | Recap | |
Monday, May 23 | 2015-16 | Neutral Eugene, Ore. (Eugene C.C.) | Recap | |
Sunday, May 22 | 2015-16 | Neutral Eugene, Ore. (Eugene C.C.) | Recap | |
Saturday, May 21 | 2015-16 | Neutral Eugene, Ore. (Eugene C.C.) | Recap | |
Friday, May 20 | 2015-16 | Neutral Eugene, Ore. (Eugene C.C.) | Recap | |
Friday, May 6 | 2015-16 | Neutral Stanford (Calif.) G.C. | Recap | |
Thursday, May 5 | 2015-16 | Neutral Stanford (Calif.) G.C. | Recap | |
Tuesday, May 26 | 2014-15 | Away Concession CC (Bradenton, Fla.) | Recap | |
Monday, May 25 | 2014-15 | Away Concession CC (Bradenton, Fla.) | Recap | |
Sunday, May 24 | 2014-15 | Away Concession CC (Bradenton, Fla.) | Recap | |
Saturday, May 23 | 2014-15 | Away Concession CC (Bradenton, Fla.) | Recap | |
Friday, May 22 | 2014-15 | Away Concession CC (Bradenton, Fla.) | Recap | |
Saturday, May 9 | 2014-15 | Away NCAA St. George Regional | Recap | |
Friday, May 8 | 2014-15 | Away NCAA St. George Regional | Recap | |
Thursday, May 7 | 2014-15 | Away NCAA St. George Regional | Recap | |
Friday, May 23 | 2013-14 | Neutral Tulsa, OK | Recap | |
Thursday, May 22 | 2013-14 | Neutral Tulsa, OK | Recap | |
Wednesday, May 21 | 2013-14 | Neutral Tulsa, OK | Recap | |
Tuesday, May 20 | 2013-14 | Neutral Tulsa, OK | Recap | |
Saturday, May 10 | 2013-14 | Neutral Tumble Creek Club at Suncadia (Cle Elum, Wash.) | Recap | |
Friday, May 9 | 2013-14 | Neutral Tumble Creek Club at Suncadia (Cle Elum, Wash.) | Recap | |
Thursday, May 8 | 2013-14 | Neutral Tumble Creek Club at Suncadia (Cle Elum, Wash.) | Recap | |
Wednesday, September 15 | 2010-11 | Away Traditions Club, College Station, Texas (Texas A&M host) | 3rd, 8-under 856 (289-282-285) | Recap |
Tuesday, September 14 | 2010-11 | Away Traditions Club, College Station, Texas (Texas A&M host) | 3rd, 5-under 571 (289-282) | Recap |
Monday, September 13 | 2010-11 | Away Traditions Club, College Station, Texas (Texas A&M host) | 5th, 1-over 289 | Recap |
Friday, May 21 | 2009-10 | Away Wilmington, N.C. | 2nd: +2 1154 (282-288-295-289) | Recap |
Thursday, May 20 | 2009-10 | Away Wilmington, N.C. | 2nd: 1-over 865 (282-288-295) | Recap |
Wednesday, May 19 | 2009-10 | Away Wilmington, N.C. | 1st: 6-under 570 (282-280) | Recap |
Tuesday, May 18 | 2009-10 | Away Wilmington, N.C. | 1st: 6-under 282 | Recap |
Saturday, May 8 | 2009-10 | Away TBD | 1st: 43-over 907 (299-304-304) | Recap |
Friday, May 7 | 2009-10 | Away TBD | 1st: 603: (299-304) | Recap |
Thursday, May 6 | 2009-10 | Away TBD | 2nd: 299 | Recap |
Tuesday, May 23 | 2005-06 | Away Scarlet Course (Columbus, Ohio) | 1st after day 1 | Recap |
Tuesday, May 23 | 2005-06 | Away Scarlet Course (Columbus, Ohio) | 2nd | Recap |
Tuesday, May 23 | 2005-06 | Away Scarlet Course (Columbus, Ohio) | 2nd after 3rd Rd. | Recap |
Tuesday, May 17 | 2004-05 | Away Sunriver, OR | In 1st After Day One | Recap |
Tuesday, May 17 | 2004-05 | Away Sunriver, OR | Finished Tied For 11th | Recap |
Thursday, May 5 | 2004-05 | Away TBA | 2nd | Recap |
Thursday, May 5 | 2004-05 | Away TBA | Finished 4th | Recap |
Tuesday, May 21 | 2001-02 | Away Auburn, WA | 14th | Recap |
Thursday, May 9 | 2001-02 | Away Stanford, CA | 8th | Recap |
Wednesday, May 24 | 1999-00 | Away Sunriver, Ore. (NCAA Championships) | 4th |
Win
Loss
Moneyball for Golf: How the Women of Troy are on the Cutting Edge | SC Features
Wednesday, May 14
Trojans Live: Brianna Navarrosa (9/19/22)
Tuesday, September 20